Items map: Difference between revisions
(→�) |
m (→�) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
=Items Map= | =Items Map= | ||
You can buy the following items by using <code> | You can buy the following items by using <code><b>/buy [item]</b></code>. | ||
==Usables== | ==Usables== | ||
Line 104: | Line 104: | ||
|} | |} | ||
*For Health Potion, do <code> | *For Health Potion, do <code>/heal</code>, <code>/heal <b>[amount]</b></code>, <code>/heal <b>auto</b></code>, <code>/use <b>health potion</b></code> or <code>/use <b>health potion <amount]</b></code>. | ||
*For the rest, do <code> | *For the rest, do <code>/use <b>[item]</b></code> or <code>/use <b>[item] [amount]</b></code>. | ||
===Effect items=== | ===Effect items=== | ||
Line 146: | Line 146: | ||
===Weapons=== | ===Weapons=== | ||
If you buy a weapon from the shop, it will be automatically equipped. You can equip another weapon with the <code> | If you buy a weapon from the shop, it will be automatically equipped. You can equip another weapon with the <code>/use <b>[item]</b></code> command. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Standard Weapons | |+Standard Weapons | ||
Line 409: | Line 409: | ||
Equipment bought from the items shop will be automatically equipped. | Equipment bought from the items shop will be automatically equipped. | ||
You can equip another item with the <code> | You can equip another item with the <code>/use <b>[item]</b></code> command. | ||
===Helmet=== | ===Helmet=== | ||
Line 776: | Line 776: | ||
==Materials== | ==Materials== | ||
===Mining=== | ===Mining=== | ||
It is possible to mine with the <code>[[Mine| | It is possible to mine with the <code>[[Mine|/mine]]</code> command with a [[Pickaxe|pickaxe]]. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 878: | Line 878: | ||
|Mining at [[Caeli Altar]] | |Mining at [[Caeli Altar]] | ||
|- | |- | ||
|Primeval Essence | |[[Primeval Essence]] | ||
|10 | |10 | ||
|N/A | |N/A | ||
Line 886: | Line 886: | ||
===Foraging=== | ===Foraging=== | ||
It is possible to forage with the <code>[[Forage| | It is possible to forage with the <code>[[Forage|/forage]]</code> command. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 950: | Line 950: | ||
===Chopping=== | ===Chopping=== | ||
It is possible to chop with the <code>[[Chop| | It is possible to chop with the <code>[[Chop|/chop]]</code> command with an [[Axe|axe]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 979: | Line 979: | ||
===Fishing=== | ===Fishing=== | ||
It is possible to fish at level 5 with the <code>[[Fish| | It is possible to fish at level 5 with the <code>[[Fish|/fish]]</code> command with a [[Fishing rod|fishing rod]]. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 1,006: | Line 1,006: | ||
===Trapping=== | ===Trapping=== | ||
It is possible to [[Side_activities#Trapping|trap]] at level 12 with the <code>[[Trapping| | It is possible to [[Side_activities#Trapping|trap]] at level 12 with the <code>[[Trapping|/trap set <b>[trap]</b>]]</code> command. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Trap Item | !Trap Item | ||
Line 1,087: | Line 1,087: | ||
===Planting=== | ===Planting=== | ||
It is possible to [[Side_activities#Planting|plant]] at level 15 with the <code> | It is possible to [[Side_activities#Planting|plant]] at level 15 with the <code>/plant set <b>[plant]</b></code> command. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 1,127: | Line 1,127: | ||
|1 | |1 | ||
|- | |- | ||
|[[file:Ruby.png|30px|Ruby | |[[file:Ruby.png|30px|Ruby]] [[Ruby Gemstone|Ruby]] | ||
|N/A | |N/A | ||
|- | |- | ||
|[[file:Amethyst.png|30px|Amethyst | |[[file:Amethyst.png|30px|Amethyst]] [[Amethyst Gemstone|Amethyst]] | ||
|N/A | |N/A | ||
|- | |- | ||
|[[file:Opal.png|30px|Opal | |[[file:Opal.png|30px|Opal]] [[Opal Gemstone|Opal]] | ||
|N/A | |N/A | ||
|- | |- | ||
|[[file:Emerald.png|30px|Emerald | |[[file:Emerald.png|30px|Emerald]] [[Emerald Gemstone|Emerald]] | ||
|N/A | |N/A | ||
|- | |- | ||
|[[file:Jade.png|30px|Jade | |[[file:Jade.png|30px|Jade]] [[Jade Gemstone|Jade]] | ||
|N/A | |N/A | ||
|- | |- | ||
|[[file:Onyx.png|30px|Onyx | |[[file:Onyx.png|30px|Onyx]] [[Onyx Gemstone|Onyx]] | ||
|N/A | |N/A | ||
|- | |- | ||
|[[file:Sapphire.png|30px|Sapphire | |[[file:Sapphire.png|30px|Sapphire]] [[Sapphire]] | ||
|N/A | |N/A | ||
|} | |} | ||
===Cracking=== | ===Cracking=== | ||
It is possible to crack [[Geode|geodes]] at level 20 with the <code>[[Crack| | It is possible to crack [[Geode|geodes]] at level 20 with the <code>[[Crack|/crack]]</code>, <code>/crack <b>[amount]</b></code> or <code>/crack <b>all</b></code> command. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 1,351: | Line 1,351: | ||
|[[Bag of Sugar]] | |[[Bag of Sugar]] | ||
|1 | |1 | ||
|N/A | |||
|N/A | |||
|Used in crafting | |||
|- | |||
|[[Bear pelt|Bear Pelt]] | |||
|120 | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,403: | Line 1,409: | ||
|Used in crafting | |Used in crafting | ||
|- | |- | ||
|Dagger blade | |[[Dagger blade]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
Line 1,409: | Line 1,415: | ||
|Used in crafting | |Used in crafting | ||
|- | |- | ||
|Dagger | |[[Dagger handle]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
Line 1,439: | Line 1,445: | ||
|[[Quests:dragon slayer|Dragon Slayer quest]] reward. | |[[Quests:dragon slayer|Dragon Slayer quest]] reward. | ||
|- | |- | ||
|Dummy Sword Blade | |[[Dummy Sword Blade]] | ||
|1 | |1 | ||
|N/A | |N/A | ||
Line 1,445: | Line 1,451: | ||
|N/A | |N/A | ||
|- | |- | ||
|Dummy Sword Grip | |[[Dummy Sword Grip]] | ||
|1 | |1 | ||
|N/A | |N/A | ||
Line 1,451: | Line 1,457: | ||
|N/A | |N/A | ||
|- | |- | ||
|Dummy Sword Guard | |[[Dummy Sword Guard]] | ||
|1 | |1 | ||
|N/A | |N/A | ||
Line 1,457: | Line 1,463: | ||
|N/A | |N/A | ||
|- | |- | ||
|Dummy Sword Pommel | |[[Dummy Sword Pommel]] | ||
|1 | |1 | ||
|N/A | |N/A | ||
Line 1,535: | Line 1,541: | ||
|Used in crafting | |Used in crafting | ||
|- | |- | ||
|Iron Sword Blade | |[[Iron Sword Blade]] | ||
|7 | |7 | ||
|N/A | |N/A | ||
Line 1,541: | Line 1,547: | ||
|N/A | |N/A | ||
|- | |- | ||
|Iron Sword Grip | |[[Iron Sword Grip]] | ||
|7 | |7 | ||
|N/A | |N/A | ||
Line 1,547: | Line 1,553: | ||
|N/A | |N/A | ||
|- | |- | ||
|Iron Sword Guard | |[[Iron Sword Guard]] | ||
|7 | |7 | ||
|N/A | |N/A | ||
Line 1,553: | Line 1,559: | ||
|N/A | |N/A | ||
|- | |- | ||
|Iron Sword Pommel | |[[Iron Sword Pommel]] | ||
|7 | |7 | ||
|N/A | |N/A | ||
Line 1,607: | Line 1,613: | ||
|Used in crafting | |Used in crafting | ||
|- | |- | ||
|Leptocite Sword Blade | |[[Leptocite Sword Blade]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
Line 1,613: | Line 1,619: | ||
|N/A | |N/A | ||
|- | |- | ||
|Leptocite Sword Grip | |[[Leptocite Sword Grip]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
Line 1,619: | Line 1,625: | ||
|N/A | |N/A | ||
|- | |- | ||
|Leptocite Sword Guard | |[[Leptocite Sword Guard]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
Line 1,625: | Line 1,631: | ||
|N/A | |N/A | ||
|- | |- | ||
|Leptocite Sword Pommel | |[[Leptocite Sword Pommel]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
Line 1,827: | Line 1,833: | ||
|N/A | |N/A | ||
|80 | |80 | ||
|Used in crafting | |||
|- | |||
|[[Sturdy Leather Strip]] | |||
|120 | |||
|N/A | |||
|N/A | |||
|Used in crafting | |Used in crafting | ||
|- | |- | ||
Line 1,860: | Line 1,872: | ||
!Obtainable | !Obtainable | ||
|- | |- | ||
|Aestom Rune | |[[Aestom Rune]] | ||
|50 | |50 | ||
|Crafted | |Crafted | ||
|- | |- | ||
|Clayder Rune | |[[Clayder Rune]] | ||
|100 | |100 | ||
|Crafted | |Crafted | ||
|- | |- | ||
|Glimmerhelm Rune | |[[Glimmerhelm Rune]] | ||
|75 | |75 | ||
|Crafted | |Crafted | ||
|- | |- | ||
|Caeli Rune | |[[Caeli Rune]] | ||
|125 | |125 | ||
|Crafted | |Crafted | ||
Line 1,904: | Line 1,916: | ||
|Crafted | |Crafted | ||
|- | |- | ||
|Lemontree Rune | |[[Lemontree Rune]] | ||
|25 | |25 | ||
|Crafted | |Crafted | ||
Line 1,922: | Line 1,934: | ||
|[[Quests:Naughty or Nice|Naughty or Nice Elves quest]] reward | |[[Quests:Naughty or Nice|Naughty or Nice Elves quest]] reward | ||
|- | |- | ||
|Edgards Journal | |[[Edgards Journal]] | ||
|3 | |3 | ||
|3 | |3 | ||
Line 1,928: | Line 1,940: | ||
|N/A | |N/A | ||
|- | |- | ||
|Felix's Book | |[[Felix's Book]] | ||
|1 | |1 | ||
|1 | |1 | ||
Line 1,934: | Line 1,946: | ||
|Buy from [[Felix]] at [[Lemontree Plaza]] | |Buy from [[Felix]] at [[Lemontree Plaza]] | ||
|- | |- | ||
|Lemonlie | |[[Lemonlie]] | ||
|3 | |3 | ||
|3 | |3 | ||
Line 1,940: | Line 1,952: | ||
|Use #!search at [[Bibliothecam Magnam]] | |Use #!search at [[Bibliothecam Magnam]] | ||
|- | |- | ||
|The History of the Terist | |[[The History of the Terist]] | ||
|3 | |3 | ||
|3 | |3 | ||
Line 1,946: | Line 1,958: | ||
|Buy from [[Felix]] at [[Lemontree Plaza]] | |Buy from [[Felix]] at [[Lemontree Plaza]] | ||
|- | |- | ||
|The False God of Copperfall | |[[The False God of Copperfall]] | ||
|3 | |3 | ||
|3 | |3 | ||
Line 1,952: | Line 1,964: | ||
|N/A | |N/A | ||
|- | |- | ||
|The Laughter Below | |[[The Laughter Below]] | ||
|3 | |3 | ||
|4 | |4 |
Latest revision as of 20:45, 22 August 2022
This page currently in the process of updating to the latest information. All non-donator items have been added, however links are still broken. Feel free to help update them to the latest layout. Template can be found here
Items Map
You can buy the following items by using /buy [item]
.
Usables
Healing items
Item | Level | Price | Heals |
---|---|---|---|
Health Potion | 1 | 5 | 50 |
Sour Candy | 1 | N/A | 5 |
Spicy Candy | 1 | N/A | -5 |
Garlic Candy | 1 | N/A | 0 |
MOUKN candy | 1 | N/A | 7 |
Lemon | 1 | N/A | 25 |
Lime | 1 | N/A | 27 |
Banana | 10 | 90 | 70 |
Candy | 1 | N/A | 5 |
Candy cane | 1 | N/A | 100 |
Greater Health Potion | 5 | 10 | 100 |
Carrot | 5 | 60 | 10 |
Grapes | 5 | 15 | 10 |
Cherry | 6 | 40 | 15 |
Even Greater Health Potion | 8 | 50 | 500 |
Mushroom | 8 | 30 | 30 |
Cookie | 10 | N/A | 100 |
Apple | 10 | 80 | 65 |
Salad | 11 | N/A | 125 |
Burger | 12 | N/A | 150 |
Potato | 13 | N/A | 15 |
Lychee | 30 | 15 | 5 |
Ham | 15 | N/A | 25 |
Hamburger | 15 | N/A | 75 |
Limon | 25 | 30 | 65 |
Veggie Burger | 15 | N/A | -7 |
Tide Pod | 1 | N/A | -500 |
Pineapple | 1 | N/A | 25 |
Pineapple Pizza | 1 | N/A | 250 |
Potion of Poison | 1 | N/A | 0 |
Spaghetti | 12 | 50 | 20 |
Water Vial | 7 | 150 | 10 |
Cabbage | 5 | N/A | -3 |
Bread | 5 | N/A | 75 |
- For Health Potion, do
/heal
,/heal [amount]
,/heal auto
,/use health potion
or/use health potion <amount]
. - For the rest, do
/use [item]
or/use [item] [amount]
.
Effect items
Item | Level | Price | Effect |
---|---|---|---|
Charisma potion | 3 | N/A | Grants the user a temporary increase in charisma. |
Defense Potion | 3 | N/A | Grants the user 3 hours of 1.25x increase in defense. |
Luck Charm | 50 | N/A | Grants the user 2 hours of 1.2x increase in xpboost. |
Luck Potion | 3 | N/A | Grants the user a temporary increase in luck. |
Strength Potion | 3 | N/A | Grants the user a temporary increase in strength. |
Attribute Scroll | 25 | 10,000,000 | Allows the user to reallocate their attribute points. |
Beer | 20 | LUX | Grants the user 2 hours of 1.35x increase in strength. |
Equipment
Weapons
If you buy a weapon from the shop, it will be automatically equipped. You can equip another weapon with the /use [item]
command.
Item | Level | Price | Min DMG | Max DMG | Additional |
---|---|---|---|---|---|
Small Dagger | 1 | N/A | 1 | 5 | |
Iron Sword | 2 | 100 | 2 | 6 | |
Iron Mace | 3 | 500 | 5 | 10 | |
Iron Flail | 4 | 750 | 7 | 12 | |
Iron Battleaxe | 7 | 2,500 | 10 | 15 | |
Golden Hammer | 10 | 4,500 | 13 | 18 | |
Hammer of Gaia | 11 | 7,000 | 14 | 21 | |
Enhanced Bow | 12 | 9,500 | 16 | 25 | |
Claws | 12 | 11,000 | 18 | 25 | |
Burning Super-Death Sword | 13 | 13,000 | 20 | 26 | |
Sharpened Sickle | 14 | 15,500 | 27 | 31 | |
Fancy Wand | 15 | 19,000 | 32 | 36 | |
Damp Trident | 16 | 22,500 | 38 | 41 | |
Bronze Gauntlets | 17 | 26,000 | 43 | 46 | |
Scissorgloves | 18 | 29,500 | 48 | 52 | |
Family Cutlass | 19 | 32,000 | 53 | 56 | |
Magy's Scythe | 20 | 35,500 | 56 | 62 | |
Ghostly Scimitar | 25 | 49,500 | 78 | 87 | |
Hunters Sorrow | 30 | 63,500 | 100 | 112 | |
Citrus Blade | 30 | 66,500 | 99 | 106 | |
Peacemaker | 35 | 79,000 | 115 | 130 | |
Orchid Sword | 40 | 100,000 | 132 | 144 | |
Light Longbow of Mourning | 45 | 121,875 | 153 | 167 | |
Conjurer's Foresight | 50 | 143,750 | 175 | 190 | |
Vampiric Dagger | 50 | N/A | 132 | 144 | Crafted; Members Only; 1% Lifesteal
4x String, 3x Life Crystal, 1x Dagger Blade, 1x Dagger Handle |
Fearsome Rust Axe of Hunting | 55 | 165,625 | 192 | 213 | |
Beserk Stone Axe of Hunting | 60 | 187,500 | 209 | 236 | |
Nova Dagger | 70 | N/A | 238 | 265 | Crafted; 1x Small Dagger, 1x Iron Ingot, 2x Nova Crystal, 12 000 Gold |
Chivalic Rapier | 75 | 200,000 | 200 | 222 | |
Flintlock Pistol | 80 | 230,000 | 245 | 270 | |
Erinotite Staff | 80 | N/A | 250 | 280 | Crafted; Members Only; 3% Criticals
2x Iron Ingot, 5x Coal, 4x Fire Crystal, 4x Air Crystal, 10x Erinotite Ingot |
Zangetsu | 90 | 432,432 | 119 | 461 | |
Die | 91 | 654,321 | 0 | 600 | |
Schwarz Sieben Prototype Mk III | 95 | 255,000 | 260 | 290 | |
Blue Ceremonial Card | 100 | N/A | 333 | 377 | Obtained through #!getcard |
Force Mithril Greatsword | 120 | 350,000 | 310 | 360 | |
Astral Rod | 142 | 555,555 | 377 | 433 | |
Sadist's Scythe's Return | 156 | 666,666 | 449 | 541 | |
Spear of Indra | 200 | 1,000,000 | 600 | 666 | |
Broken Iron Sword | 225 | 1,200,000 | 700 | 750 | |
Z-Saber | 250 | 1,600,000 | 740 | 830 | |
Nova Energy Blade | 250 | N/A | 736 | 832 | Crafted; 1x Z-Saber, 3x Nova Crystal |
Iron Tomahawk | 300 | 3,050,000 | 895 | 1,019 | |
Nova Bladed Fan | 312 | N/A | 932 | 1,064 | Crafted; 12x Small Dagger, 2x Plank, 2x Nova Crystal, 3 003 003 Gold |
Polished Obsidian Battle-axe | 350 | 4,500,000 | 1,050 | 1,208 | |
Golden Small Dagger | 350 | N/A | 1,000 | 1,100 | Crafted, 3% Gold Boost;
1x Small Dagger, 10x Golden Feather, 2x Gold Bar, 100 000 Gold |
Engraved Silver Musket | 400 | 6,000,000 | 1,200 | 1,389 | |
Toast | 420 | 8,888,888 | 855 | 1,666 | |
Menacing Bardiche of Bloodletting | 450 | 7,800,000 | 1,350 | 1,550 | |
Purple Blade Return | 500 | 10,000,000 | 1,500 | 1,750 | |
Elegant Spiked War Mace | 550 | 12,000,000 | 1,700 | 1,981 | |
Massive Greatsword of Striking | 600 | 16,000,000 | 1,950 | 2,262 | |
Crystal Flail | 650 | 22,222,222 | 2,222 | 2,499 | |
Titanium Axe | 700 | 29,876,543 | 2,444 | 2,753 | |
Crystalline Musket | 750 | 37,373,737 | 2,666 | 2,963 | |
Cybernetic Nova Dagger | 750 | N/A | 2680 | 2980 | Crafted, 2% Criticals |
Pitchfork | 800 | 47,777,777 | 2,888 | 3,222 | |
Machete | 850 | 58,642,085 | 3,111 | 3,444 | |
Claymore | 900 | 70,123,456 | 3,333 | 3,693 | |
Halberd | 950 | 83,333,333 | 3,555 | 3,939 | |
War hammer | 1000 | 100,010,001 | 3,842 | 4,242 | |
Crystal Cutlass | 1500 | 266,776,681 | 6,712 | 7,272 | |
Hephaestus Knife | 4000 | 738,384,000 | 13,828 | 14,882 |
Item | Level | Price | Min DMG | Max DMG |
---|---|---|---|---|
Bone Pike | 1 | N/A | 1 | 10000 (fake) |
Slingshot | 10 | N/A | 10 | 20 |
Equipment
Armor parts decrease the final enemy damage by x %. Block values are not true block values!
Equipment bought from the items shop will be automatically equipped.
You can equip another item with the /use [item]
command.
Helmet
Item | Level | Price | Blocks |
---|---|---|---|
Red Visor | 1 | 995 | 1% |
Adventurer's Helmet | 5 | 10,000 | 1% |
Fuzzy pink sleep mask | 25 | 25,000 | 5% |
Leptocite Helmet | 40 | N/A | 7% |
Green Hide Helmet | 45 | N/A | 8% |
Banana crown | 50 | N/A | 3% |
Paladin's Helmet | 70 | 1,500,000 | 15% |
Dungeonkeepers pride | 100 | 2,250,000 | 25% |
Archangel's Divine Helmet | 100 | 2,250,000 | 25% |
Prototype alloy helmet | 150 | 2,500,000 | 25% |
Santa hat | 5 | N/A | 1% |
Kool kids glasses | 300 | N/A | 30% |
Cat Ears | 50 | N/A | 0% |
Elementium Helmet | 500 | N/A | 15% |
Chestplate
Item | Level | Price | Blocks |
---|---|---|---|
Red Karate Belt | 2 | 1,000 | 1% |
Leather Belt | 2 | 1,995 | 1% |
Adventurer's Chestplate | 5 | 10,000 | 1% |
Fuzzy Pink Bathrobe | 25 | 25,000 | 6% |
Leptocite Chestplate | 40 | N/A | 7% |
Green Hide Chestplate | 45 | N/A | 8% |
Paladin's Battlewear | 70 | 1,500,000 | 15% |
Archangel's Divine Battlewear | 100 | 2,250,000 | 25% |
Prototype Alloy Chestplate | 150 | 2,500,000 | 25% |
Kool Kids Jacket | 300 | N/A | 30% |
Elementium Chestplate | 500 | N/A | 15% |
Boots
Item | Level | Price | Blocks |
---|---|---|---|
Adventurer's Boots | 5 | 10,000 | 1% |
Fuzzy Pink Slippers | 25 | 25,000 | 3% |
Leptocite Boots | 40 | N/A | 7% |
Green Hide Boots | 45 | N/A | 8% |
Paladin's Boots | 70 | 1,500,000 | 15% |
Archangel's Divine Boots | 100 | 2,250,000 | 25% |
Prototype Alloy Boots | 150 | 2,500,000 | 25% |
Kool Kids Shoes | 300 | N/A | 30% |
Elementium Boots | 500 | N/A | 15% |
Rings
Rings increase(+) or decrease(-) the final values by x %.
Item | Level | Price | Boost | Effect |
---|---|---|---|---|
Ring of Strength | 50 | 50,000 | 1.25x | Strength Boost |
Ring of Defense | 50 | 50,000 | 1.25x | Defense Boost |
Ring of XP | 50 | 50,000 | 1.25x | XP Boost |
Elementium Gold Ring | 500 | N/A | 1.25x | Gold Boost |
Necklaces
Necklaces increase(+) or decrease(-) the final values by x %.
Item | Level | Price | Boost | Effect | Additional |
---|---|---|---|---|---|
Vampiric Amulet | 5 | N/A | 1% | Gold Boost | Expired Halloween Quest prize |
Amulet of the Undead | 5 | N/A | 1% | XP Boost | Expired Halloween Quest prize |
HG Pendant | 50 | N/A | 0% | N/A | No Longer Obtainable; Won from server Hunger Games events |
True Warrior's Medal | 1000 | N/A | 5% | Criticals | Obtainable using the #!getmedal command. |
Witches Knot Pendant | 60 | N/A | 1% | Strength | Telling Tales quest prize. |
Elementium Pendant | 500 | N/A | 15% | Strength | Craftable |
Tools
Tools are used to get boosts from side activities.
Axes
Item | Level | Skill Level | Boost | Obtainable |
---|---|---|---|---|
Axe | 1 | 1 | N/A | 1,500 gold from shop |
Copper Axe | 5 | 2 | +1 items | Crafted; 4x Coal, 2x Copper Ingot, 1x Axe, 3x Oak Log |
True Woodcutter | 12 | 1 | +2 items | A quest about wood? reward |
Zinc Axe | 10 | 5 | +2 items | Crafted; 3x Zinc Ingot, 1x Oak Log, 2x Willow Log, 1x Copper Axe |
Iron Axe | 10 | 10 | +3 items | Crafted; 5x Iron Ingot, 1x Log, 2x Oak Log, 2x Willow Log, 1x Zinc Axe |
Steel Axe | 30 | 15 | +5 items | Crafted; 9x Coal, 6x Steel Ingot, 4x Willow Log, 2x Fir Log, 2x Pine Log, 1x Iron Axe |
Leptocite Axe | 40 | 30 | +8 items | Crafted; 4x Earth Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 2x Brass Ingot, 2x Maple Log, 1x Ash Log, 3x Poplar Log, 1x Steel Axe |
Laxis Axe | 100 | 40 | +14 items; +10 Skill XP | Crafted; 8x Enhancing Stone, 1x Axe, 8x Laxis Ingot, 16x Cherry Log |
Pickaxes
Item | Level | Skill Level | Boost | Obtainable |
---|---|---|---|---|
Pickaxe | 1 | 1 | N/A | 1,500 gold from shop |
Copper Pickaxe | 5 | 2 | +1 items | Crafted; 2x Coal, 2x Copper Ingot, 1x Pickaxe, 2x Oak Log |
Zinc Pickaxe | 10 | 5 | +2 items | Crafted; 3x Zinc Ingot, 1x Oak Log, 1x Willow Log, 1x Copper Pickaxe |
Iron Pickaxe | 20 | 10 | +3 items | Crafted; 5x Iron Ingot, 2x Log, 2x Oak Log, 2x Willow Log, 1x Zinc Pickaxe |
Steel Pickaxe | 30 | 15 | +5 items | Crafted; 9x Coal, 6x Steel Ingot, 4x Willow Log, 1x Iron Pickaxe, 2x Fir Log, 1x Pine Log |
Leptocite Pickaxe | 40 | 30 | +8 items; +5 Skill XP | Crafted; 4x Fire Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 1x Brass Ingot, 2x Maple Log, 1x Steel Pickaxe, 1x Ash Log, 3 Poplar Log |
Laxis Pickaxe | 100 | 40 | +14 items; +10 Skill
XP Bonus |
Crafted; 8x Enhancing Stone, 1x Pickaxe, 8x Laxis Ingot, 16x Cherry Log |
Fishing Rods
Item | Level | Skill Level | Boost | Obtainable |
---|---|---|---|---|
Fishing Rod | 5 | 1 | N/A | 500 gold from shop |
Angler's Rod | 25 | 1 | +2 chance | Fickle Fishing quest reward |
Felix's Bait Rod | 100 | 10 | +3 chance, +3 items | Buy from Felix at Lemontree Plaza |
Shears
Item | Level | Skill Level | Boost | Obtainable |
---|---|---|---|---|
Garland Garden Shears | 30 | 15 | +4 items | Naughty or Nice Elves quest reward |
Shears | 1 | 1 | N/A | 1,500 gold from shop |
Copper Shears | 5 | 2 | +1 item | Crafted; 2x Coal, 2x Copper Ingot, 2x Oak Log, 1x Shears |
Zinc Shears | 10 | 5 | +2 items | Crafted; 3x Zinc Ingot, 1x Oak Log, 1x Willow Log, 1x Copper Shears |
Iron Shears | 20 | 10 | +3 items | Crafted; 5x Iron Ingot, 2x Log, 2x Oak Log, 2x Willow Log, 1x Zinc Shears |
Steel Shears | 30 | 15 | +5 items | Crafted; 9x Coal, 6x Steel Ingot, 2x Fir Log, 1x Pine Log, 1x Iron Shears |
Leptocite Shears | 40 | 30 | +8 items
+5% XP Boost |
Crafted; 4x Fire Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 1x Brass Ingot, 2x Maple Log, 1x Ash Log, 3 Poplar Log, 1x Steel Shears |
Laxis Shears | 100 | 40 | +14 items
+10 Skill XP Bonus |
Crafted; 8x Iron Ingot, 8x Laxis Ingot, 16x Cherry Log, 1x Leptocite Shears |
Materials
Mining
It is possible to mine with the /mine
command with a pickaxe.
Item | Skill Level | Buy | Sell | Description |
---|---|---|---|---|
Rock | 1 | N/A | 1 | Can be obtained from mining. |
Coal | 1 | N/A | 5 | Can be obtained from mining; increased chances at Dawnburg |
Geode | 8 | N/A | 10 | Can be obtained from mining. They contain rocks and elemental shards, which can be gained by cracking the geode. |
Rock Salt | 1 | N/A | 10 | Can be obtained from mining. |
Leptocite Ore | 12 | N/A | 20 | Can be obtained from mining. |
Test Ore | 12 | N/A | 20 | Can be obtained from mining. |
Erinotite Ore | 1 | N/A | 25 | Can be obtained from mining. |
Iron Ore | 4 | N/A | 100 | Can be obtained from mining. |
Copper Ore | 1 | N/A | 250 | Can be obtained from mining; increased chances at Copperfall |
Zinc Ore | 4 | N/A | 250 | Can be obtained from mining. |
Gold ore | 30 | N/A | N/A | Can be obtained from mining at Dingerou Cavern. |
Silver Essence | 10 | N/A | N/A | Can be obtained from mining at Silverkeep Altar |
Miree Essence | 10 | N/A | N/A | Mining at Miree Altar |
Copper Essence | 15 | N/A | N/A | Mining at Copperfall Altar |
Frost Essence | 10 | N/A | N/A | Mining at Frostridge Altar |
Ravengate Essence | 15 | N/A | N/A | Mining at Ravengate Altar |
Sariila Essence | 15 | N/A | N/A | Mining at Sariila Altar |
Clayder Essence | 10 | N/A | N/A | Mining at Clayder Altar |
Glimmering Essence | 15 | N/A | N/A | Mining at Glimmerhelm Altar |
Aeston Essence | 10 | N/A | N/A | Mining at Aeston Altar |
Caeli Essence | 15 | N/A | N/A | Mining at Caeli Altar |
Primeval Essence | 10 | N/A | N/A | Mining at Primeval Altar |
Foraging
It is possible to forage with the /forage
command.
Item | Buy | Sell | Description |
---|---|---|---|
Apple | 80 | 40 | Heals 65 HP |
Carrot | 60 | 40 | Heals 10 HP |
Cherry | 40 | 15 | Heals 15 HP |
Grapes | 15 | 5 | Heals 10 HP |
Magic sapling | N/A | 500 | For planting |
Mushroom | 30 | 10 | Heals 30 HP |
Lemon | N/A | N/A | Heals 25 HP |
Lime | N/A | N/A | Heals 27 HP |
Egg | N/A | 25 | There's no chicken inside. |
Potato | N/A | 25 | Heals 15 HP |
Lychee | N/A | 15 | Heals 5 HP |
Apple Seed | N/A | 15 | For Planting |
Carrot Seed | N/A | 5 | For Planting |
Cherry Seed | N/A | 5 | For Planting |
Grape Seed | N/A | 5 | For Planting |
Olive Seed | N/A | 500 | For Planting |
Sugar Beet Seed | N/A | N/A | For Planting |
Wheat Seed | N/A | 30 | For Planting |
Chopping
It is possible to chop with the /chop
command with an axe
Item | Skill Level | Buy | Sell | Location |
---|---|---|---|---|
Log | 1 | N/A | 30 | Everywhere |
Oak Log | 5 | N/A | N/A | Silverkeep |
Willow Log | 10 | N/A | N/A | Copperfall and Rivermouth |
Maple Log | 15 | N/A | N/A | Copperfall |
Fir Log | 20 | N/A | N/A | Frostridge |
Pine Log | 22 | N/A | N/A | Frostridge |
Ash Log | 25 | N/A | N/A | Redhorn |
Poplar Log | 30 | N/A | N/A | Mournstead |
Cherry log | 30 | N/A | N/A | Cherry Backwoods |
Fishing
It is possible to fish at level 5 with the /fish
command with a fishing rod.
Item | Buy | Sell |
---|---|---|
Freshwater fish | 200 | 170 |
Tropical fish | 250 | 200 |
Blowfish | 250 | 210 |
Octopus | 400 | 330 |
Crab | 270 | 220 |
Turtle | 320 | 290 |
Snail | 200 | 170 |
