Bronze Gauntlets
Jump to navigation
Jump to search
| Bronze Gauntlets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Sadly, they don't have shotguns in the wrists. | |||||||||||||||||||
| ID | 18 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 17 | ||||||||||||||||||
| Buy Price | 26,000 Gold | ||||||||||||||||||
| Sell Price | 6,500 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 43 - 46 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 26,000 Gold |
