Crystal Flail
Jump to navigation
Jump to search
| Crystal Flail | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? (edit) | |||||||||||||||||||
| With the power of nanoglass research, it allows manufacturers to create this sharp, flexible, and lightweight flail. | |||||||||||||||||||
| ID | 256 | ||||||||||||||||||
| Type | ? (edit) | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 650 | ||||||||||||||||||
| Buy Price | 22,222,222 Gold | ||||||||||||||||||
| Sell Price | 11,111,111 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | ? (edit) | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 2,222 - 2,499 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 22,222,222 Gold |