Red Karate Belt
(Redirected from Red Karate Belt)
Jump to navigation
Jump to search
Red Karate Belt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fun fact: In some schools, a red belt signifies ninth or tenth degree Dan rank, where the tenth degree is the highest rank attainable. | |||||||||||||||||||
ID | 51 | ||||||||||||||||||
Type | Chest | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 2 | ||||||||||||||||||
Buy Price | 1,000 Gold | ||||||||||||||||||
Sell Price | 850 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Armor | |||||||||||||||||||
Damage blocked | 1% |
Item Sources
Seller | Price |
---|---|
Game Shop | 1,000 Gold |