Green Hide Chestplate
(Redirected from Green Hide Chestplate)
Jump to navigation
Jump to search
Green Hide Chestplate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Made from dragon hide, it's sturdy. | |||||||||||||||||||
ID | 358 | ||||||||||||||||||
Type | Chest | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 45 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Armor | |||||||||||||||||||
Damage blocked | 8% |
Crafting
Green Hide Boots
Members Only
Level Requirement: 45
2x + 4x Green Hide = Green Hide Chestplate