Machete
Jump to navigation
Jump to search
| Machete | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? (edit) | |||||||||||||||||||
| What happens if you heat this up to 1000 degrees? Well... | |||||||||||||||||||
| ID | 260 | ||||||||||||||||||
| Type | ? (edit) | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 850 | ||||||||||||||||||
| Buy Price | 58,642,085 Gold | ||||||||||||||||||
| Sell Price | 29,321,042 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | ? (edit) | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 3,111 - 3444 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 58,642,085 Gold |