Erinotite Staff
Jump to navigation
Jump to search
| Erinotite Staff | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? (edit) | |||||||||||||||||||
| A shiny green staff with embers on it. | |||||||||||||||||||
| ID | 447 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 80 | ||||||||||||||||||
| Buy Price | Unbuyable | ||||||||||||||||||
| Sell Price | Unsellable | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Craftable | Yes | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 250 - 280 | ||||||||||||||||||
| Effect | +3% to Criticals | ||||||||||||||||||
Crafting
Erinotite Staff
Members Only
Level Requirement: 80
2x
+ 5x
+ 4x
+ 4x
+
10x Erinotite Ingot = Erinotite Staff