Hunters Sorrow
Jump to navigation
Jump to search
| Hunters Sorrow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| A weapon crafted from the claws of the monster that killed your lover. | |||||||||||||||||||
| ID | 27 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 30 | ||||||||||||||||||
| Buy Price | 63,500 Gold | ||||||||||||||||||
| Sell Price | 15,875 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 100 - 112 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 63,500 Gold |
