Purple Blade Return
Jump to navigation
Jump to search
| Purple Blade Return | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| The return of the classic god weapon. | |||||||||||||||||||
| ID | 177 | ||||||||||||||||||
| Type | ? (edit) | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 500 | ||||||||||||||||||
| Buy Price | 10,000,000 Gold | ||||||||||||||||||
| Sell Price | Unsellable | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | ? (edit) | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 1,500 - 1,750 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 10,000,000 Gold |
