Flintlock Pistol
Jump to navigation
Jump to search
| Flintlock Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| My heart's beating, my hands are shaking... | |||||||||||||||||||
| ID | 142 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 80 | ||||||||||||||||||
| Buy Price | 230,000 Gold | ||||||||||||||||||
| Sell Price | 57,500 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | ? (edit) | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 245 - 270 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 230,000 Gold |
