Zinc Ore | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shiny. | |||||||||||||||||||
ID | 332 | ||||||||||||||||||
Type | Ore | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 10 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 250 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Mine | |||||||||||||||||||
Level | 4 |
Level Requirement: 10
Level Requirement: 25
2x + 3x Dust + + + =