War hammer
Jump to navigation
Jump to search
War hammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Passed down through generations, this legendary hammer is said to have the power equivalent to 100,000 warriors. | |||||||||||||||||||
ID | 263 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 1000 | ||||||||||||||||||
Buy Price | 100,010,001 Gold | ||||||||||||||||||
Sell Price | 50,005,000 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 3842 - 4242 |
Item Sources
Seller | Price |
---|---|
Game Shop | 100,010,001 Gold |