Game Shop: Difference between revisions

From Discord Dungeons Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
|members = No
|members = No
}}
}}


{{StoreTableHeader|currency=Gold}}
{{StoreTableHeader|currency=Gold}}
{{StoreLine|name=Health Potion|sell=5|currency=Gold|level=1|buy=3}}
{{StoreLine|name=Health Potion|buy=5|currency=Gold|level=1|sell=3|members=No}}
{{StoreLine|name=Iron Sword|sell=100|currency=Gold|level=2|buy=25}}
{{StoreLine|name=Cookie|buy=N/A|currency=Gold|level=10|sell=25|members=No}}
{{StoreLine|name=Iron Mace|sell=500|currency=Gold|level=3|buy=125}}
{{StoreLine|name=Burger|buy=N/A|currency=Gold|level=12|sell=370|members=No}}
{{StoreLine|name=Fire Crystal|buy=N/A|currency=Gold|level=25|sell=2015|members=No}}
{{StoreLine|name=Air Crystal|buy=N/A|currency=Gold|level=25|sell=2010|members=No}}
{{StoreLine|name=Earth Crystal|buy=N/A|currency=Gold|level=25|sell=2010|members=No}}
{{StoreLine|name=Water Crystal|buy=N/A|currency=Gold|level=25|sell=2010|members=No}}
{{StoreLine|name=Astral Rod|buy=555555|currency=Gold|level=142|sell=1|members=No}}
{{StoreLine|name=Egg|buy=N/A|currency=Gold|level=5|sell=25|members=No}}
{{StoreLine|name=Potato|buy=N/A|currency=Gold|level=13|sell=100|members=No}}
{{StoreLine|name=Attribute Scroll|buy=10000000|currency=Gold|level=25|sell=N/A|members=No}}
{{StoreLine|name=Empty Vial|buy=N/A|currency=Gold|level=5|sell=128|members=No}}
{{StoreLine|name=Water Vial|buy=N/A|currency=Gold|level=7|sell=150|members=No}}
{{StoreLine|name=Dust|buy=N/A|currency=Gold|level=1|sell=12|members=No}}
{{StoreLine|name=Strawberry|buy=N/A|currency=Gold|level=25|sell=125|members=No}}
{{StoreLine|name=Chest|buy=N/A|currency=Gold|level=25|sell=1250|members=No}}
{{StoreLine|name=DungeonKeeper's Pride|buy=2250000|currency=Gold|level=100|sell=1000000|members=No}}
{{StoreLine|name=Spaghetti|buy=N/A|currency=Gold|level=12|sell=50|members=No}}
{{StoreLine|name=Ghostly Scimitar|buy=49500|currency=Gold|level=25|sell=12375|members=No}}
{{StoreLine|name=Banana|buy=90|currency=Gold|level=10|sell=45|members=No}}
{{StoreLine|name=Hammer of Gaia|buy=7000|currency=Gold|level=11|sell=1750|members=No}}
{{StoreLine|name=Fuzzy Pink Slippers|buy=25000|currency=Gold|level=25|sell=10000|members=No}}
{{StoreLine|name=Enhanced Bow|buy=9500|currency=Gold|level=12|sell=2375|members=No}}
{{StoreLine|name=Fuzzy Pink Bathrobe|buy=25000|currency=Gold|level=25|sell=10000|members=No}}
{{StoreLine|name=Pumpkin|buy=N/A|currency=Gold|level=5|sell=125|members=No}}
{{StoreLine|name=Sadist's Scythe's Return|buy=666666|currency=Gold|level=156|sell=1|members=No}}
{{StoreLine|name=Butterfly Net|buy=N/A|currency=Gold|level=5|sell=1250|members=No}}
{{StoreLine|name=DungeonKeeper's Wrath|buy=N/A|currency=Gold|level=56|sell=100000|members=No}}
{{StoreLine|name=Erinotite Ore|buy=N/A|currency=Gold|level=5|sell=25|members=No}}
{{StoreLine|name=Fuzzy Pink Sleep Mask|buy=25000|currency=Gold|level=25|sell=10000|members=No}}
{{StoreLine|name=Purple Blade Return|buy=10000000|currency=Gold|level=500|sell=N/A|members=No}}
{{StoreLine|name=String|buy=N/A|currency=Gold|level=23|sell=1000|members=No}}
{{StoreLine|name=Leptocite Ore|buy=N/A|currency=Gold|level=25|sell=125|members=No}}
{{StoreLine|name=Fishing Rod|buy=500|currency=Gold|level=5|sell=125|members=No}}
{{StoreLine|name=Fearsome Rust Axe of Hunting|buy=165625|currency=Gold|level=55|sell=82812|members=No}}
{{StoreLine|name=Leptocite Helmet|buy=N/A|currency=Gold|level=40|sell=5000|members=No}}
{{StoreLine|name=Leptocite Ingot|buy=N/A|currency=Gold|level=25|sell=1050|members=No}}
{{StoreLine|name=Leptocite Chestplate|buy=N/A|currency=Gold|level=40|sell=10000|members=No}}
{{StoreLine|name=Flintlock Pistol|buy=230000|currency=Gold|level=80|sell=57500|members=No}}
{{StoreLine|name=Burning Super-Death Sword|buy=13000|currency=Gold|level=13|sell=3250|members=No}}
{{StoreLine|name=Elegant Spiked War Mace|buy=12000000|currency=Gold|level=550|sell=6000000|members=No}}
{{StoreLine|name=Prototype Alloy Chestplate|buy=2500000|currency=Gold|level=150|sell=1500000|members=No}}
{{StoreLine|name=Berserk Stone Axe of Hunting|buy=187500|currency=Gold|level=60|sell=93750|members=No}}
{{StoreLine|name=Sharpened Sickle|buy=15500|currency=Gold|level=14|sell=3875|members=No}}
{{StoreLine|name=Massive Greatsword of Striking|buy=16000000|currency=Gold|level=600|sell=8000000|members=No}}
{{StoreLine|name=Prototype Alloy Helmet|buy=2500000|currency=Gold|level=150|sell=1500000|members=No}}
{{StoreLine|name=Lemon|buy=N/A|currency=Gold|level=1|sell=125|members=No}}
{{StoreLine|name=Leptocite Boots|buy=N/A|currency=Gold|level=40|sell=2500|members=No}}
{{StoreLine|name=Prototype Alloy Boots|buy=2500000|currency=Gold|level=150|sell=1500000|members=No}}
{{StoreLine|name=Zangetsu|buy=432432|currency=Gold|level=90|sell=234234|members=No}}
{{StoreLine|name=Fancy Wand|buy=19000|currency=Gold|level=15|sell=4750|members=No}}
{{StoreLine|name=Die|buy=654321|currency=Gold|level=91|sell=123456|members=No}}
{{StoreLine|name=Light Longbow of Mourning|buy=121875|currency=Gold|level=45|sell=30470|members=No}}
{{StoreLine|name=Damp Trident|buy=22500|currency=Gold|level=16|sell=5625|members=No}}
{{StoreLine|name=Toast|buy=8888888|currency=Gold|level=420|sell=N/A|members=No}}
{{StoreLine|name=Archangel's Divine Boots|buy=2250000|currency=Gold|level=100|sell=1125000|members=No}}
{{StoreLine|name=Spear of Indra|buy=1000000|currency=Gold|level=200|sell=N/A|members=No}}
{{StoreLine|name=Archangel's Divine Battlewear|buy=2250000|currency=Gold|level=100|sell=1125000|members=No}}
{{StoreLine|name=Archangel's Divine Helmet|buy=2250000|currency=Gold|level=100|sell=1125000|members=No}}
{{StoreLine|name=Magy's Scythe|buy=35500|currency=Gold|level=20|sell=8875|members=No}}
{{StoreLine|name=Bronze Gauntlets|buy=26000|currency=Gold|level=17|sell=6500|members=No}}
{{StoreLine|name=Greater Health Potion|buy=10|currency=Gold|level=5|sell=N/A|members=No}}
{{StoreLine|name=Seasonal Flower|buy=N/A|currency=Gold|level=1|sell=100000|members=No}}
{{StoreLine|name=Scissorgloves|buy=29500|currency=Gold|level=18|sell=7375|members=No}}
{{StoreLine|name=Test ore|buy=N/A|currency=Gold|level=25|sell=35|members=No}}
{{StoreLine|name=Claws|buy=11000|currency=Gold|level=12|sell=2750|members=No}}
{{StoreLine|name=Even Greater Health Potion|buy=50|currency=Gold|level=8|sell=N/A|members=No}}
{{StoreLine|name=Polished Obsidian Battle-axe|buy=4500000|currency=Gold|level=350|sell=2500000|members=No}}
{{StoreLine|name=Family Cutlass|buy=32000|currency=Gold|level=19|sell=8000|members=No}}
{{StoreLine|name=Engraved Silver Musket|buy=6000000|currency=Gold|level=400|sell=3500000|members=No}}
{{StoreLine|name=Z-Saber|buy=1600000|currency=Gold|level=250|sell=N/A|members=No}}
{{StoreLine|name=Menacing Bardiche of Bloodletting|buy=7800000|currency=Gold|level=450|sell=4500000|members=No}}
{{StoreLine|name=Iron Tomahawk|buy=3050000|currency=Gold|level=300|sell=1525000|members=No}}
{{StoreLine|name=Machete|buy=58642085|currency=Gold|level=850|sell=29321042|members=No}}
{{StoreLine|name=Claymore|buy=70123456|currency=Gold|level=900|sell=35061728|members=No}}
{{StoreLine|name=Crystal Flail|buy=22222222|currency=Gold|level=650|sell=11111111|members=No}}
{{StoreLine|name=Titanium Axe|buy=29876543|currency=Gold|level=700|sell=14938271|members=No}}
{{StoreLine|name=Pitchfork|buy=47777777|currency=Gold|level=800|sell=23888888|members=No}}
{{StoreLine|name=Crystal Cutlass|buy=266776681|currency=Gold|level=1500|sell=N/A|members=No}}
{{StoreLine|name=Crystalline Musket|buy=37373737|currency=Gold|level=750|sell=18686868|members=No}}
{{StoreLine|name=War hammer|buy=100010001|currency=Gold|level=1000|sell=50005000|members=No}}
{{StoreLine|name=Halberd|buy=83333333|currency=Gold|level=950|sell=41666666|members=No}}
{{StoreLine|name=Orchid Sword|buy=100000|currency=Gold|level=40|sell=25000|members=No}}
{{StoreLine|name=Hunters Sorrow|buy=63500|currency=Gold|level=30|sell=15875|members=No}}
{{StoreLine|name=Copper Ore|buy=N/A|currency=Gold|level=5|sell=250|members=No}}
{{StoreLine|name=Ring of Strength|buy=50000|currency=Gold|level=50|sell=N/A|members=No}}
{{StoreLine|name=Tuna|buy=N/A|currency=Gold|level=5|sell=5000|members=No}}
{{StoreLine|name=Ring of Defense|buy=50000|currency=Gold|level=50|sell=N/A|members=No}}
{{StoreLine|name=Peacemaker|buy=79000|currency=Gold|level=35|sell=19750|members=No}}
{{StoreLine|name=Iron Sword|buy=100|currency=Gold|level=2|sell=25|members=No}}
{{StoreLine|name=Adventurer's Chestplate|buy=10000|currency=Gold|level=5|sell=N/A|members=No}}
{{StoreLine|name=Zinc Ingot|buy=N/A|currency=Gold|level=10|sell=1100|members=No}}
{{StoreLine|name=Ring of XP|buy=50000|currency=Gold|level=50|sell=N/A|members=No}}
{{StoreLine|name=Copper Ingot|buy=N/A|currency=Gold|level=5|sell=850|members=No}}
{{StoreLine|name=Lime|buy=N/A|currency=Gold|level=1|sell=125|members=No}}
{{StoreLine|name=Steel Ingot|buy=N/A|currency=Gold|level=15|sell=240|members=No}}
{{StoreLine|name=Brass Ingot|buy=N/A|currency=Gold|level=11|sell=2150|members=No}}
{{StoreLine|name=Oak Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}}
{{StoreLine|name=Zinc Ore|buy=N/A|currency=Gold|level=10|sell=250|members=No}}
{{StoreLine|name=Fir Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}}
{{StoreLine|name=Adventurer's Boots|buy=10000|currency=Gold|level=5|sell=N/A|members=No}}
{{StoreLine|name=Pickaxe|buy=1500|currency=Gold|level=1|sell=N/A|members=No}}
{{StoreLine|name=Adventurer's Helmet|buy=10000|currency=Gold|level=5|sell=N/A|members=No}}
{{StoreLine|name=Olive Seed|buy=N/A|currency=Gold|level=15|sell=500|members=No}}
{{StoreLine|name=Axe|buy=1500|currency=Gold|level=1|sell=N/A|members=No}}
{{StoreLine|name=Willow Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}}
{{StoreLine|name=Maple Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}}
{{StoreLine|name=Olive|buy=N/A|currency=Gold|level=5|sell=10|members=No}}
{{StoreLine|name=Gold Ore|buy=N/A|currency=Gold|level=30|sell=80000|members=No}}
{{StoreLine|name=Sugar Beet|buy=N/A|currency=Gold|level=15|sell=10|members=No}}
{{StoreLine|name=Sugar Beet Seed|buy=N/A|currency=Gold|level=15|sell=500|members=No}}
{{StoreLine|name=Salt|buy=N/A|currency=Gold|level=1|sell=1|members=No}}
{{StoreLine|name=Pine Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}}
{{StoreLine|name=Ash Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}}
{{StoreLine|name=Geode|buy=N/A|currency=Gold|level=15|sell=250|members=No}}
{{StoreLine|name=Paladin's Boots|buy=1500000|currency=Gold|level=70|sell=N/A|members=No}}
{{StoreLine|name=Poplar Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}}
{{StoreLine|name=Rock|buy=N/A|currency=Gold|level=1|sell=50|members=No}}
{{StoreLine|name=Hephaestus Knife|buy=738384000|currency=Gold|level=4000|sell=N/A|members=No}}
{{StoreLine|name=Milk|buy=200|currency=Gold|level=1|sell=150|members=No}}
{{StoreLine|name=Citrus Blade|buy=66500|currency=Gold|level=30|sell=16625|members=No}}
{{StoreLine|name=Iron Mace|buy=500|currency=Gold|level=3|sell=125|members=No}}
{{StoreLine|name=Broken Iron Sword|buy=N/A|currency=Gold|level=225|sell=600000|members=No}}
{{StoreLine|name=Apple Seed|buy=N/A|currency=Gold|level=10|sell=15|members=No}}
{{StoreLine|name=Cherry Seed|buy=N/A|currency=Gold|level=6|sell=5|members=No}}
{{StoreLine|name=Conjurer's Foresight|buy=143750|currency=Gold|level=50|sell=35935|members=No}}
{{StoreLine|name=Silver Essence|buy=N/A|currency=Gold|level=20|sell=8000|members=No}}
{{StoreLine|name=Carrot Seed|buy=N/A|currency=Gold|level=5|sell=5|members=No}}
{{StoreLine|name=Grape Seed|buy=N/A|currency=Gold|level=5|sell=5|members=No}}
{{StoreLine|name=Tide Pod|buy=N/A|currency=Gold|level=1|sell=8000|members=No}}
{{StoreLine|name=Red Karate Belt|buy=1000|currency=Gold|level=2|sell=850|members=No}}
{{StoreLine|name=Iron Ore|buy=N/A|currency=Gold|level=1|sell=500|members=No}}
{{StoreLine|name=Limon|buy=N/A|currency=Gold|level=25|sell=30|members=No}}
{{StoreLine|name=Leather Belt|buy=1995|currency=Gold|level=2|sell=1755|members=No}}
{{StoreLine|name=Paladin's Battlewear|buy=1500000|currency=Gold|level=70|sell=N/A|members=No}}
{{StoreLine|name=Paladin's Helmet|buy=1500000|currency=Gold|level=70|sell=N/A|members=No}}
{{StoreLine|name=Sariila Essence|buy=N/A|currency=Gold|level=30|sell=8000|members=No}}
{{StoreLine|name=Wheat Seed|buy=N/A|currency=Gold|level=5|sell=30|members=No}}
{{StoreLine|name=Onyx Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}}
{{StoreLine|name=Jade Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}}
{{StoreLine|name=Opal Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}}
{{StoreLine|name=Amethyst Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}}
{{StoreLine|name=Red Visor|buy=995|currency=Gold|level=1|sell=445|members=No}}
{{StoreLine|name=Sand|buy=N/A|currency=Gold|level=2|sell=25|members=No}}
{{StoreLine|name=Healing Nectar|buy=40|currency=Gold|level=3|sell=30|members=No}}
{{StoreLine|name=Coal|buy=N/A|currency=Gold|level=5|sell=300|members=No}}
{{StoreLine|name=Iron Ingot|buy=N/A|currency=Gold|level=5|sell=1000|members=No}}
{{StoreLine|name=Glass|buy=N/A|currency=Gold|level=5|sell=120|members=No}}
{{StoreLine|name=Copper Essence|buy=N/A|currency=Gold|level=25|sell=8000|members=No}}
{{StoreLine|name=Ravengate Essence|buy=N/A|currency=Gold|level=30|sell=8000|members=Yes}}
{{StoreLine|name=Enhancing Stone|buy=100|currency=Gold|level=10|sell=90|members=No}}
{{StoreLine|name=Emerald Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}}
{{StoreLine|name=Ruby Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}}
{{StoreLine|name=Sapphire|buy=N/A|currency=Gold|level=20|sell=15000|members=No}}
{{StoreLine|name=Mushroom|buy=30|currency=Gold|level=8|sell=10|members=No}}
{{StoreLine|name=Apple|buy=80|currency=Gold|level=10|sell=40|members=No}}
{{StoreLine|name=Salad|buy=N/A|currency=Gold|level=11|sell=250|members=No}}
{{StoreLine|name=Force Mithril Greatsword|buy=N/A|currency=Gold|level=120|sell=87500|members=No}}
{{StoreLine|name=Bear Trap|buy=N/A|currency=Gold|level=12|sell=400|members=No}}
{{StoreLine|name=Chivalic Rapier|buy=200000|currency=Gold|level=75|sell=50000|members=No}}
{{StoreLine|name=Grapes|buy=15|currency=Gold|level=5|sell=5|members=No}}
{{StoreLine|name=Schwarz Sieben Prototype Mk III|buy=255000|currency=Gold|level=95|sell=63750|members=No}}
{{StoreLine|name=Lychee|buy=N/A|currency=Gold|level=30|sell=15|members=No}}
{{StoreLine|name=Catfish|buy=N/A|currency=Gold|level=5|sell=100|members=No}}
{{StoreLine|name=Frost Essence|buy=N/A|currency=Gold|level=20|sell=8000|members=No}}
{{StoreLine|name=Carrot|buy=60|currency=Gold|level=5|sell=40|members=No}}
{{StoreLine|name=Starmetal Ingot|buy=N/A|currency=Gold|level=250|sell=1220|members=No}}
{{StoreLine|name=Iron Battleaxe|buy=2500|currency=Gold|level=7|sell=625|members=No}}
{{StoreLine|name=Cherry|buy=40|currency=Gold|level=6|sell=15|members=No}}
{{StoreLine|name=Meat|buy=N/A|currency=Gold|level=12|sell=115|members=No}}
{{StoreLine|name=Iron Flail|buy=750|currency=Gold|level=4|sell=185|members=No}}
{{StoreLine|name=Octopus|buy=400|currency=Gold|level=4|sell=330|members=No}}
{{StoreLine|name=Golden Feather|buy=N/A|currency=Gold|level=12|sell=40|members=No}}
{{StoreLine|name=Turtle|buy=320|currency=Gold|level=4|sell=290|members=No}}
{{StoreLine|name=Glimmering Essence|buy=N/A|currency=Gold|level=75|sell=8000|members=No}}
{{StoreLine|name=Clayder Essence|buy=N/A|currency=Gold|level=100|sell=8000|members=No}}
{{StoreLine|name=Freshwater Fish|buy=200|currency=Gold|level=4|sell=170|members=No}}
{{StoreLine|name=Tropical Fish|buy=250|currency=Gold|level=4|sell=200|members=No}}
{{StoreLine|name=Crab|buy=270|currency=Gold|level=4|sell=220|members=No}}
{{StoreLine|name=Log|buy=N/A|currency=Gold|level=5|sell=100|members=No}}
{{StoreLine|name=Caeli Essence|buy=N/A|currency=Gold|level=125|sell=8000|members=No}}
{{StoreLine|name=Ball of Wool|buy=N/A|currency=Gold|level=12|sell=45|members=No}}
{{StoreLine|name=Aeston Essence|buy=N/A|currency=Gold|level=50|sell=8000|members=No}}
{{StoreLine|name=Miree Essence|buy=N/A|currency=Gold|level=20|sell=8000|members=No}}
{{StoreLine|name=Raven Feather|buy=N/A|currency=Gold|level=12|sell=35|members=No}}
{{StoreLine|name=Blowfish|buy=250|currency=Gold|level=4|sell=210|members=No}}
{{StoreLine|name=Shears|buy=1500|currency=Gold|level=1|sell=N/A|members=No}}
{{StoreLine|name=Snail|buy=200|currency=Gold|level=4|sell=170|members=No}}
{{StoreLine|name=Primeval Essence|buy=N/A|currency=Gold|level=25|sell=8000|members=No}}
{{StoreLine|name=Divine Scythe Kami|buy=888000000|currency=Gold|level=6000|sell=444000000|members=No}}
{{StoreLine|name=Fire Shard|buy=N/A|currency=Gold|level=20|sell=125|members=No}}
{{StoreLine|name=Magic Sapling|buy=N/A|currency=Gold|level=14|sell=500|members=No}}
{{StoreLine|name=Flour|buy=N/A|currency=Gold|level=10|sell=50|members=No}}
{{StoreLine|name=Earth Shard|buy=N/A|currency=Gold|level=20|sell=125|members=No}}
{{StoreLine|name=Rock Salt|buy=N/A|currency=Gold|level=4|sell=100|members=No}}
{{StoreLine|name=Water Shard|buy=N/A|currency=Gold|level=20|sell=125|members=No}}
{{StoreLine|name=Cherry Log|buy=N/A|currency=Gold|level=100|sell=500|members=No}}
{{StoreLine|name=Kishi Blade|buy=1555555555|currency=Gold|level=15000|sell=777777777|members=No}}
{{StoreLine|name=Spjut of Blastal|buy=825000000|currency=Gold|level=5000|sell=410500000|members=No}}
{{StoreLine|name=Bread|buy=N/A|currency=Gold|level=5|sell=125|members=No}}
{{StoreLine|name=Golden Hammer|buy=4500|currency=Gold|level=10|sell=1125|members=No}}
{{StoreLine|name=Wheat|buy=100|currency=Gold|level=5|sell=90|members=No}}
{{StoreLine|name=Air Shard|buy=N/A|currency=Gold|level=20|sell=125|members=No}}
{{StoreLine|name=Plank|buy=N/A|currency=Gold|level=10|sell=25|members=No}}
{{StoreLine|name=Xecus Fan|buy=915000000|currency=Gold|level=7000|sell=427500000|members=No}}
{{StoreTableFooter}}
{{StoreTableFooter}}

Latest revision as of 11:56, 4 April 2022

Game Shop
? (edit)
The game shop contains most of the items that can be bought.
Released16 April 2016 (Update unknown)
MembersNo
ItemBuyable forSellable forLevelMembers only
Health Potion.pngHealth Potion5 Gold3 Gold1No
File:Cookie.pngCookieN/A25 Gold10No
Burger.pngBurgerN/A370 Gold12No
File:Fire Crystal.pngFire CrystalN/A2,015 Gold25No
File:Air Crystal.pngAir CrystalN/A2,010 Gold25No
File:Earth Crystal.pngEarth CrystalN/A2,010 Gold25No
File:Water Crystal.pngWater CrystalN/A2,010 Gold25No
File:Astral Rod.pngAstral Rod555,555 Gold1 Gold142No
Egg.pngEggN/A25 Gold5No
Potato.pngPotatoN/A100 Gold13No
File:Attribute Scroll.pngAttribute Scroll10,000,000 GoldN/A25No
File:Empty Vial.pngEmpty VialN/A128 Gold5No
File:Water Vial.pngWater VialN/A150 Gold7No
File:Dust.pngDustN/A12 Gold1No
File:Strawberry.pngStrawberryN/A125 Gold25No
File:Chest.pngChestN/A1,250 Gold25No
File:DungeonKeeper's Pride.pngDungeonKeeper's Pride2,250,000 Gold1,000,000 Gold100No
Spaghetti.pngSpaghettiN/A50 Gold12No
File:Ghostly Scimitar.pngGhostly Scimitar49,500 Gold12,375 Gold25No
Banana.pngBanana90 Gold45 Gold10No
File:Hammer of Gaia.pngHammer of Gaia7,000 Gold1,750 Gold11No
File:Fuzzy Pink Slippers.pngFuzzy Pink Slippers25,000 Gold10,000 Gold25No
File:Enhanced Bow.pngEnhanced Bow9,500 Gold2,375 Gold12No
File:Fuzzy Pink Bathrobe.pngFuzzy Pink Bathrobe25,000 Gold10,000 Gold25No
Pumpkin.pngPumpkinN/A125 Gold5No
File:Sadist's Scythe's Return.pngSadist's Scythe's Return666,666 Gold1 Gold156No
File:Butterfly Net.pngButterfly NetN/A1,250 Gold5No
File:DungeonKeeper's Wrath.pngDungeonKeeper's WrathN/A100,000 Gold56No
File:Erinotite Ore.pngErinotite OreN/A25 Gold5No
File:Fuzzy Pink Sleep Mask.pngFuzzy Pink Sleep Mask25,000 Gold10,000 Gold25No
File:Purple Blade Return.pngPurple Blade Return10,000,000 GoldN/A500No
String.pngStringN/A1,000 Gold23No
File:Leptocite Ore.pngLeptocite OreN/A125 Gold25No
File:Fishing Rod.pngFishing Rod500 Gold125 Gold5No
File:Fearsome Rust Axe of Hunting.pngFearsome Rust Axe of Hunting165,625 Gold82,812 Gold55No
File:Leptocite Helmet.pngLeptocite HelmetN/A5,000 Gold40No
Leptocite Ingot.pngLeptocite IngotN/A1,050 Gold25No
File:Leptocite Chestplate.pngLeptocite ChestplateN/A10,000 Gold40No
File:Flintlock Pistol.pngFlintlock Pistol230,000 Gold57,500 Gold80No
File:Burning Super-Death Sword.pngBurning Super-Death Sword13,000 Gold3,250 Gold13No
File:Elegant Spiked War Mace.pngElegant Spiked War Mace12,000,000 Gold6,000,000 Gold550No
File:Prototype Alloy Chestplate.pngPrototype Alloy Chestplate2,500,000 Gold1,500,000 Gold150No
File:Berserk Stone Axe of Hunting.pngBerserk Stone Axe of Hunting187,500 Gold93,750 Gold60No
File:Sharpened Sickle.pngSharpened Sickle15,500 Gold3,875 Gold14No
File:Massive Greatsword of Striking.pngMassive Greatsword of Striking16,000,000 Gold8,000,000 Gold600No
File:Prototype Alloy Helmet.pngPrototype Alloy Helmet2,500,000 Gold1,500,000 Gold150No
Lemon.pngLemonN/A125 Gold1No
File:Leptocite Boots.pngLeptocite BootsN/A2,500 Gold40No
File:Prototype Alloy Boots.pngPrototype Alloy Boots2,500,000 Gold1,500,000 Gold150No
File:Zangetsu.pngZangetsu432,432 Gold234,234 Gold90No
File:Fancy Wand.pngFancy Wand19,000 Gold4,750 Gold15No
File:Die.pngDie654,321 Gold123,456 Gold91No
File:Light Longbow of Mourning.pngLight Longbow of Mourning121,875 Gold30,470 Gold45No
File:Damp Trident.pngDamp Trident22,500 Gold5,625 Gold16No
Toast.pngToast8,888,888 GoldN/A420No
File:Archangel's Divine Boots.pngArchangel's Divine Boots2,250,000 Gold1,125,000 Gold100No
File:Spear of Indra.pngSpear of Indra1,000,000 GoldN/A200No
File:Archangel's Divine Battlewear.pngArchangel's Divine Battlewear2,250,000 Gold1,125,000 Gold100No
File:Archangel's Divine Helmet.pngArchangel's Divine Helmet2,250,000 Gold1,125,000 Gold100No
File:Magy's Scythe.pngMagy's Scythe35,500 Gold8,875 Gold20No
File:Bronze Gauntlets.pngBronze Gauntlets26,000 Gold6,500 Gold17No
File:Greater Health Potion.pngGreater Health Potion10 GoldN/A5No
File:Seasonal Flower.pngSeasonal FlowerN/A100,000 Gold1No
Scissorgloves.pngScissorgloves29,500 Gold7,375 Gold18No
File:Test ore.pngTest OreN/A35 Gold25No
Claws.pngClaws11,000 Gold2,750 Gold12No
File:Even Greater Health Potion.pngEven Greater Health Potion50 GoldN/A8No
File:Polished Obsidian Battle-axe.pngPolished Obsidian Battle-axe4,500,000 Gold2,500,000 Gold350No
File:Family Cutlass.pngFamily Cutlass32,000 Gold8,000 Gold19No
File:Engraved Silver Musket.pngEngraved Silver Musket6,000,000 Gold3,500,000 Gold400No
File:Z-Saber.pngZ-Saber1,600,000 GoldN/A250No
File:Menacing Bardiche of Bloodletting.pngMenacing Bardiche of Bloodletting7,800,000 Gold4,500,000 Gold450No
File:Iron Tomahawk.pngIron Tomahawk3,050,000 Gold1,525,000 Gold300No
File:Machete.pngMachete58,642,085 Gold29,321,042 Gold850No
File:Claymore.pngClaymore70,123,456 Gold35,061,728 Gold900No
File:Crystal Flail.pngCrystal Flail22,222,222 Gold11,111,111 Gold650No
File:Titanium Axe.pngTitanium Axe29,876,543 Gold14,938,271 Gold700No
File:Pitchfork.pngPitchfork47,777,777 Gold23,888,888 Gold800No
File:Crystal Cutlass.pngCrystal Cutlass266,776,681 GoldN/A1500No
File:Crystalline Musket.pngCrystalline Musket37,373,737 Gold18,686,868 Gold750No
File:War hammer.pngWar hammer100,010,001 Gold50,005,000 Gold1000No
File:Halberd.pngHalberd83,333,333 Gold41,666,666 Gold950No
File:Orchid Sword.pngOrchid Sword100,000 Gold25,000 Gold40No
File:Hunters Sorrow.pngHunters Sorrow63,500 Gold15,875 Gold30No
File:Copper Ore.pngCopper OreN/A250 Gold5No
File:Ring of Strength.pngRing of Strength50,000 GoldN/A50No
File:Tuna.pngTunaN/A5,000 Gold5No
File:Ring of Defense.pngRing of Defense50,000 GoldN/A50No
File:Peacemaker.pngPeacemaker79,000 Gold19,750 Gold35No
File:Iron Sword.pngIron Sword100 Gold25 Gold2No
File:Adventurer's Chestplate.pngAdventurer's Chestplate10,000 GoldN/A5No
File:Zinc Ingot.pngZinc IngotN/A1,100 Gold10No
File:Ring of XP.pngRing of XP50,000 GoldN/A50No
File:Copper Ingot.pngCopper IngotN/A850 Gold5No
Lime.pngLimeN/A125 Gold1No
File:Steel Ingot.pngSteel IngotN/A240 Gold15No
File:Brass Ingot.pngBrass IngotN/A2,150 Gold11No
File:Oak Log.pngOak LogN/A200 Gold5No
File:Zinc Ore.pngZinc OreN/A250 Gold10No
File:Fir Log.pngFir LogN/A200 Gold5No
File:Adventurer's Boots.pngAdventurer's Boots10,000 GoldN/A5No
File:Pickaxe.pngPickaxe1,500 GoldN/A1No
File:Adventurer's Helmet.pngAdventurer's Helmet10,000 GoldN/A5No
File:Olive Seed.pngOlive SeedN/A500 Gold15No
File:Axe.pngAxe1,500 GoldN/A1No
File:Willow Log.pngWillow LogN/A200 Gold5No
