Game Shop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|members = No | |members = No | ||
}} | }} | ||
{{StoreTableHeader|currency=Gold}} | {{StoreTableHeader|currency=Gold}} | ||
{{StoreLine|name=Health Potion|sell=5|currency=Gold|level=1|buy=3}} | {{StoreLine|name=Health Potion|buy=5|currency=Gold|level=1|sell=3|members=No}} | ||
{{StoreLine|name=Cookie|buy=N/A|currency=Gold|level=10|sell=25|members=No}} | |||
{{StoreLine|name=Burger|buy=N/A|currency=Gold|level=12|sell=370|members=No}} | |||
{{StoreLine|name=Fire Crystal|buy=N/A|currency=Gold|level=25|sell=2015|members=No}} | |||
{{StoreLine|name=Air Crystal|buy=N/A|currency=Gold|level=25|sell=2010|members=No}} | |||
{{StoreLine|name=Earth Crystal|buy=N/A|currency=Gold|level=25|sell=2010|members=No}} | |||
{{StoreLine|name=Water Crystal|buy=N/A|currency=Gold|level=25|sell=2010|members=No}} | |||
{{StoreLine|name=Astral Rod|buy=555555|currency=Gold|level=142|sell=1|members=No}} | |||
{{StoreLine|name=Egg|buy=N/A|currency=Gold|level=5|sell=25|members=No}} | |||
{{StoreLine|name=Potato|buy=N/A|currency=Gold|level=13|sell=100|members=No}} | |||
{{StoreLine|name=Attribute Scroll|buy=10000000|currency=Gold|level=25|sell=N/A|members=No}} | |||
{{StoreLine|name=Empty Vial|buy=N/A|currency=Gold|level=5|sell=128|members=No}} | |||
{{StoreLine|name=Water Vial|buy=N/A|currency=Gold|level=7|sell=150|members=No}} | |||
{{StoreLine|name=Dust|buy=N/A|currency=Gold|level=1|sell=12|members=No}} | |||
{{StoreLine|name=Strawberry|buy=N/A|currency=Gold|level=25|sell=125|members=No}} | |||
{{StoreLine|name=Chest|buy=N/A|currency=Gold|level=25|sell=1250|members=No}} | |||
{{StoreLine|name=DungeonKeeper's Pride|buy=2250000|currency=Gold|level=100|sell=1000000|members=No}} | |||
{{StoreLine|name=Spaghetti|buy=N/A|currency=Gold|level=12|sell=50|members=No}} | |||
{{StoreLine|name=Ghostly Scimitar|buy=49500|currency=Gold|level=25|sell=12375|members=No}} | |||
{{StoreLine|name=Banana|buy=90|currency=Gold|level=10|sell=45|members=No}} | |||
{{StoreLine|name=Hammer of Gaia|buy=7000|currency=Gold|level=11|sell=1750|members=No}} | |||
{{StoreLine|name=Fuzzy Pink Slippers|buy=25000|currency=Gold|level=25|sell=10000|members=No}} | |||
{{StoreLine|name=Enhanced Bow|buy=9500|currency=Gold|level=12|sell=2375|members=No}} | |||
{{StoreLine|name=Fuzzy Pink Bathrobe|buy=25000|currency=Gold|level=25|sell=10000|members=No}} | |||
{{StoreLine|name=Pumpkin|buy=N/A|currency=Gold|level=5|sell=125|members=No}} | |||
{{StoreLine|name=Sadist's Scythe's Return|buy=666666|currency=Gold|level=156|sell=1|members=No}} | |||
{{StoreLine|name=Butterfly Net|buy=N/A|currency=Gold|level=5|sell=1250|members=No}} | |||
{{StoreLine|name=DungeonKeeper's Wrath|buy=N/A|currency=Gold|level=56|sell=100000|members=No}} | |||
{{StoreLine|name=Erinotite Ore|buy=N/A|currency=Gold|level=5|sell=25|members=No}} | |||
{{StoreLine|name=Fuzzy Pink Sleep Mask|buy=25000|currency=Gold|level=25|sell=10000|members=No}} | |||
{{StoreLine|name=Purple Blade Return|buy=10000000|currency=Gold|level=500|sell=N/A|members=No}} | |||
{{StoreLine|name=String|buy=N/A|currency=Gold|level=23|sell=1000|members=No}} | |||
{{StoreLine|name=Leptocite Ore|buy=N/A|currency=Gold|level=25|sell=125|members=No}} | |||
{{StoreLine|name=Fishing Rod|buy=500|currency=Gold|level=5|sell=125|members=No}} | |||
{{StoreLine|name=Fearsome Rust Axe of Hunting|buy=165625|currency=Gold|level=55|sell=82812|members=No}} | |||
{{StoreLine|name=Leptocite Helmet|buy=N/A|currency=Gold|level=40|sell=5000|members=No}} | |||
{{StoreLine|name=Leptocite Ingot|buy=N/A|currency=Gold|level=25|sell=1050|members=No}} | |||
{{StoreLine|name=Leptocite Chestplate|buy=N/A|currency=Gold|level=40|sell=10000|members=No}} | |||
{{StoreLine|name=Flintlock Pistol|buy=230000|currency=Gold|level=80|sell=57500|members=No}} | |||
{{StoreLine|name=Burning Super-Death Sword|buy=13000|currency=Gold|level=13|sell=3250|members=No}} | |||
{{StoreLine|name=Elegant Spiked War Mace|buy=12000000|currency=Gold|level=550|sell=6000000|members=No}} | |||
{{StoreLine|name=Prototype Alloy Chestplate|buy=2500000|currency=Gold|level=150|sell=1500000|members=No}} | |||
{{StoreLine|name=Berserk Stone Axe of Hunting|buy=187500|currency=Gold|level=60|sell=93750|members=No}} | |||
{{StoreLine|name=Sharpened Sickle|buy=15500|currency=Gold|level=14|sell=3875|members=No}} | |||
{{StoreLine|name=Massive Greatsword of Striking|buy=16000000|currency=Gold|level=600|sell=8000000|members=No}} | |||
{{StoreLine|name=Prototype Alloy Helmet|buy=2500000|currency=Gold|level=150|sell=1500000|members=No}} | |||
{{StoreLine|name=Lemon|buy=N/A|currency=Gold|level=1|sell=125|members=No}} | |||
{{StoreLine|name=Leptocite Boots|buy=N/A|currency=Gold|level=40|sell=2500|members=No}} | |||
{{StoreLine|name=Prototype Alloy Boots|buy=2500000|currency=Gold|level=150|sell=1500000|members=No}} | |||
{{StoreLine|name=Zangetsu|buy=432432|currency=Gold|level=90|sell=234234|members=No}} | |||
{{StoreLine|name=Fancy Wand|buy=19000|currency=Gold|level=15|sell=4750|members=No}} | |||
{{StoreLine|name=Die|buy=654321|currency=Gold|level=91|sell=123456|members=No}} | |||
{{StoreLine|name=Light Longbow of Mourning|buy=121875|currency=Gold|level=45|sell=30470|members=No}} | |||
{{StoreLine|name=Damp Trident|buy=22500|currency=Gold|level=16|sell=5625|members=No}} | |||
{{StoreLine|name=Toast|buy=8888888|currency=Gold|level=420|sell=N/A|members=No}} | |||
{{StoreLine|name=Archangel's Divine Boots|buy=2250000|currency=Gold|level=100|sell=1125000|members=No}} | |||
{{StoreLine|name=Spear of Indra|buy=1000000|currency=Gold|level=200|sell=N/A|members=No}} | |||
{{StoreLine|name=Archangel's Divine Battlewear|buy=2250000|currency=Gold|level=100|sell=1125000|members=No}} | |||
{{StoreLine|name=Archangel's Divine Helmet|buy=2250000|currency=Gold|level=100|sell=1125000|members=No}} | |||
{{StoreLine|name=Magy's Scythe|buy=35500|currency=Gold|level=20|sell=8875|members=No}} | |||
{{StoreLine|name=Bronze Gauntlets|buy=26000|currency=Gold|level=17|sell=6500|members=No}} | |||
{{StoreLine|name=Greater Health Potion|buy=10|currency=Gold|level=5|sell=N/A|members=No}} | |||
{{StoreLine|name=Seasonal Flower|buy=N/A|currency=Gold|level=1|sell=100000|members=No}} | |||
{{StoreLine|name=Scissorgloves|buy=29500|currency=Gold|level=18|sell=7375|members=No}} | |||
{{StoreLine|name=Test ore|buy=N/A|currency=Gold|level=25|sell=35|members=No}} | |||
{{StoreLine|name=Claws|buy=11000|currency=Gold|level=12|sell=2750|members=No}} | |||
{{StoreLine|name=Even Greater Health Potion|buy=50|currency=Gold|level=8|sell=N/A|members=No}} | |||
{{StoreLine|name=Polished Obsidian Battle-axe|buy=4500000|currency=Gold|level=350|sell=2500000|members=No}} | |||
{{StoreLine|name=Family Cutlass|buy=32000|currency=Gold|level=19|sell=8000|members=No}} | |||
{{StoreLine|name=Engraved Silver Musket|buy=6000000|currency=Gold|level=400|sell=3500000|members=No}} | |||
{{StoreLine|name=Z-Saber|buy=1600000|currency=Gold|level=250|sell=N/A|members=No}} | |||
{{StoreLine|name=Menacing Bardiche of Bloodletting|buy=7800000|currency=Gold|level=450|sell=4500000|members=No}} | |||
{{StoreLine|name=Iron Tomahawk|buy=3050000|currency=Gold|level=300|sell=1525000|members=No}} | |||
{{StoreLine|name=Machete|buy=58642085|currency=Gold|level=850|sell=29321042|members=No}} | |||
{{StoreLine|name=Claymore|buy=70123456|currency=Gold|level=900|sell=35061728|members=No}} | |||
{{StoreLine|name=Crystal Flail|buy=22222222|currency=Gold|level=650|sell=11111111|members=No}} | |||
{{StoreLine|name=Titanium Axe|buy=29876543|currency=Gold|level=700|sell=14938271|members=No}} | |||
{{StoreLine|name=Pitchfork|buy=47777777|currency=Gold|level=800|sell=23888888|members=No}} | |||
{{StoreLine|name=Crystal Cutlass|buy=266776681|currency=Gold|level=1500|sell=N/A|members=No}} | |||
{{StoreLine|name=Crystalline Musket|buy=37373737|currency=Gold|level=750|sell=18686868|members=No}} | |||
{{StoreLine|name=War hammer|buy=100010001|currency=Gold|level=1000|sell=50005000|members=No}} | |||
{{StoreLine|name=Halberd|buy=83333333|currency=Gold|level=950|sell=41666666|members=No}} | |||
{{StoreLine|name=Orchid Sword|buy=100000|currency=Gold|level=40|sell=25000|members=No}} | |||
{{StoreLine|name=Hunters Sorrow|buy=63500|currency=Gold|level=30|sell=15875|members=No}} | |||
{{StoreLine|name=Copper Ore|buy=N/A|currency=Gold|level=5|sell=250|members=No}} | |||
{{StoreLine|name=Ring of Strength|buy=50000|currency=Gold|level=50|sell=N/A|members=No}} | |||
{{StoreLine|name=Tuna|buy=N/A|currency=Gold|level=5|sell=5000|members=No}} | |||
{{StoreLine|name=Ring of Defense|buy=50000|currency=Gold|level=50|sell=N/A|members=No}} | |||
{{StoreLine|name=Peacemaker|buy=79000|currency=Gold|level=35|sell=19750|members=No}} | |||
{{StoreLine|name=Iron Sword|buy=100|currency=Gold|level=2|sell=25|members=No}} | |||
{{StoreLine|name=Adventurer's Chestplate|buy=10000|currency=Gold|level=5|sell=N/A|members=No}} | |||
{{StoreLine|name=Zinc Ingot|buy=N/A|currency=Gold|level=10|sell=1100|members=No}} | |||
{{StoreLine|name=Ring of XP|buy=50000|currency=Gold|level=50|sell=N/A|members=No}} | |||
{{StoreLine|name=Copper Ingot|buy=N/A|currency=Gold|level=5|sell=850|members=No}} | |||
{{StoreLine|name=Lime|buy=N/A|currency=Gold|level=1|sell=125|members=No}} | |||
{{StoreLine|name=Steel Ingot|buy=N/A|currency=Gold|level=15|sell=240|members=No}} | |||
{{StoreLine|name=Brass Ingot|buy=N/A|currency=Gold|level=11|sell=2150|members=No}} | |||
{{StoreLine|name=Oak Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}} | |||
{{StoreLine|name=Zinc Ore|buy=N/A|currency=Gold|level=10|sell=250|members=No}} | |||
{{StoreLine|name=Fir Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}} | |||
{{StoreLine|name=Adventurer's Boots|buy=10000|currency=Gold|level=5|sell=N/A|members=No}} | |||
{{StoreLine|name=Pickaxe|buy=1500|currency=Gold|level=1|sell=N/A|members=No}} | |||
{{StoreLine|name=Adventurer's Helmet|buy=10000|currency=Gold|level=5|sell=N/A|members=No}} | |||
{{StoreLine|name=Olive Seed|buy=N/A|currency=Gold|level=15|sell=500|members=No}} | |||
{{StoreLine|name=Axe|buy=1500|currency=Gold|level=1|sell=N/A|members=No}} | |||
{{StoreLine|name=Willow Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}} | |||
{{StoreLine|name=Maple Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}} | |||
{{StoreLine|name=Olive|buy=N/A|currency=Gold|level=5|sell=10|members=No}} | |||
{{StoreLine|name=Gold Ore|buy=N/A|currency=Gold|level=30|sell=80000|members=No}} | |||
{{StoreLine|name=Sugar Beet|buy=N/A|currency=Gold|level=15|sell=10|members=No}} | |||
{{StoreLine|name=Sugar Beet Seed|buy=N/A|currency=Gold|level=15|sell=500|members=No}} | |||
{{StoreLine|name=Salt|buy=N/A|currency=Gold|level=1|sell=1|members=No}} | |||
{{StoreLine|name=Pine Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}} | |||
{{StoreLine|name=Ash Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}} | |||
{{StoreLine|name=Geode|buy=N/A|currency=Gold|level=15|sell=250|members=No}} | |||
{{StoreLine|name=Paladin's Boots|buy=1500000|currency=Gold|level=70|sell=N/A|members=No}} | |||
{{StoreLine|name=Poplar Log|buy=N/A|currency=Gold|level=5|sell=200|members=No}} | |||
{{StoreLine|name=Rock|buy=N/A|currency=Gold|level=1|sell=50|members=No}} | |||
{{StoreLine|name=Hephaestus Knife|buy=738384000|currency=Gold|level=4000|sell=N/A|members=No}} | |||
{{StoreLine|name=Milk|buy=200|currency=Gold|level=1|sell=150|members=No}} | |||
{{StoreLine|name=Citrus Blade|buy=66500|currency=Gold|level=30|sell=16625|members=No}} | |||
{{StoreLine|name=Iron Mace|buy=500|currency=Gold|level=3|sell=125|members=No}} | |||
{{StoreLine|name=Broken Iron Sword|buy=N/A|currency=Gold|level=225|sell=600000|members=No}} | |||
{{StoreLine|name=Apple Seed|buy=N/A|currency=Gold|level=10|sell=15|members=No}} | |||
{{StoreLine|name=Cherry Seed|buy=N/A|currency=Gold|level=6|sell=5|members=No}} | |||
{{StoreLine|name=Conjurer's Foresight|buy=143750|currency=Gold|level=50|sell=35935|members=No}} | |||
{{StoreLine|name=Silver Essence|buy=N/A|currency=Gold|level=20|sell=8000|members=No}} | |||
{{StoreLine|name=Carrot Seed|buy=N/A|currency=Gold|level=5|sell=5|members=No}} | |||
{{StoreLine|name=Grape Seed|buy=N/A|currency=Gold|level=5|sell=5|members=No}} | |||
{{StoreLine|name=Tide Pod|buy=N/A|currency=Gold|level=1|sell=8000|members=No}} | |||
{{StoreLine|name=Red Karate Belt|buy=1000|currency=Gold|level=2|sell=850|members=No}} | |||
{{StoreLine|name=Iron Ore|buy=N/A|currency=Gold|level=1|sell=500|members=No}} | |||
{{StoreLine|name=Limon|buy=N/A|currency=Gold|level=25|sell=30|members=No}} | |||
{{StoreLine|name=Leather Belt|buy=1995|currency=Gold|level=2|sell=1755|members=No}} | |||
{{StoreLine|name=Paladin's Battlewear|buy=1500000|currency=Gold|level=70|sell=N/A|members=No}} | |||
{{StoreLine|name=Paladin's Helmet|buy=1500000|currency=Gold|level=70|sell=N/A|members=No}} | |||
{{StoreLine|name=Sariila Essence|buy=N/A|currency=Gold|level=30|sell=8000|members=No}} | |||
{{StoreLine|name=Wheat Seed|buy=N/A|currency=Gold|level=5|sell=30|members=No}} | |||
{{StoreLine|name=Onyx Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}} | |||
{{StoreLine|name=Jade Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}} | |||
{{StoreLine|name=Opal Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}} | |||
{{StoreLine|name=Amethyst Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}} | |||
{{StoreLine|name=Red Visor|buy=995|currency=Gold|level=1|sell=445|members=No}} | |||
{{StoreLine|name=Sand|buy=N/A|currency=Gold|level=2|sell=25|members=No}} | |||
{{StoreLine|name=Healing Nectar|buy=40|currency=Gold|level=3|sell=30|members=No}} | |||
{{StoreLine|name=Coal|buy=N/A|currency=Gold|level=5|sell=300|members=No}} | |||
{{StoreLine|name=Iron Ingot|buy=N/A|currency=Gold|level=5|sell=1000|members=No}} | |||
{{StoreLine|name=Glass|buy=N/A|currency=Gold|level=5|sell=120|members=No}} | |||
{{StoreLine|name=Copper Essence|buy=N/A|currency=Gold|level=25|sell=8000|members=No}} | |||
{{StoreLine|name=Ravengate Essence|buy=N/A|currency=Gold|level=30|sell=8000|members=Yes}} | |||
{{StoreLine|name=Enhancing Stone|buy=100|currency=Gold|level=10|sell=90|members=No}} | |||
{{StoreLine|name=Emerald Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}} | |||
{{StoreLine|name=Ruby Gemstone|buy=N/A|currency=Gold|level=20|sell=10000|members=No}} | |||
{{StoreLine|name=Sapphire|buy=N/A|currency=Gold|level=20|sell=15000|members=No}} | |||
{{StoreLine|name=Mushroom|buy=30|currency=Gold|level=8|sell=10|members=No}} | |||
{{StoreLine|name=Apple|buy=80|currency=Gold|level=10|sell=40|members=No}} | |||
{{StoreLine|name=Salad|buy=N/A|currency=Gold|level=11|sell=250|members=No}} | |||
{{StoreLine|name=Force Mithril Greatsword|buy=N/A|currency=Gold|level=120|sell=87500|members=No}} | |||
{{StoreLine|name=Bear Trap|buy=N/A|currency=Gold|level=12|sell=400|members=No}} | |||
{{StoreLine|name=Chivalic Rapier|buy=200000|currency=Gold|level=75|sell=50000|members=No}} | |||
{{StoreLine|name=Grapes|buy=15|currency=Gold|level=5|sell=5|members=No}} | |||
{{StoreLine|name=Schwarz Sieben Prototype Mk III|buy=255000|currency=Gold|level=95|sell=63750|members=No}} | |||
{{StoreLine|name=Lychee|buy=N/A|currency=Gold|level=30|sell=15|members=No}} | |||
{{StoreLine|name=Catfish|buy=N/A|currency=Gold|level=5|sell=100|members=No}} | |||
{{StoreLine|name=Frost Essence|buy=N/A|currency=Gold|level=20|sell=8000|members=No}} | |||
{{StoreLine|name=Carrot|buy=60|currency=Gold|level=5|sell=40|members=No}} | |||
{{StoreLine|name=Starmetal Ingot|buy=N/A|currency=Gold|level=250|sell=1220|members=No}} | |||
{{StoreLine|name=Iron Battleaxe|buy=2500|currency=Gold|level=7|sell=625|members=No}} | |||
{{StoreLine|name=Cherry|buy=40|currency=Gold|level=6|sell=15|members=No}} | |||
{{StoreLine|name=Meat|buy=N/A|currency=Gold|level=12|sell=115|members=No}} | |||
{{StoreLine|name=Iron Flail|buy=750|currency=Gold|level=4|sell=185|members=No}} | |||
{{StoreLine|name=Octopus|buy=400|currency=Gold|level=4|sell=330|members=No}} | |||
{{StoreLine|name=Golden Feather|buy=N/A|currency=Gold|level=12|sell=40|members=No}} | |||
{{StoreLine|name=Turtle|buy=320|currency=Gold|level=4|sell=290|members=No}} | |||
{{StoreLine|name=Glimmering Essence|buy=N/A|currency=Gold|level=75|sell=8000|members=No}} | |||
{{StoreLine|name=Clayder Essence|buy=N/A|currency=Gold|level=100|sell=8000|members=No}} | |||
{{StoreLine|name=Freshwater Fish|buy=200|currency=Gold|level=4|sell=170|members=No}} | |||
{{StoreLine|name=Tropical Fish|buy=250|currency=Gold|level=4|sell=200|members=No}} | |||
{{StoreLine|name=Crab|buy=270|currency=Gold|level=4|sell=220|members=No}} | |||
{{StoreLine|name=Log|buy=N/A|currency=Gold|level=5|sell=100|members=No}} | |||
{{StoreLine|name=Caeli Essence|buy=N/A|currency=Gold|level=125|sell=8000|members=No}} | |||
{{StoreLine|name=Ball of Wool|buy=N/A|currency=Gold|level=12|sell=45|members=No}} | |||
{{StoreLine|name=Aeston Essence|buy=N/A|currency=Gold|level=50|sell=8000|members=No}} | |||
{{StoreLine|name=Miree Essence|buy=N/A|currency=Gold|level=20|sell=8000|members=No}} | |||
{{StoreLine|name=Raven Feather|buy=N/A|currency=Gold|level=12|sell=35|members=No}} | |||
{{StoreLine|name=Blowfish|buy=250|currency=Gold|level=4|sell=210|members=No}} | |||
{{StoreLine|name=Shears|buy=1500|currency=Gold|level=1|sell=N/A|members=No}} | |||
{{StoreLine|name=Snail|buy=200|currency=Gold|level=4|sell=170|members=No}} | |||
{{StoreLine|name=Primeval Essence|buy=N/A|currency=Gold|level=25|sell=8000|members=No}} | |||
{{StoreLine|name=Divine Scythe Kami|buy=888000000|currency=Gold|level=6000|sell=444000000|members=No}} | |||
{{StoreLine|name=Fire Shard|buy=N/A|currency=Gold|level=20|sell=125|members=No}} | |||
{{StoreLine|name=Magic Sapling|buy=N/A|currency=Gold|level=14|sell=500|members=No}} | |||
{{StoreLine|name=Flour|buy=N/A|currency=Gold|level=10|sell=50|members=No}} | |||
{{StoreLine|name=Earth Shard|buy=N/A|currency=Gold|level=20|sell=125|members=No}} | |||
{{StoreLine|name=Rock Salt|buy=N/A|currency=Gold|level=4|sell=100|members=No}} | |||
{{StoreLine|name=Water Shard|buy=N/A|currency=Gold|level=20|sell=125|members=No}} | |||
{{StoreLine|name=Cherry Log|buy=N/A|currency=Gold|level=100|sell=500|members=No}} | |||
{{StoreLine|name=Kishi Blade|buy=1555555555|currency=Gold|level=15000|sell=777777777|members=No}} | |||
{{StoreLine|name=Spjut of Blastal|buy=825000000|currency=Gold|level=5000|sell=410500000|members=No}} | |||
{{StoreLine|name=Bread|buy=N/A|currency=Gold|level=5|sell=125|members=No}} | |||
{{StoreLine|name=Golden Hammer|buy=4500|currency=Gold|level=10|sell=1125|members=No}} | |||
{{StoreLine|name=Wheat|buy=100|currency=Gold|level=5|sell=90|members=No}} | |||
{{StoreLine|name=Air Shard|buy=N/A|currency=Gold|level=20|sell=125|members=No}} | |||
{{StoreLine|name=Plank|buy=N/A|currency=Gold|level=10|sell=25|members=No}} | |||
{{StoreLine|name=Xecus Fan|buy=915000000|currency=Gold|level=7000|sell=427500000|members=No}} | |||
{{StoreTableFooter}} | {{StoreTableFooter}} |
Latest revision as of 11:56, 4 April 2022
Game Shop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
The game shop contains most of the items that can be bought. | |||||||||||||||||||
Released | 16 April 2016 (Update unknown) | ||||||||||||||||||
Members | No |