Recipe
Jump to navigation
Jump to search
Below is a list of recipes you are able to craft. The table includes the item name, level requirement in order to craft it, and the complete recipe.
Items are constantly being added to DRPG, so if there is an item missing feel free to add it to this table.
Material | Level | Type | Location | Recipe |
---|---|---|---|---|
Health Potion | 6 | Potion | 1x Healing Nectar, 3x Glass | |
Fork | 1 | Misc | 1x Iron Ingot | |
Salt (x2) | 4 | Misc | 1x Rock Salt | |
Red Visor | 1 | Armor | 2x Iron Ingot, 1x Glass | |
Iron Ingot | 5 | Material | 2x Iron Ore | |
Sand (x2) | 2 | Misc | 1x Rock | |
Glass | 5 | Material | 8x Sand, 2x Coal | |
Salad | 11 | Misc | 2x Grapes, 2x Carrot, 2x Cherry, 2x Mushroom, 2x Apple | |
Trap | 12 | Trap | 4x Iron Ingot, 1x Plank | |
Plank (x4) | 10 | Material | 1x Log | |
Flour | 7 | Misc | 2x Wheat | |
Bread | 5 | Misc | 2x Salt, 1x Coal, 1x Flour | |
Cookie | 10 | Misc | 2x Salt, 1x Coal, 1x Flour | |
Burger | 12 | Misc | 1x Meat, 2x Bread | |
Fire Crystal | 25 | Material | 16x Fire Shard | |
Air Crystal | 25 | Material | 16x Air Shard | |
Earth Crystal | 25 | Material | 16x Earth Shard | |
Water Crystal | 25 | Material | 16x Water Shard | |
Empty vial | 10 | Material | 2x Glass, 1x Plank | |
Water Vial | 10 | Material | 4x Water Shard, 1x Empty vial | |
Banana crown | 100 | Armor | 100x Banana | |
Air Key | 31 | Misc | 8x Iron Ingot, 2x Air Crystal | |
Earth Key | 31 | Misc | 8x Iron Ingot, 2x Earth Crystal | |
Water Key | 31 | Misc | 8x Iron Ingot, 2x Water Crystal | |
Fire Key | 31 | Misc | 8x Iron Ingot, 2x Fire Crystal | |
Letter | 50 | Misc | 10x Letter piece | |
String | 10 | Material | 1x Log, 1x Ball of Wool | |
Fishing Rod | 5 | Tool | 1x Log, 1x String | |
Leptocite Ingot | 25 | Misc | 1x Coal, 5x Leptocite Ore | |
Leptocite Helmet | 40 | Armor | 50x Leptocite Ingot | |
Leptocite Chestplate | 40 | Armor | 100x Leptocite Ingot | |
Leptocite Boots | 40 | Armor | 25x Leptocite Ingot | |
Spaghetti | 12 | Misc | 2x Flour, 1x Egg | |
Butterfly Net | 5 | Tool | 1x Plank, 8x String | |
Compass | 12 | Tool | 1x Glass, 1x Brass holder, 1x Compass needle | |
Compass needle | 11 | Material | 1x Steel Ingot | |
Bag | 30 | Material | 1x String, 10x Green Hide | |
Brass holder | 11 | Material | 1x Brass Ingot | |
Brass Ingot | 11 | Material | 2x Coal, 1x Copper ingot, 1x Zinc Ingot | |
Zinc Ingot | 10 | Material | 1x Zinc Ore, 2x Coal | |
Enhanced Key | 30 | Misc | 5x Enhancing Stone, 3x Brass Ingot, 3x Green Dust | |
Green Hide Helmet | 45 | Armor | 2x Iron Ingot, 2x Green Hide | |
Green Hide Chestplate | 45 | Armor | 2x Iron Ingot, 4x Green Hide | |
Green Hide Boots | 45 | Armor | 2x Iron Ingot, 3x Green Hide | |
Limon | 25 | Misc | 1x Lime, 1x Lemon | |
Silverkeep rune | 20 | Misc | Silverkeep Altar | 3x Silver essence, 1x Knotted Mesh, 50,000x Gold, Location: Silverkeep Altar |
Erinotite Staff | 80 | Weapon | 2x Iron Ingot, 5x Coal, 4x Fire Crystal, 4x Air Crystal, 10x Erinotite Ingot | |
Knotted Mesh | 20 | Material | 2x String | |
Erinotite Ingot | 75 | Material | 8x Coal, 10x Erinotite Ore | |
Plain sweater | 30 | Misc | 1x Ball of Wool, 2x String | |
Ham | 15 | Misc | 2x Meat | |
Hamburger | 15 | Misc | 2x Bread, 1x Ham | |
Veggie burger | 15 | Misc | 1x Carrot, 2x Bread, 1x Potato, 1x Bottle of olive oil | |
Leptocite Axe | 40 | Tool | 4x Earth Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 2x Brass Ingot, 2x Maple Log, 1x Ash Log, 3x Poplar Log, 1x Steel Axe | |
Steel Axe | 20 | Tool | 9x Coal, 6x Steel Ingot, 4x Willow Log, 2x Fir Log, 2x Pine Log, 1x Iron Axe | |
Iron Axe | 20 | Tool | 5x Iron Ingot, 1x Log, 2x Oak Log, 2x Willow Log, 1x Zinc Axe | |
Zinc Axe | 10 | Tool | 3x Zinc Ingot, 1x Oak Log, 2x Willow Log, 1x Copper Axe | |
Copper Axe | 10 | Tool | 4x Coal, 2x Copper ingot, 1x Axe, 3x Oak Log | |
Bag of Sugar | 15 | Misc | 2x Rock, 3x Sugar Beet | |
Bottle of Olive Oil | 15 | Misc | 2x Rock, 4x Olive | |
Cat Ears | 50 | Armor | 1x Iron Ingot, 1x Plank, 10x Felix's Furs | |
Cogwheel | 25 | Material | 2x Coal, 1x Steel Ingot, 3x Brass Ingot | |
Copper Ingot | 10 | Material | 2x Coal, 1x Copper Ore | |
Crystal Cluster | 10 | Material | 3x Glass, 5x Fire Crystal, 5x Air Crystal, 5x Earth Crystal, 5x Water Crystal | |
Dagger Blade | 25 | Misc | 2x Coal, 1 Steel Ingot | |
Dagger Handle | 25 | Misc | 1x Log, 1x Knife | |
Damien's Note | 1 | Misc | 1x Coal, 1x String | |
Dirty Water Vial | 7 | Misc | Mournstead;
Rivermouth |
1x Empty Vial |
Dummy Item | 2 | Misc | Silverkeep | 1x Ball of Wool, 2,000 gold |
Dummy Item 2 | 20 | Misc | 2 Rocks, 2,000 gold | |
Dust x2 | 12 | Material | 1x Sand | |
Felix's Orb | 300 | Misc | 1x Enchancing Stone, 1x Water Shard | |
Felix's Trap | 50 | Trap | 1x Bear Trap, 2x Water Shard | |
Gauge | 25 | Misc | 2x Glass, 1x Steel Ingot, 2x Copper Ingot, 1x Compass Needle | |
Gold Bar | 30 | Material | 10x Coal, 4x Gold Ore | |
Golden Small Dagger | 350 | Weapon | 1x Small Dagger, 10x Golden Feather, 2x Gold Bar, 100,000 gold | |
Knife | 25 | Misc | 1x Iron Ingot, 1x Coal, 1x Log | |
Laxis Ingot | 250 | Material | 3x Coal, 2x Laxis Ore | |
Laxis Pickaxe | 100 | Tool | Crafted; 8x Enchanting Stone, 1x Pickaxe, 8x Laxis Ingot, 16x Cherry Log | |
Laxis Axe | 100 | Tool | Crafted; 8x Enchanting Stone, 1x Axe, 8x Laxis Ingot, 16x Cherry Log | |
Limoncello Bottle | 25 | Misc | 3x Water Vial, 10x Lemon, 2x Bag of Sugar, 1x Vodka Bottle | |
Money Bag (100k) | 1 | Misc | 1x Bag, 100,000 gold | |
Nova Trap | 25 | Trap | 1x Bear Trap, 1x Plank, 2x Novasteel Ingot, 8x Nova Shard | |
Nut and Bolt | 25 | Misc | 1x Coal, 1x Steel Ingot | |
Pineapple Pizza | 15 | Misc | 3x Coal, 1x Pineapple, 1x Pizza Dough | |
Pizza Dough | 15 | Misc | 2x Salt, 1x Flour, 1x Water Vial, 1x Bag of Sugar, 1x Bottle of olive oil | |
Royal Crystal | 30 | Misc | 19x Enchancing Stone, 1x Each Shard, 2x Test Ore | |
Runes | 20-30 | Misc | Respective Altars | 1x Knotted Mesh, 3x Respective Essence, 50,000 gold |
Small Dagger | 25 | Weapon | 1x Dagger Blade, 1x Dagger Handle | |
Spoon | 1 | Misc | 1x Iron Ingot | |
Spring | 25 | Misc | 2x Steel Ingot, 2x Copper Ingot, 1x Zinc Ingot | |
Zinc Ingot | 10 | Material | 2x Coal, 1x Zinc Ore | |
Stardust | 250 | Material | 1x Star Fragment | |
Steel Ingot | 15 | Material | 1x Steel Ingot, 2x Coal | |
Tide Pod | 1 | Misc | 1x Salt, 1x Water Vial, 2x Dust, 1x Limon | |
Vampiric Dagger | 50 | Weapon | 4x String, 3x Life Crystal, 1x Dagger Blade, 1x Dagger Handle | |
Copper Pickaxe | 10 | Tool | 2x Coal, 2x Copper Ingot, 1x Pickaxe, 2x Oak Log | |
Cybernetic Nova Core | 500 | Material | 10x Iron Ingot, 2x Enhancing Stone, 1x Gold Bar, 1x Copper Ingot, 1x Zinc Ingot, 2x Nova Crystal, 10x Nova Power Cell | |
Cybernetic Nova Dagger | 750 | Weapon | 1x Enchancing Stone, 2x Nova Crystals, 1x Nova Power Cell, 1x Nova Dagger, 2x Cybernetic Nova Core | |
HG Pendant | 50 | Misc | 1x Fire Shard, 1x String, 2x Brass Ingot | |
Iron Pickaxe | 20 | Tool | 5x Iron Ingot, 2x Log, 2x Oak Log, 2x Willow Log, 1x Zinc Pickaxe | |
Leptocite Pickaxe | 40 | Tool | 4x Fire Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 1x Brass Ingot, 2x Maple Log, 1x Steel Pickaxe, 1x Ash Log, 3 Poplar Log | |
Nightmare Arrow | 50 | Misc | 2x Enhancing Stone, 1x Earth Shard, 2x Plank, 3x Dust, 2x Test Ore | |
Nova Bladed Fan | 312 | Weapon | 12 Small Dagger, 2x Plank, 2x Nova Crystal, 3,003,003 gold | |
Nova Crystal (x2) | 25 | Material | 2x Enhancing Stone, 3x Dust, 1x Test Ore, 1x Copper Ore, 1x Zinc Ore | |
Nova Dagger | 70 | Weapon | 1x Small Dagger, 1x Iron Ingot, 2 Nova Crystal, 12,000 gold | |
Nova Energy Blade | 250 | Weapon | 1x Z-Saber, 3x Nova Crystal | |
Nova Power Cell (x2) | 250 | Material | 1x Healing Nectar, 1x Iron Ingot, 1x Nova Crystal | |
Nova Shard (x16) | 25 | Material | 1x Nova Crystal | |
Nova Starlight Absorber | 250 | Trap | 1x Fire Crystal, 1x Air Crystal, 1x Earth Crystal, 1x Water Crystal, 1x Gold Bar, 10x Nova Crystal, 2x Nova Power Cell | |
Novasteel Ingot | 25 | Material | 1x Steel Ingot, 1x Nova Crystal | |
Starmetal Ingot | 250 | Material | 1x Iron Ingot, 1x Coal, 2x Stardust | |
Steel Pickaxe | 30 | Tool | 9x Coal, 6x Steel Ingot, 4x Willow Log, 1x Iron Pickaxe, 2x Fir Log, 1x Pine Log | |
Zinc Pickaxe | 10 | Tool | 3x Zinc Ingot, 1x Oak Log, 1x Willow Log, 1x Copper Pickaxe |