Recipe: Difference between revisions
Jump to navigation
Jump to search
m (removed images, format fix) |
m (Format Fix; Links added) |
||
| Line 175: | Line 175: | ||
|||'''4x''' [[Coal]], '''2x''' [[Copper ingot]], '''1x''' [[Axe]], '''3x''' [[Oak log]] | |||'''4x''' [[Coal]], '''2x''' [[Copper ingot]], '''1x''' [[Axe]], '''3x''' [[Oak log]] | ||
|- | |- | ||
|Bag of Sugar | |[[Bag of Sugar]] | ||
|15 | |15 | ||
| | | | ||
|2x Rock, 3x Sugar Beet | |2x Rock, 3x Sugar Beet | ||
|- | |- | ||
|Bottle of Olive Oil | |[[Bottle of Olive Oil]] | ||
|15 | |15 | ||
| | | | ||
|2x Rock, 4x Olive | |2x Rock, 4x Olive | ||
|- | |- | ||
|Cat Ears | |[[Cat Ears]] | ||
|50 | |50 | ||
| | | | ||
|1x Iron Ingot, 1x Plank, 10x Felix's Furs | |1x Iron Ingot, 1x Plank, 10x Felix's Furs | ||
|- | |- | ||
|Cogwheel | |[[Cogwheel]] | ||
|25 | |25 | ||
| | | | ||
|2x Coal, 1x Steel Ingot, 3x Brass Ingot | |2x Coal, 1x Steel Ingot, 3x Brass Ingot | ||
|- | |- | ||
|Copper Ingot | |[[Copper Ingot]] | ||
|10 | |10 | ||
| | | | ||
|2x Coal, 1x Copper Ore | |2x Coal, 1x Copper Ore | ||
|- | |- | ||
|Copperfall Rune | |[[Copperfall Rune]] | ||
|25 | |25 | ||
|Copperfall Altar | |Copperfall Altar | ||
|1x Knotted Mesh, 3x Copper Essence, 50,000 gold | |1x Knotted Mesh, 3x Copper Essence, 50,000 gold | ||
|- | |- | ||
|Dagger Blade | |[[Dagger Blade]] | ||
|25 | |25 | ||
| | | | ||
|2x Coal, 1 Steel Ingot | |2x Coal, 1 Steel Ingot | ||
|- | |- | ||
|Dagger Handle | |[[Dagger Handle]] | ||
|25 | |25 | ||
| | | | ||
|1x Log, 1x Knife | |1x Log, 1x Knife | ||
|- | |- | ||
|Damien's Note | |[[Damien's Note]] | ||
|1 | |1 | ||
| | | | ||
|1x Coal, 1x String | |1x Coal, 1x String | ||
|- | |- | ||
|Dirty Water Vial | |[[Dirty Water Vial]] | ||
|7 | |7 | ||
|Mournstead; | |Mournstead; | ||
| Line 226: | Line 226: | ||
|1x Empty Vial | |1x Empty Vial | ||
|- | |- | ||
|Dummy Item | |[[Dummy Item]] | ||
|2 | |2 | ||
|Silverkeep | |Silverkeep | ||
|1x Ball of Wool, 2,000 gold | |1x Ball of Wool, 2,000 gold | ||
|- | |- | ||
|Dummy Item 2 | |[[Dummy Item 2]] | ||
|20 | |20 | ||
| | | | ||
|2 Rocks, 2,000 gold | |2 Rocks, 2,000 gold | ||
|- | |- | ||
|Dust x2 | |[[Dust]] x2 | ||
|12 | |12 | ||
| | | | ||
|1x Sand | |1x Sand | ||
|- | |- | ||
|Felix's Orb | |[[Felix's Orb]] | ||
|300 | |300 | ||
| | | | ||
|1x Enchancing Stone, 1x Water Shard | |1x Enchancing Stone, 1x Water Shard | ||
|- | |- | ||
|Felix's Trap | |[[Felix's Trap]] | ||
|50 | |50 | ||
| | | | ||
|1x Bear Trap, 2x Water Shard | |1x Bear Trap, 2x Water Shard | ||
|- | |- | ||
|Frostridge Rune | |[[Frostridge Rune]] | ||
|20 | |20 | ||
|Frostridge Altar | |Frostridge Altar | ||
|1x Knotted Mesh, 3x Frost Essence, 50,000 gold | |1x Knotted Mesh, 3x Frost Essence, 50,000 gold | ||
|- | |- | ||
|Gauge | |[[Gauge]] | ||
|25 | |25 | ||
| | | | ||
|2x Glass, 1x Steel Ingot, 2x Copper Ingot, 1x Compass Needle | |2x Glass, 1x Steel Ingot, 2x Copper Ingot, 1x Compass Needle | ||
|- | |- | ||
|Gold Bar | |[[Gold Bar]] | ||
|30 | |30 | ||
| | | | ||
|10x Coal, 4x Gold Ore | |10x Coal, 4x Gold Ore | ||
|- | |- | ||
|Golden Small Dagger | |[[Golden Small Dagger]] | ||
|350 | |350 | ||
| | | | ||
|1x Small Dagger, 10x Golden Feather, 2x Gold Bar, 100,000 gold | |1x Small Dagger, 10x Golden Feather, 2x Gold Bar, 100,000 gold | ||
|- | |- | ||
|Knife | |[[Knife]] | ||
|25 | |25 | ||
| | | | ||
|1x Iron Ingot, 1x Coal, 1x Log | |1x Iron Ingot, 1x Coal, 1x Log | ||
|- | |- | ||
|Limoncello Bottle | |[[Limoncello Bottle]] | ||
|25 | |25 | ||
| | | | ||
| Line 286: | Line 286: | ||
|1x Bag, 100,000 gold | |1x Bag, 100,000 gold | ||
|- | |- | ||
|Nova Trap | |[[Nova Trap]] | ||
|25 | |25 | ||
| | | | ||
|1x Bear Trap, 1x Plank, 2x Novasteel Ingot, 8x Nova Shard | |1x Bear Trap, 1x Plank, 2x Novasteel Ingot, 8x Nova Shard | ||
|- | |- | ||
|Nut and Bolt | |[[Nut and bolt|Nut and Bolt]] | ||
|25 | |25 | ||
| | | | ||
|1x Coal, 1x Steel Ingot | |1x Coal, 1x Steel Ingot | ||
|- | |- | ||
|Pineapple Pizza | |[[Pineapple Pizza]] | ||
|15 | |15 | ||
| | | | ||
|3x Coal, 1x Pineapple, 1x Pizza Dough | |3x Coal, 1x Pineapple, 1x Pizza Dough | ||
|- | |- | ||
|Pizza Dough | |[[Pizza Dough]] | ||
|15 | |15 | ||
| | | | ||
|2x Salt, 1x Flour, 1x Water Vial, 1x Bag of Sugar, 1x Bottle of olive oil | |2x Salt, 1x Flour, 1x Water Vial, 1x Bag of Sugar, 1x Bottle of olive oil | ||
|- | |- | ||
|Ravengate Rune | |[[Ravengate Rune]] | ||
|25 | |25 | ||
|Ravengate Altar | |Ravengate Altar | ||
|1x Knotted Mesh, 3x Ravengate Essence, 50,000 gold | |1x Knotted Mesh, 3x Ravengate Essence, 50,000 gold | ||
|- | |- | ||
|Royal Crystal | |[[Royal Crystal]] | ||
|30 | |30 | ||
| | | | ||
|19x Enchancing Stone, 1x Each Shard, 2x Test Ore | |19x Enchancing Stone, 1x Each Shard, 2x Test Ore | ||
|- | |- | ||
|Sariila Rune | |[[Sariila Rune]] | ||
|30 | |30 | ||
|Sariila Altar | |Sariila Altar | ||
|1x Knotted Mesh, 3x Sariila Essence, 50,000 gold | |1x Knotted Mesh, 3x Sariila Essence, 50,000 gold | ||
|- | |- | ||
|Small Dagger | |[[Small Dagger]] | ||
|25 | |25 | ||
| | | | ||
|1x Dagger Blade, 1x Dagger Handle | |1x Dagger Blade, 1x Dagger Handle | ||
|- | |- | ||
|Spring | |[[Spring]] | ||
|25 | |25 | ||
| | | | ||
|2x Steel Ingot, 2x Copper Ingot, 1x Zinc Ingot | |2x Steel Ingot, 2x Copper Ingot, 1x Zinc Ingot | ||
|- | |- | ||
|Zinc Ingot | |[[Zinc Ingot]] | ||
|10 | |10 | ||
| | | | ||
|2x Coal, 1x Zinc Ore | |2x Coal, 1x Zinc Ore | ||
|- | |- | ||
|Stardust | |[[Stardust]] | ||
|250 | |250 | ||
| | | | ||
|1x Star Fragment | |1x Star Fragment | ||
|- | |- | ||
|Steel Ingot | |[[Steel Ingot]] | ||
|15 | |15 | ||
| | | | ||
|1x Steel Ingot, 2x Coal | |1x Steel Ingot, 2x Coal | ||
|- | |- | ||
|Tide Pod | |[[Tide Pod]] | ||
|1 | |1 | ||
| | | | ||
|1x Salt, 1x Water Vial, 2x Dust, 1x Limon | |1x Salt, 1x Water Vial, 2x Dust, 1x Limon | ||
|- | |- | ||
|Vampiric Dagger | |[[Vampiric Dagger]] | ||
|50 | |50 | ||
| | | | ||
|4x String, 3x Life Crystal, 1x Dagger Blade, 1x Dagger Handle | |4x String, 3x Life Crystal, 1x Dagger Blade, 1x Dagger Handle | ||
|- | |- | ||
|Copper Pickaxe | |[[Copper Pickaxe]] | ||
|10 | |10 | ||
| | | | ||
|2x Coal, 2x Copper Ingot, 1x Pickaxe, 2x Oak Log | |2x Coal, 2x Copper Ingot, 1x Pickaxe, 2x Oak Log | ||
|- | |- | ||
|Cybernetic Nova Core | |[[Cybernetic Nova Core]] | ||
|500 | |500 | ||
| | | | ||
|10x Iron Ingot, 2x Enhancing Stone, 1x Gold Bar, 1x Copper Ingot, 1x Zinc Ingot, 2x Nova Crystal, 10x Nova Power Cell | |10x Iron Ingot, 2x Enhancing Stone, 1x Gold Bar, 1x Copper Ingot, 1x Zinc Ingot, 2x Nova Crystal, 10x Nova Power Cell | ||
|- | |- | ||
|Cybernetic Nova Dagger | |[[Cybernetic Nova Dagger]] | ||
|750 | |750 | ||
| | | | ||
|1x Enchancing Stone, 2x Nova Crystals, 1x Nova Power Cell, 1x Nova Dagger, 2x Cybernetic Nova Core | |1x Enchancing Stone, 2x Nova Crystals, 1x Nova Power Cell, 1x Nova Dagger, 2x Cybernetic Nova Core | ||
|- | |- | ||
|<span style="color:#ffa500">HG Pendant</span> | |<span style="color:#ffa500">[[HG Pendant]]</span> | ||
|50 | |50 | ||
| | | | ||
|1x Fire Shard, 1x String, 2x Brass Ingot | |1x Fire Shard, 1x String, 2x Brass Ingot | ||
|- | |- | ||
|Iron Pickaxe | |[[Iron Pickaxe]] | ||
|20 | |20 | ||
| | | | ||
|5x Iron Ingot, 2x Log, 2x Oak Log, 2x Willow Log, 1x Zinc Pickaxe | |5x Iron Ingot, 2x Log, 2x Oak Log, 2x Willow Log, 1x Zinc Pickaxe | ||
|- | |- | ||
|Leptocite Pickaxe | |[[Leptocite Pickaxe]] | ||
|40 | |40 | ||
| | | | ||
|4x Fire Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 1x Brass Ingot, 2x Maple Log, 1x Steel Pickaxe, 1x Ash Log, 3 Poplar Log | |4x Fire Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 1x Brass Ingot, 2x Maple Log, 1x Steel Pickaxe, 1x Ash Log, 3 Poplar Log | ||
|- | |- | ||
|Nightmare Arrow | |[[Nightmare Arrow]] | ||
|50 | |50 | ||
| | | | ||
|2x Enhancing Stone, 1x Earth Shard, 2x Plank, 3x Dust, 2x Test Ore | |2x Enhancing Stone, 1x Earth Shard, 2x Plank, 3x Dust, 2x Test Ore | ||
|- | |- | ||
|Nova Bladed Fan | |[[Nova Bladed Fan]] | ||
|312 | |312 | ||
| | | | ||
|12 Small Dagger, 2x Plank, 2x Nova Crystal, 3,003,003 gold | |12 Small Dagger, 2x Plank, 2x Nova Crystal, 3,003,003 gold | ||
|- | |- | ||
|Nova Crystal (x2) | |[[Nova Crystal]] (x2) | ||
|25 | |25 | ||
| | | | ||
|2x Enhancing Stone, 3x Dust, 1x Test Ore, 1x Copper Ore, 1x Zinc Ore | |2x Enhancing Stone, 3x Dust, 1x Test Ore, 1x Copper Ore, 1x Zinc Ore | ||
|- | |- | ||
|Nova Dagger | |[[Nova Dagger]] | ||
|70 | |70 | ||
| | | | ||
|1x Small Dagger, 1x Iron Ingot, 2 Nova Crystal, 12,000 gold | |1x Small Dagger, 1x Iron Ingot, 2 Nova Crystal, 12,000 gold | ||
|- | |- | ||
|Nova Energy Blade | |[[Nova Energy Blade]] | ||
|250 | |250 | ||
| | | | ||
|1x Z-Saber, 3x Nova Crystal | |1x Z-Saber, 3x Nova Crystal | ||
|- | |- | ||
|Nova Power Cell (x2) | |[[Nova Power Cell]] (x2) | ||
|250 | |250 | ||
| | | | ||
|1x Healing Nectar, 1x Iron Ingot, 1x Nova Crystal | |1x Healing Nectar, 1x Iron Ingot, 1x Nova Crystal | ||
|- | |- | ||
|Nova Shard (x16) | |[[Nova Shard]] (x16) | ||
|25 | |25 | ||
| | | | ||
|1x Nova Crystal | |1x Nova Crystal | ||
|- | |- | ||
|Nova Starlight Absorber | |[[Nova Starlight Absorber]] | ||
|250 | |250 | ||
| | | | ||
|1x Fire Crystal, 1x Air Crystal, 1x Earth Crystal, 1x Water Crystal, 1x Gold Bar, 10x Nova Crystal, 2x Nova Power Cell | |1x Fire Crystal, 1x Air Crystal, 1x Earth Crystal, 1x Water Crystal, 1x Gold Bar, 10x Nova Crystal, 2x Nova Power Cell | ||
|- | |- | ||
|Novasteel Ingot | |[[Novasteel Ingot]] | ||
|25 | |25 | ||
| | | | ||
|1x Steel Ingot, 1x Nova Crystal | |1x Steel Ingot, 1x Nova Crystal | ||
|- | |- | ||
|Starmetal Ingot | |[[Starmetal Ingot]] | ||
|250 | |250 | ||
| | | | ||
|1x Iron Ingot, 1x Coal, 2x Stardust | |1x Iron Ingot, 1x Coal, 2x Stardust | ||
|- | |- | ||
|Steel Pickaxe | |[[Steel Pickaxe]] | ||
|30 | |30 | ||
| | | | ||
|9x Coal, 6x Steel Ingot, 4x Willow Log, 1x Iron Pickaxe, 2x Fir Log, 1x Pine Log | |9x Coal, 6x Steel Ingot, 4x Willow Log, 1x Iron Pickaxe, 2x Fir Log, 1x Pine Log | ||
|- | |- | ||
|Zinc Pickaxe | |[[Zinc Pickaxe]] | ||
|10 | |10 | ||
| | | | ||
| Line 448: | Line 448: | ||
Items in <span style="color:#ffa500">Yellow</span> require either [[Membership]] or can only be crafted by certain users. | Items in <span style="color:#ffa500">Yellow</span> require either [[Membership]] or can only be crafted by certain users. | ||
[[ | [[Catergory:Pages]] | ||
Revision as of 05:35, 6 October 2019
Below is a list of recipes you are able to craft. The table includes the item name, level requirement in order to craft it, and the complete recipe.
Items are constantly being added to DRPG, so if there is an item missing feel free to add it to this table.
| Item | Level | Location | Recipe |
|---|---|---|---|
| 6 | 1x Healing Nectar, 3x Glass | ||
| 1 | 1x Iron Ingot | ||
| 4 | 1x Rock Salt | ||
| 1 | 2x Iron Ingot, 1x Glass | ||
| 5 | 2x Iron Ore | ||
| 2 | 1x Rock | ||
| 5 | 8x Sand, 2x Coal | ||
| 11 | 2x Grapes, 2x Carrot, 2x Cherry, 2x Mushroom, 2x Apple | ||
| 12 | 4x Iron Ingot, 1x Plank | ||
| 10 | 1x Log | ||
| 7 | 2x Wheat | ||
| 5 | 2x Salt, 1x Coal, 1x Flour | ||
| 10 | 2x Salt, 1x Coal, 1x Flour | ||
| 12 | 1x Meat, 2x Bread | ||
| 25 | 16x Fire Shard | ||
| 25 | 16x Air Shard | ||
| 25 | 16x Earth Shard | ||
| 25 | 16x Water Shard | ||
| 10 | 2x Glass, 1x Plank | ||
| 10 | 4x Water Shard, 1x Empty vial | ||
| 100 | 100x Banana | ||
| 31 | 8x Iron Ingot, 2x Air Crystal | ||
| 31 | 8x Iron Ingot, 2x Earth Crystal | ||
| 31 | 8x Iron Ingot, 2x Water Crystal | ||
| 31 | 8x Iron Ingot, 2x Fire Crystal | ||
| 50 | 10x Letter piece | ||
| 10 | 1x Log, 1x Ball of Wool | ||
| 5 | 1x Log, 1x String | ||
| 25 | 1x Coal, 5x Leptocite Ore | ||
| 40 | 50x Leptocite Ingot | ||
| 40 | 100x Leptocite Ingot | ||
| 40 | 25x Leptocite Ingot | ||
| 12 | 2x Flour, 1x Egg | ||
| 5 | 1x Plank, 8x String | ||
| 12 | 1x Glass, 1x Brass holder, 1x Compass needle | ||
| Compass needle | 11 | 1x Steel Ingot | |
| Brass holder | 11 | 1x Brass Ingot | |
| 11 | 2x Coal, 1x Copper ingot, 1x Zinc Ingot | ||
| 10 | 1x Zinc Ore, 2x Coal | ||
| Green Hide Helmet | 45 | 2x Iron Ingot, 2x Green Hide | |
| Green Hide Chestplate | 45 | 2x Iron Ingot, 4x Green Hide | |
| Green Hide Boots | 45 | 2x Iron Ingot, 3x Green Hide | |
| Limon | 25 | 1x Lime, 1x Lemon | |
| Silverkeep rune | 20 | Silverkeep Altar | 3x Silver essence, 1x Knotted Mesh, 50,000x Gold, Location: Silverkeep Altar |
| Erinotite Staff | 80 | 2x Iron Ingot, 5x Coal, 4x Fire Crystal, 4x Air Crystal, 10x Erinotite Ingot | |
| Knotted Mesh | 20 | 2x String | |
| Erinotite Ingot | 75 | 8x Coal, 10x Erinotite Ore | |
| Plain sweater | 30 | 1x Ball of Wool, 2x String | |
| Ham | 15 | 2x Meat | |
| Hamburger | 15 | 2x Bread, 1x Ham | |
| Veggie burger | 15 | 1x Carrot, 2x Bread, 1x Potato, 1x Bottle of olive oil | |
| Leptocite Axe | 40 | 4x Earth Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 2x Brass Ingot, 2x Maple Log, 1x Ash Log, 3x Poplar Log, 1x Steel Axe | |
| Steel Axe | 20 | 9x Coal, 6x Steel Ingot, 4x Willow Log, 2x Fir Log, 2x Pine Log, 1x Iron Axe | |
| Iron Axe | 20 | 5x Iron Ingot, 1x Log, 2x Oak Log, 2x Willow Log, 1x Zinc Axe | |
| Zinc Axe | 10 | 3x Zinc Ingot, 1x Oak Log, 2x Willow Log, 1x Copper Axe | |
| Copper Axe | 10 | 4x Coal, 2x Copper ingot, 1x Axe, 3x Oak Log | |
| Bag of Sugar | 15 | 2x Rock, 3x Sugar Beet | |
| Bottle of Olive Oil | 15 | 2x Rock, 4x Olive | |
| Cat Ears | 50 | 1x Iron Ingot, 1x Plank, 10x Felix's Furs | |
| Cogwheel | 25 | 2x Coal, 1x Steel Ingot, 3x Brass Ingot | |
| Copper Ingot | 10 | 2x Coal, 1x Copper Ore | |
| Copperfall Rune | 25 | Copperfall Altar | 1x Knotted Mesh, 3x Copper Essence, 50,000 gold |
| Dagger Blade | 25 | 2x Coal, 1 Steel Ingot | |
| Dagger Handle | 25 | 1x Log, 1x Knife | |
| Damien's Note | 1 | 1x Coal, 1x String | |
| Dirty Water Vial | 7 | Mournstead;
Rivermouth |
1x Empty Vial |
| Dummy Item | 2 | Silverkeep | 1x Ball of Wool, 2,000 gold |
| Dummy Item 2 | 20 | 2 Rocks, 2,000 gold | |
| Dust x2 | 12 | 1x Sand | |
| Felix's Orb | 300 | 1x Enchancing Stone, 1x Water Shard | |
| Felix's Trap | 50 | 1x Bear Trap, 2x Water Shard | |
| Frostridge Rune | 20 | Frostridge Altar | 1x Knotted Mesh, 3x Frost Essence, 50,000 gold |
| Gauge | 25 | 2x Glass, 1x Steel Ingot, 2x Copper Ingot, 1x Compass Needle | |
| Gold Bar | 30 | 10x Coal, 4x Gold Ore | |
| Golden Small Dagger | 350 | 1x Small Dagger, 10x Golden Feather, 2x Gold Bar, 100,000 gold | |
| Knife | 25 | 1x Iron Ingot, 1x Coal, 1x Log | |
| Limoncello Bottle | 25 | 3x Water Vial, 10x Lemon, 2x Bag of Sugar, 1x Vodka Bottle | |
| Money Bag (100k) | 1 | 1x Bag, 100,000 gold | |
| Nova Trap | 25 | 1x Bear Trap, 1x Plank, 2x Novasteel Ingot, 8x Nova Shard | |
| Nut and Bolt | 25 | 1x Coal, 1x Steel Ingot | |
| Pineapple Pizza | 15 | 3x Coal, 1x Pineapple, 1x Pizza Dough | |
| Pizza Dough | 15 | 2x Salt, 1x Flour, 1x Water Vial, 1x Bag of Sugar, 1x Bottle of olive oil | |
| Ravengate Rune | 25 | Ravengate Altar | 1x Knotted Mesh, 3x Ravengate Essence, 50,000 gold |
| Royal Crystal | 30 | 19x Enchancing Stone, 1x Each Shard, 2x Test Ore | |
| Sariila Rune | 30 | Sariila Altar | 1x Knotted Mesh, 3x Sariila Essence, 50,000 gold |
| Small Dagger | 25 | 1x Dagger Blade, 1x Dagger Handle | |
| Spring | 25 | 2x Steel Ingot, 2x Copper Ingot, 1x Zinc Ingot | |
| Zinc Ingot | 10 | 2x Coal, 1x Zinc Ore | |
| Stardust | 250 | 1x Star Fragment | |
| Steel Ingot | 15 | 1x Steel Ingot, 2x Coal | |
| Tide Pod | 1 | 1x Salt, 1x Water Vial, 2x Dust, 1x Limon | |
| Vampiric Dagger | 50 | 4x String, 3x Life Crystal, 1x Dagger Blade, 1x Dagger Handle | |
| Copper Pickaxe | 10 | 2x Coal, 2x Copper Ingot, 1x Pickaxe, 2x Oak Log | |
| Cybernetic Nova Core | 500 | 10x Iron Ingot, 2x Enhancing Stone, 1x Gold Bar, 1x Copper Ingot, 1x Zinc Ingot, 2x Nova Crystal, 10x Nova Power Cell | |
| Cybernetic Nova Dagger | 750 | 1x Enchancing Stone, 2x Nova Crystals, 1x Nova Power Cell, 1x Nova Dagger, 2x Cybernetic Nova Core | |
| HG Pendant | 50 | 1x Fire Shard, 1x String, 2x Brass Ingot | |
| Iron Pickaxe | 20 | 5x Iron Ingot, 2x Log, 2x Oak Log, 2x Willow Log, 1x Zinc Pickaxe | |
| Leptocite Pickaxe | 40 | 4x Fire Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 1x Brass Ingot, 2x Maple Log, 1x Steel Pickaxe, 1x Ash Log, 3 Poplar Log | |
| Nightmare Arrow | 50 | 2x Enhancing Stone, 1x Earth Shard, 2x Plank, 3x Dust, 2x Test Ore | |
| Nova Bladed Fan | 312 | 12 Small Dagger, 2x Plank, 2x Nova Crystal, 3,003,003 gold | |
| Nova Crystal (x2) | 25 | 2x Enhancing Stone, 3x Dust, 1x Test Ore, 1x Copper Ore, 1x Zinc Ore | |
| Nova Dagger | 70 | 1x Small Dagger, 1x Iron Ingot, 2 Nova Crystal, 12,000 gold | |
| Nova Energy Blade | 250 | 1x Z-Saber, 3x Nova Crystal | |
| Nova Power Cell (x2) | 250 | 1x Healing Nectar, 1x Iron Ingot, 1x Nova Crystal | |
| Nova Shard (x16) | 25 | 1x Nova Crystal | |
| Nova Starlight Absorber | 250 | 1x Fire Crystal, 1x Air Crystal, 1x Earth Crystal, 1x Water Crystal, 1x Gold Bar, 10x Nova Crystal, 2x Nova Power Cell | |
| Novasteel Ingot | 25 | 1x Steel Ingot, 1x Nova Crystal | |
| Starmetal Ingot | 250 | 1x Iron Ingot, 1x Coal, 2x Stardust | |
| Steel Pickaxe | 30 | 9x Coal, 6x Steel Ingot, 4x Willow Log, 1x Iron Pickaxe, 2x Fir Log, 1x Pine Log | |
| Zinc Pickaxe | 10 | 3x Zinc Ingot, 1x Oak Log, 1x Willow Log, 1x Copper Pickaxe |
Items in Yellow require either Membership or can only be crafted by certain users.