Npcs: Difference between revisions
Jump to navigation
Jump to search
m (added new NPC) |
(Links for NPCs) |
||
Line 9: | Line 9: | ||
!Feature/s | !Feature/s | ||
|- | |- | ||
|Abigail | |[[Abigail]] | ||
|Aeston | |Aeston | ||
|Amplewood Island | |Amplewood Island | ||
Line 19: | Line 19: | ||
|Quest Starter: Trick or Treat (expired) | |Quest Starter: Trick or Treat (expired) | ||
|- | |- | ||
|Aldea | |[[Aldea]] | ||
|Aeston | |Aeston | ||
|Aeston Outpost | |Aeston Outpost | ||
Line 44: | Line 44: | ||
| | | | ||
|- | |- | ||
|Astrid | |[[Astrid]] | ||
|Primeval | |Primeval | ||
|Lemontree Plaza | |Lemontree Plaza | ||
Line 64: | Line 64: | ||
|Quest Starter: Bakoushis Bunny | |Quest Starter: Bakoushis Bunny | ||
|- | |- | ||
|Berta | |[[Berta]] | ||
|Brimstone | |Brimstone | ||
|Darel's Villa | |Darel's Villa | ||
Line 74: | Line 74: | ||
|Quest Starter: The Land Above | |Quest Starter: The Land Above | ||
|- | |- | ||
|Catrina | |[[Catrina]] | ||
|Primeval | |Primeval | ||
|Buckleport | |Buckleport | ||
| | | | ||
|- | |- | ||
|Catty | |[[Catty]] | ||
|Brimstone | |Brimstone | ||
|Darel's Villa | |Darel's Villa | ||
| | | | ||
|- | |- | ||
|Charl | |[[Charl]] | ||
|Brimstone | |Brimstone | ||
|Brimstone | |Brimstone | ||
Line 96: | Line 96: | ||
Quest Starter: Menu Specials | Quest Starter: Menu Specials | ||
|- | |- | ||
|Clarck | |[[Clarck]] | ||
|Primeval | |Primeval | ||
|Bibliothecam Magnam | |Bibliothecam Magnam | ||
Line 111: | Line 111: | ||
|Quest Starter: Exotic Eggnog | |Quest Starter: Exotic Eggnog | ||
|- | |- | ||
|Darel | |[[Darel]] | ||
|Brimstone | |Brimstone | ||
|Darel's Villa | |Darel's Villa | ||
| | | | ||
|- | |- | ||
|Deomora | |[[Deomora]] | ||
|Brimstone | |Brimstone | ||
|Clayder Park | |Clayder Park | ||
| | | | ||
|- | |- | ||
|Dokk | |[[Dokk]] | ||
|Glimmerhelm | |Glimmerhelm | ||
|Glimmerhelm | |Glimmerhelm | ||
| | | | ||
|- | |- | ||
|Donwille | |[[Donwille]] | ||
|Brimstone | |Brimstone | ||
|Burninghall | |Burninghall | ||
Line 136: | Line 136: | ||
| | | | ||
|- | |- | ||
|Elizabeth | |[[Elizabeth]] | ||
|Primeval | |Primeval | ||
|The Sick Dahlia | |The Sick Dahlia | ||
Line 151: | Line 151: | ||
|NPC Shop | |NPC Shop | ||
|- | |- | ||
|Glader | |[[Glader]] | ||
|Caeli | |Caeli | ||
|Aexomor | |Aexomor | ||
Line 161: | Line 161: | ||
| | | | ||
|- | |- | ||
|Gregory | |[[Gregory]] | ||
|Primeval | |Primeval | ||
|The Sick Dahlia | |The Sick Dahlia | ||
| | | | ||
|- | |- | ||
|Hansel | |[[Hansel]] | ||
|Brimstone | |Brimstone | ||
|Brimstone | |Brimstone | ||
| | | | ||
|- | |- | ||
|Harold | |[[Harold]] | ||
|Brimstone | |Brimstone | ||
|Darel's Villa | |Darel's Villa | ||
| | | | ||
|- | |- | ||
|Hillard | |[[Hillard]] | ||
|Brimstone | |Brimstone | ||
|Brimstone | |Brimstone | ||
| | | | ||
|- | |- | ||
|Hubert | |[[Hubert]] | ||
|Primeval | |Primeval | ||
|Sanctum of Serenity | |Sanctum of Serenity | ||
| | | | ||
|- | |- | ||
|James | |[[James]] | ||
|Primeval | |Primeval | ||
|Bibliothecam Magnam | |Bibliothecam Magnam | ||
| | | | ||
|- | |- | ||
|Jesie | |[[Jesie]] | ||
|Primeval | |Primeval | ||
|Nightmare's Haven | |Nightmare's Haven | ||
| | | | ||
|- | |- | ||
|John | |[[John]] | ||
|Primeval | |Primeval | ||
|The Sick Dahlia | |The Sick Dahlia | ||
| | | | ||
|- | |- | ||
|Julian | |[[Julian]] | ||
|Primeval | |Primeval | ||
|Maple Grove | |Maple Grove | ||
| | | | ||
|- | |- | ||
|Juna | |[[Juna]] | ||
|Brimstone | |Brimstone | ||
|Crimsonlake | |Crimsonlake | ||
Line 221: | Line 221: | ||
| | | | ||
|- | |- | ||
|Isabelle | |[[Isabelle]] | ||
|Primeval | |Primeval | ||
|Ashgate | |Ashgate | ||
| | | | ||
|- | |- | ||
|Joseph | |[[Joseph]] | ||
|Caeli | |Caeli | ||
|Caeli Village | |Caeli Village | ||
Line 236: | Line 236: | ||
|Quest Starter: Dragon Slayer | |Quest Starter: Dragon Slayer | ||
|- | |- | ||
|Kanoe | |[[Kanoe]] | ||
|Glimmerhelm | |Glimmerhelm | ||
|Glimmerhelm | |Glimmerhelm | ||
| | | | ||
|- | |- | ||
|Kaoka | |[[Kaoka]] | ||
|Glimmerhelm | |Glimmerhelm | ||
|Roguebury Mansion | |Roguebury Mansion | ||
Line 251: | Line 251: | ||
| | | | ||
|- | |- | ||
|Kinnard | |[[Kinnard]] | ||
|Aeston | |Aeston | ||
|Amplewood Island | |Amplewood Island | ||
| | | | ||
|- | |- | ||
|Kura | |[[Kura]] | ||
|Glimmerhelm | |Glimmerhelm | ||
|Shimmercoast | |Shimmercoast | ||
Line 266: | Line 266: | ||
|Quest Starter: How to Keep a Mummy (expired) | |Quest Starter: How to Keep a Mummy (expired) | ||
|- | |- | ||
|Leal | |[[Leal]] | ||
|Aeston | |Aeston | ||
|Aeston Mill | |Aeston Mill | ||
| | | | ||
|- | |- | ||
|Lenin | |[[Lenin]] | ||
|Caeli | |Caeli | ||
|Caeli City | |Caeli City | ||
Line 286: | Line 286: | ||
|Quest Starter: Quest about wood | |Quest Starter: Quest about wood | ||
|- | |- | ||
|Madeleine | |[[Madeleine]] | ||
|Primeval | |Primeval | ||
|Maple Grove | |Maple Grove | ||
| | | | ||
|- | |- | ||
|Maria | |[[Maria]] | ||
|Primeval | |Primeval | ||
|Bibliothecam Magnam | |Bibliothecam Magnam | ||
Line 311: | Line 311: | ||
|Quest Starter: Mystic Gravestone | |Quest Starter: Mystic Gravestone | ||
|- | |- | ||
|Nadia | |[[Nadia]] | ||
|Primeval | |Primeval | ||
|Ashgate | |Ashgate | ||
Line 321: | Line 321: | ||
| | | | ||
|- | |- | ||
|Nathalie | |[[Nathalie]] | ||
|Primeval | |Primeval | ||
|Buckleport | |Buckleport | ||
| | | | ||
|- | |- | ||
|Naruk | |[[Naruk]] | ||
|Glimmerhelm | |Glimmerhelm | ||
|Glimmerhelm Campsite | |Glimmerhelm Campsite | ||
Line 336: | Line 336: | ||
|Quest Starter: The Cold North | |Quest Starter: The Cold North | ||
|- | |- | ||
|Nightmare | |[[Nightmare]] | ||
|Primeval | |Primeval | ||
|Nightmare's Haven | |Nightmare's Haven | ||
| | | | ||
|- | |- | ||
|Nouraaq | |[[Nouraaq]] | ||
|Glimmerhelm | |Glimmerhelm | ||
|Roguebury Mansion | |Roguebury Mansion | ||
Line 351: | Line 351: | ||
| | | | ||
|- | |- | ||
|Peter | |[[Peter]] | ||
|Primeval | |Primeval | ||
|Sanctum of Serenity | |Sanctum of Serenity | ||
Line 397: | Line 397: | ||
|Quest Starter: No Sleigh Bells are Ringing | |Quest Starter: No Sleigh Bells are Ringing | ||
|- | |- | ||
|Tamzak | |[[Tamzak]] | ||
|Glimmerhelm | |Glimmerhelm | ||
|Roguebury Farm | |Roguebury Farm | ||
| | | | ||
|- | |- | ||
|Tedric | |[[Tedric]] | ||
|Caeli | |Caeli | ||
|Aqaerin Isle | |Aqaerin Isle | ||
| | | | ||
|- | |- | ||
|Thaisen | |[[Thaisen]] | ||
|Aeston | |Aeston | ||
|Aeston | |Aeston | ||
Line 437: | Line 437: | ||
| | | | ||
|- | |- | ||
|Tukhel | |[[Tukhel]] | ||
|Aeston | |Aeston | ||
|Murkwell Fortress | |Murkwell Fortress | ||
Line 447: | Line 447: | ||
|[[Blacksmith]] | |[[Blacksmith]] | ||
|- | |- | ||
|Vaeri | |[[Vaeri]] | ||
|Glimmerhelm | |Glimmerhelm | ||
|Roguebury Village | |Roguebury Village | ||
Line 457: | Line 457: | ||
| | | | ||
|- | |- | ||
|Vike | |[[Vike]] | ||
|Caeli | |Caeli | ||
|Molendin | |Molendin | ||
| | | | ||
|- | |- | ||
|Violet | |[[Violet]] | ||
|Aeston | |Aeston | ||
|Amplewood Island | |Amplewood Island | ||
| | | | ||
|- | |- | ||
|Warda | |[[Warda]] | ||
|Caeli | |Caeli | ||
|Caeli Farm | |Caeli Farm |
Revision as of 07:28, 12 March 2021
NPC's are None Player Characters, located all around the DRPG World, which you can #!talk
to for different features.
Name | Kingdom | Location | Feature/s |
---|---|---|---|
Abigail | Aeston | Amplewood Island | |
Alabaster | Illeria | Silverkeep | Quest Starter: Trick or Treat (expired) |
Aldea | Aeston | Aeston Outpost | |
Alex | Primeval | Lemontree Plaza | Tasks Starter |
Angler Dave | Illeria | Rivermouth | Quest Starter: Fickle Fishing |
Angler John | Frostridge | Frostridge Shore | |
Assistant Wendy | Liriania | Adventurer's Restaurant | |
Astrid | Primeval | Lemontree Plaza | |
Axhor | Illeria | Silverkeep | |
Bakari | Sariila | Scorched Desert | |
Bakoushi | Sariila | Bazaar of Lights | Quest Starter: Bakoushis Bunny |
Berta | Brimstone | Darel's Villa | |
Captain William | Sariila | Tower of Eternity | Quest Starter: The Land Above |
Catrina | Primeval | Buckleport | |
Catty | Brimstone | Darel's Villa | |
Charl | Brimstone | Brimstone | |
Chef Charles | Liriania | Adventurer's Restaurant | Quest Starter: Baffling Baking
Quest Starter: Menu Specials |
Clarck | Primeval | Bibliothecam Magnam | |
Copperfall Monk | Illeria | Copperfall Summit | |
Cupun | Frostridge | Frostridge | Quest Starter: Exotic Eggnog |
Darel | Brimstone | Darel's Villa | |
Deomora | Brimstone | Clayder Park | |
Dokk | Glimmerhelm | Glimmerhelm | |
Donwille | Brimstone | Burninghall | |
Dsian | Illeria | Dsian's House | |
Elizabeth | Primeval | The Sick Dahlia | |
Felix | Primeval | Lemontree Plaza | NPC Shop |
Fitz | Primeval | Dawnburg | NPC Shop |
Glader | Caeli | Aexomor | |
Green Santa Clone | Frostridge | Mountain Lair | |
Gregory | Primeval | The Sick Dahlia | |
Hansel | Brimstone | Brimstone | |
Harold | Brimstone | Darel's Villa | |
Hillard | Brimstone | Brimstone | |
Hubert | Primeval | Sanctum of Serenity | |
James | Primeval | Bibliothecam Magnam | |
Jesie | Primeval | Nightmare's Haven | |
John | Primeval | The Sick Dahlia | |
Julian | Primeval | Maple Grove | |
Juna | Brimstone | Crimsonlake | |
Junior Elf | Frostridge | Frostridge Tavern | Quest Starter: Naughty or Nice Elves |
Illyena | Frostridge | Blackburn Mountain | |
Isabelle | Primeval | Ashgate | |
Joseph | Caeli | Caeli Village | |
Kadri | Liriania | Island of Desolation | Quest Starter: Dragon Slayer |
Kanoe | Glimmerhelm | Glimmerhelm | |
Kaoka | Glimmerhelm | Roguebury Mansion | |
Khepri | Sariila | Sandy Tombs | |
Kinnard | Aeston | Amplewood Island | |
Kura | Glimmerhelm | Shimmercoast | |
Lapis | Sariila | Sariila | Quest Starter: How to Keep a Mummy (expired) |
Leal | Aeston | Aeston Mill | |
Lenin | Caeli | Caeli City | |
Lost Wanderer | Illeria | Miree | |
Lumberjack Elliot | Illeria | Miree | Quest Starter: Quest about wood |
Madeleine | Primeval | Maple Grove | |
Maria | Primeval | Bibliothecam Magnam | |
Mathilda | Primeval | The Sick Dahlia | NPC Shop |
Merga | Primeval | The Sick Dahlia | Quest Starter: Telling Tales |
Mortimer | Liriania | Thornwood | Quest Starter: Mystic Gravestone |
Nadia | Primeval | Ashgate | |
Nanurjuk | Frostridge | Frostridge | |
Nathalie | Primeval | Buckleport | |
Naruk | Glimmerhelm | Glimmerhelm Campsite | |
Nieves | Frostridge | Frostridge | Quest Starter: The Cold North |
Nightmare | Primeval | Nightmare's Haven | |
Nouraaq | Glimmerhelm | Roguebury Mansion | |
Oracle | Illeria | Copperfall Summit | |
Peter | Primeval | Sanctum of Serenity | |
Pip | Illeria | Silverkeep | Quest Starter: Aestons First Firework |
PlayTheFallen | Illeria | Silverkeep | |
Pope Seth | Illeria | Temple of MOUKN | Quest Starter: Cult of MOUKN |
Pope Seth's Assistant | Illeria | Temple of MOUKN | |
Priest | Illeria | Copperfall Swamp | |
Rune Guru | Illeria | Silverkeep Altar | Quest Starter: Meditative Magic |
Scarlett | Illeria | Temple of MOUKN | |
Senior Elf YunYun | Liriania | Ravegante
Primeval Lagoon |
Quest Starter: No Sleigh Bells are Ringing |
Tamzak | Glimmerhelm | Roguebury Farm | |
Tedric | Caeli | Aqaerin Isle | |
Thaisen | Aeston | Aeston | |
Theodora the Enchantress | Primeval | Bibliothecam Magnam | Enchanting |
Tobin | Frostridge | Lake of 100 Winters | Quest Starter: Quest for the Namazu |
Top Elf Knoot | Frostridge | Blackburn Mountain | |
Triplet Trolls | Frostridge | Mirror Isle | |
Tribesman | Illeria | Redhorn | |
Tukhel | Aeston | Murkwell Fortress | |
Urist the Blacksmith | Illeria | Redhorn | Blacksmith |
Vaeri | Glimmerhelm | Roguebury Village | |
Veiled Widow | Illeria | Haunted House | |
Vike | Caeli | Molendin | |
Violet | Aeston | Amplewood Island | |
Warda | Caeli | Caeli Farm | |
Wendell | Illeria | Black Hallows Graveyard | Quest Starter: Spooktober Spectacle (expired) |
NPCs with an orange link no longer exist.
NPCs with no link (in white), do not have a unique feature.
Related Links