Iron Ingot: Difference between revisions
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
1 {{ItemLink|Iron Ingot}} = 1 {{ItemLink|Fork}} | 1 {{ItemLink|Iron Ingot}} = 1 {{ItemLink|Fork}} | ||
=== | === Spoon === | ||
''Level Requirement: | ''Level Requirement: 1'' | ||
1 {{ItemLink|Iron Ingot}} = 1 [[spoon]] | |||
=== Nova Power Cell === | |||
Level Requirement: 500 | |||
1 {{ItemLink|Healing Nectar}} + 1 {{ItemLink|Iron Ingot}} + 1 {{ItemLink|Nova Crystal}} = 1 [[File:NovaCell.png|link=Nova_Power_Cell|25px|Nova Power Cell]] | |||
=== Bear Trap === | === Bear Trap === | ||
Line 91: | Line 96: | ||
''Level Requirement: 20'' | ''Level Requirement: 20'' | ||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot| | '''5x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''2x ''' [[File:log.png|link=Log|25px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Pickaxe]]''' = '''[[Iron Pickaxe]]''' | ||
=== Iron Axe === | === Iron Axe === | ||
''Level Requirement: 20'' | ''Level Requirement: 20'' | ||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot| | '''5x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:log.png|link=Log|25px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Axe]]''' = '''[[Iron Axe]]''' | ||
=== Iron Shears === | === Iron Shears === | ||
''Level Requirement: 20'' | ''Level Requirement: 20'' | ||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot| | '''5x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:log.png|link=Log|25px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Shears]]''' = '''[[Iron Shears]]''' | ||
=== Iron Fishing Rod === | === Iron Fishing Rod === | ||
''Level Requirement: 20'' | ''Level Requirement: 20'' | ||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot| | '''5x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:log.png|link=Log|25px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc fishing rod|Zinc Fishing Rod]]''' = '''[[Iron Fishing Rod]]''' | ||
===Laxis Shears=== | ===Laxis Shears=== | ||
''Level Requirement: 100'' | ''Level Requirement: 100'' | ||
'''8x ''' [[File:Ironingot.png|link=Iron_Ingot| | '''8x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''8x [[Laxis Ingot]]''' + '''16x [[Cherry Log]]''' + '''[[Leptocite Shears]]''' = '''[[Laxis Shears]]''' | ||
===Laxis Fishing Rod=== | ===Laxis Fishing Rod=== | ||
''Level Requirement: 100'' | ''Level Requirement: 100'' | ||
'''8x ''' [[File:Ironingot.png|link=Iron_Ingot| | '''8x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''8x [[Laxis Ingot]]''' + '''16x [[Cherry Log]]''' + '''[[Leptocite Fishing Rod]]''' = '''[[Laxis Fishing Rod]]''' | ||
===Knife=== | ===Knife=== | ||
''Level requirement: 25'' | ''Level requirement: 25'' | ||
[[File:Ironingot.png|link=Iron_Ingot| | [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:Coal.png|link=Coal|25px|Coal]] + [[File:Log.png|link=Log|25px|Log]] = '''1x '''[[Knife|Knife]] | ||
=== Green Hide Boots === | === Green Hide Boots === | ||
Line 128: | Line 133: | ||
''Level Requirement: 45'' | ''Level Requirement: 45'' | ||
'''2x ''' [[File:Ironingot.png|link=Iron_Ingot| | '''2x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''3x [[Green Hide]]''' = '''[[Green Hide Boots]]''' | ||
=== Green Hide Chestplate === | === Green Hide Chestplate === | ||
Line 135: | Line 140: | ||
''Level Requirement: 45'' | ''Level Requirement: 45'' | ||
'''2x ''' [[File:Ironingot.png|link=Iron_Ingot| | '''2x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''4x [[Green Hide]]''' = '''[[Green Hide Chestplate]]''' | ||
=== Green Hide Helmet === | === Green Hide Helmet === | ||
Line 142: | Line 147: | ||
''Level Requirement: 45'' | ''Level Requirement: 45'' | ||
'''2x''' [[File:Ironingot.png|link=Iron_Ingot| | '''2x''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''2x [[Green Hide]]''' = '''[[Green Hide Helmet]]''' | ||
=== Nova Dagger === | |||
''Level Requirement: 70'' | |||
[[File:Small-dagger.png|link=Small_Dagger|25px|Small Dagger]] + [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''2x ''' [[File:Nova_Crystal.png|link=Nova_Crystal|25px|Nova Crystal]] + '''12,000 [[Gold]]''' = [[File:Nova_Dagger.png|link=Nova_Dagger|25px|Nova Dagger]] | |||
===Iron Sword Grip=== | |||
''Level Requirement: 7'' | |||
'''8x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] = '''1x [[Iron sword grip|Iron Sword Grip]] | |||
===Iron Sword Blade=== | |||
''Level Requirement: 7'' | |||
'''12x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] = '''1x [[Iron sword blade|Iron Sword Blade]] | |||
===Cat Ears=== | |||
''Level Requirement: 50'' | |||
[[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:plank.png|link=Plank|25px|Plank]] + '''10x''' [[Felix's Fur]] = [[File:Cat Ears.png|link=Cat Ears|25px|Cat Ears]] | |||
===Force Mithril Greatsword=== | |||
''Level Requirement: 120'' | |||
'''2x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''8x ''' [[File:Leptocite ore.png|link=Leptocite Ore|25px|Leptocite Ore]] + '''5x [[Sturdy leather strip|Sturdy Leather Strip]] ''' | |||
+ 330,000 [[Gold]] = [[File:Force.png|link=Force Mithril Greatsword|25px|Force Mithril Greatsword]] | |||
=== Starmetal Ingot === | |||
''Level Requirement: 250'' | |||
[[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:Coal.png|link=Coal|25px|Coal]] + '''2x ''' [[File:Stardust.png|link=Stardust|25px|Stardust]] = [[File:Starmetal_Ingot.png|link=Starmetal_Ingot|25px|Starmetal Ingot]] | |||
[[Category:items]][[Category:Ingot]][[Category:Craft]] | [[Category:items]][[Category:Ingot]][[Category:Craft]] |
Latest revision as of 08:18, 16 August 2022
It's cold. | |
ID | 56 |
---|---|
Level | 5 |
Buy Price | Unbuyable |
Sell Price | 1000 Gold |
Obtainable From | Crafting |
Tradeable | Yes |
Type | Dummy |
Crafting
Iron Ingot
Level requirement: 5
2 Iron Ore = 1 Iron Ingot
Red Visor
Level Requirement: 1
2 Iron Ingot + Glass = 1 Red Visor
Fork
Level Requirement: 1
1 Iron Ingot = 1 Fork
Spoon
Level Requirement: 1
1 Iron Ingot = 1 spoon
Nova Power Cell
Level Requirement: 500
1 Healing Nectar + 1 Iron Ingot + 1 Nova Crystal = 1
Bear Trap
Level Requirement: 12
4 Iron Ingot + 1 Plank = 1 Traps
Steel Ingot
Level Requirement: 15
1 Iron Ingot + 2 Coal = 1 Steel Ingot
Water Key
Level Requirement: 30
8 Iron Ingot + 2 Water Crystal = 1 Water Key
Fire Key
Level Requirement: 30
8 Iron Ingot + 2 Fire Crystal = 1 Fire Key
Earth Key
Level Requirement: 30
8 Iron Ingot + 2 Earth Crystal = 1 Earth Key
Air Key
Level Requirement: 30
8 Iron Ingot + 2 Air Crystal = 1 Air Key
Erinotite Staff
Level Requirement: 80
2 Iron Ingot + 5 Coal + 4 Fire Crystal + 4 Air Crystal + 10 Eriotite Ingot = 1 Erinotite Staff
Iron Pickaxe
Level Requirement: 20
5x + 2x + 2x Oak Log + 2x Willow Log + Zinc Pickaxe = Iron Pickaxe
Iron Axe
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Axe = Iron Axe
Iron Shears
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Shears = Iron Shears
Iron Fishing Rod
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Fishing Rod = Iron Fishing Rod
Laxis Shears
Level Requirement: 100
8x + 8x Laxis Ingot + 16x Cherry Log + Leptocite Shears = Laxis Shears
Laxis Fishing Rod
Level Requirement: 100
8x + 8x Laxis Ingot + 16x Cherry Log + Leptocite Fishing Rod = Laxis Fishing Rod
Knife
Level requirement: 25
+ + = 1x Knife
Green Hide Boots
Members Only
Level Requirement: 45
2x + 3x Green Hide = Green Hide Boots
Green Hide Chestplate
Members Only
Level Requirement: 45
2x + 4x Green Hide = Green Hide Chestplate
Green Hide Helmet
Members Only
Level Requirement: 45
2x + 2x Green Hide = Green Hide Helmet
Nova Dagger
Level Requirement: 70
+ + 2x + 12,000 Gold =
Iron Sword Grip
Level Requirement: 7
8x = 1x Iron Sword Grip
Iron Sword Blade
Level Requirement: 7
12x = 1x Iron Sword Blade
Cat Ears
Level Requirement: 50
+ + 10x Felix's Fur =
Force Mithril Greatsword
Level Requirement: 120
2x + 8x + 5x Sturdy Leather Strip + 330,000 Gold =
Starmetal Ingot
Level Requirement: 250