Iron Ingot: Difference between revisions
imported>DaggerKing (→�) |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|data4 = Unbuyable | |data4 = Unbuyable | ||
|label5 = Sell Price | |label5 = Sell Price | ||
|data5 = | |data5 = 1000 Gold | ||
|label6 = Obtainable From | |label6 = Obtainable From | ||
|data6 = Crafting | |data6 = Crafting | ||
|label7 = Tradeable | |label7 = Tradeable | ||
|data7 = Yes | |data7 = Yes | ||
|label8 = | |label8 = Type | ||
|data8 = | |data8 = Dummy | ||
}} | }} | ||
== Crafting == | == Crafting == | ||
===Iron Ingot=== | |||
''Level requirement: 5'' | |||
2 {{ItemLink|Iron Ore}} = 1 {{ItemLink|Iron Ingot}} | |||
=== Red Visor === | === Red Visor === | ||
''Level Requirement: 1'' | ''Level Requirement: 1'' | ||
Line 31: | Line 35: | ||
=== Fork === | === Fork === | ||
Level Requirement: 1 | ''Level Requirement: 1'' | ||
1 {{ItemLink|Iron Ingot}} = 1 {{ItemLink|Fork}} | 1 {{ItemLink|Iron Ingot}} = 1 {{ItemLink|Fork}} | ||
=== | === Spoon === | ||
Level Requirement: | ''Level Requirement: 1'' | ||
1 {{ItemLink|Iron Ingot}} = 1 [[spoon]] | |||
=== Nova Power Cell === | |||
Level Requirement: 500 | |||
1 {{ItemLink|Healing Nectar}} + 1 {{ItemLink|Iron Ingot}} + 1 {{ItemLink|Nova Crystal}} = 1 [[File:NovaCell.png|link=Nova_Power_Cell|25px|Nova Power Cell]] | |||
=== Bear Trap === | === Bear Trap === | ||
Level Requirement: 12 | ''Level Requirement: 12'' | ||
4 {{ItemLink|Iron Ingot}} + 1 {{ItemLink|Plank}} = 1 {{ItemLink|Bear Trap}} | 4 {{ItemLink|Iron Ingot}} + 1 {{ItemLink|Plank}} = 1 {{ItemLink|Bear Trap}} | ||
Line 49: | Line 58: | ||
=== Steel Ingot === | === Steel Ingot === | ||
Level Requirement: 15 | ''Level Requirement: 15'' | ||
1 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Coal}} = 1 {{ItemLink|Steel Ingot}} | 1 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Coal}} = 1 {{ItemLink|Steel Ingot}} | ||
Line 55: | Line 64: | ||
=== Water Key === | === Water Key === | ||
Level Requirement: 30 | ''Level Requirement: 30'' | ||
8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Water Crystal}} = 1 {{ItemLink|Water Key}} | 8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Water Crystal}} = 1 {{ItemLink|Water Key}} | ||
Line 61: | Line 70: | ||
=== Fire Key === | === Fire Key === | ||
Level Requirement: 30 | ''Level Requirement: 30'' | ||
8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Fire Crystal}} = 1 {{ItemLink|Fire Key}} | 8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Fire Crystal}} = 1 {{ItemLink|Fire Key}} | ||
Line 67: | Line 76: | ||
=== Earth Key === | === Earth Key === | ||
Level Requirement: 30 | ''Level Requirement: 30'' | ||
8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Earth Crystal}} = 1 {{ItemLink|Earth Key}} | 8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Earth Crystal}} = 1 {{ItemLink|Earth Key}} | ||
Line 73: | Line 82: | ||
=== Air Key === | === Air Key === | ||
Level Requirement: 30 | ''Level Requirement: 30'' | ||
8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Air Crystal}} = 1 {{ItemLink|Air Key}} | 8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Air Crystal}} = 1 {{ItemLink|Air Key}} | ||
Line 79: | Line 88: | ||
=== Erinotite Staff === | === Erinotite Staff === | ||
Level Requirement: 80 | ''Level Requirement: 80'' | ||
2 {{ItemLink|Iron Ingot}} + 5 {{ItemLink|Coal}} + 4 {{ItemLink|Fire Crystal}} + 4 {{ItemLink|Air Crystal}} + 10 [[Erinotite Ingot|Eriotite Ingot]] = 1 [[Erinotite Staff|Erinotite Staff]] | |||
=== Iron Pickaxe === | |||
''Level Requirement: 20'' | |||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''2x ''' [[File:log.png|link=Log|25px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Pickaxe]]''' = '''[[Iron Pickaxe]]''' | |||
=== Iron Axe === | |||
''Level Requirement: 20'' | |||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:log.png|link=Log|25px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Axe]]''' = '''[[Iron Axe]]''' | |||
=== Iron Shears === | |||
''Level Requirement: 20'' | |||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:log.png|link=Log|25px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Shears]]''' = '''[[Iron Shears]]''' | |||
=== Iron Fishing Rod === | |||
''Level Requirement: 20'' | |||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:log.png|link=Log|25px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc fishing rod|Zinc Fishing Rod]]''' = '''[[Iron Fishing Rod]]''' | |||
===Laxis Shears=== | |||
''Level Requirement: 100'' | |||
'''8x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''8x [[Laxis Ingot]]''' + '''16x [[Cherry Log]]''' + '''[[Leptocite Shears]]''' = '''[[Laxis Shears]]''' | |||
===Laxis Fishing Rod=== | |||
''Level Requirement: 100'' | |||
'''8x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''8x [[Laxis Ingot]]''' + '''16x [[Cherry Log]]''' + '''[[Leptocite Fishing Rod]]''' = '''[[Laxis Fishing Rod]]''' | |||
===Knife=== | |||
''Level requirement: 25'' | |||
[[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:Coal.png|link=Coal|25px|Coal]] + [[File:Log.png|link=Log|25px|Log]] = '''1x '''[[Knife|Knife]] | |||
=== Green Hide Boots === | |||
'''Members Only''' | |||
''Level Requirement: 45'' | |||
'''2x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''3x [[Green Hide]]''' = '''[[Green Hide Boots]]''' | |||
=== Green Hide Chestplate === | |||
'''Members Only''' | |||
''Level Requirement: 45'' | |||
'''2x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''4x [[Green Hide]]''' = '''[[Green Hide Chestplate]]''' | |||
=== Green Hide Helmet === | |||
'''Members Only''' | |||
''Level Requirement: 45'' | |||
'''2x''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''2x [[Green Hide]]''' = '''[[Green Hide Helmet]]''' | |||
=== Nova Dagger === | |||
''Level Requirement: 70'' | |||
[[File:Small-dagger.png|link=Small_Dagger|25px|Small Dagger]] + [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''2x ''' [[File:Nova_Crystal.png|link=Nova_Crystal|25px|Nova Crystal]] + '''12,000 [[Gold]]''' = [[File:Nova_Dagger.png|link=Nova_Dagger|25px|Nova Dagger]] | |||
===Iron Sword Grip=== | |||
''Level Requirement: 7'' | |||
'''8x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] = '''1x [[Iron sword grip|Iron Sword Grip]] | |||
===Iron Sword Blade=== | |||
''Level Requirement: 7'' | |||
'''12x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] = '''1x [[Iron sword blade|Iron Sword Blade]] | |||
===Cat Ears=== | |||
''Level Requirement: 50'' | |||
[[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:plank.png|link=Plank|25px|Plank]] + '''10x''' [[Felix's Fur]] = [[File:Cat Ears.png|link=Cat Ears|25px|Cat Ears]] | |||
===Force Mithril Greatsword=== | |||
''Level Requirement: 120'' | |||
'''2x ''' [[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + '''8x ''' [[File:Leptocite ore.png|link=Leptocite Ore|25px|Leptocite Ore]] + '''5x [[Sturdy leather strip|Sturdy Leather Strip]] ''' | |||
+ 330,000 [[Gold]] = [[File:Force.png|link=Force Mithril Greatsword|25px|Force Mithril Greatsword]] | |||
=== Starmetal Ingot === | |||
''Level Requirement: 250'' | |||
[[File:Ironingot.png|link=Iron_Ingot|25px|Iron Ingot]] + [[File:Coal.png|link=Coal|25px|Coal]] + '''2x ''' [[File:Stardust.png|link=Stardust|25px|Stardust]] = [[File:Starmetal_Ingot.png|link=Starmetal_Ingot|25px|Starmetal Ingot]] | |||
[[Category:items]] | [[Category:items]][[Category:Ingot]][[Category:Craft]] |
Latest revision as of 08:18, 16 August 2022
It's cold. | |
ID | 56 |
---|---|
Level | 5 |
Buy Price | Unbuyable |
Sell Price | 1000 Gold |
Obtainable From | Crafting |
Tradeable | Yes |
Type | Dummy |
Crafting
Iron Ingot
Level requirement: 5
2 Iron Ore = 1 Iron Ingot
Red Visor
Level Requirement: 1
2 Iron Ingot + Glass = 1 Red Visor
Fork
Level Requirement: 1
1 Iron Ingot = 1 Fork
Spoon
Level Requirement: 1
1 Iron Ingot = 1 spoon
Nova Power Cell
Level Requirement: 500
1 Healing Nectar + 1 Iron Ingot + 1 Nova Crystal = 1
Bear Trap
Level Requirement: 12
4 Iron Ingot + 1 Plank = 1 Traps
Steel Ingot
Level Requirement: 15
1 Iron Ingot + 2 Coal = 1 Steel Ingot
Water Key
Level Requirement: 30
8 Iron Ingot + 2 Water Crystal = 1 Water Key
Fire Key
Level Requirement: 30
8 Iron Ingot + 2 Fire Crystal = 1 Fire Key
Earth Key
Level Requirement: 30
8 Iron Ingot + 2 Earth Crystal = 1 Earth Key
Air Key
Level Requirement: 30
8 Iron Ingot + 2 Air Crystal = 1 Air Key
Erinotite Staff
Level Requirement: 80
2 Iron Ingot + 5 Coal + 4 Fire Crystal + 4 Air Crystal + 10 Eriotite Ingot = 1 Erinotite Staff
Iron Pickaxe
Level Requirement: 20
5x + 2x + 2x Oak Log + 2x Willow Log + Zinc Pickaxe = Iron Pickaxe
Iron Axe
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Axe = Iron Axe
Iron Shears
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Shears = Iron Shears
Iron Fishing Rod
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Fishing Rod = Iron Fishing Rod
Laxis Shears
Level Requirement: 100
8x + 8x Laxis Ingot + 16x Cherry Log + Leptocite Shears = Laxis Shears
Laxis Fishing Rod
Level Requirement: 100
8x + 8x Laxis Ingot + 16x Cherry Log + Leptocite Fishing Rod = Laxis Fishing Rod
Knife
Level requirement: 25
+ + = 1x Knife
Green Hide Boots
Members Only
Level Requirement: 45
2x + 3x Green Hide = Green Hide Boots
Green Hide Chestplate
Members Only
Level Requirement: 45
2x + 4x Green Hide = Green Hide Chestplate
Green Hide Helmet
Members Only
Level Requirement: 45
2x + 2x Green Hide = Green Hide Helmet
Nova Dagger
Level Requirement: 70
+ + 2x + 12,000 Gold =
Iron Sword Grip
Level Requirement: 7
8x = 1x Iron Sword Grip
Iron Sword Blade
Level Requirement: 7
12x = 1x Iron Sword Blade
Cat Ears
Level Requirement: 50
+ + 10x Felix's Fur =
Force Mithril Greatsword
Level Requirement: 120
2x + 8x + 5x Sturdy Leather Strip + 330,000 Gold =
Starmetal Ingot
Level Requirement: 250