Achievements: Difference between revisions
Achievements
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:List of Achievements}} | |||
===== Table of Achievements ===== | ===== Table of Achievements ===== | ||
Line 139: | Line 141: | ||
*<code>#!achievements</code> – List the acquired achievements for current user | *<code>#!achievements</code> – List the acquired achievements for current user | ||
*<code>#!achievement <achievement></code> – Display text related to the specific achievements, including requirements if <code>achievementDisplay</code> is 2. | *<code>#!achievement <achievement></code> – Display text related to the specific achievements, including requirements if <code>achievementDisplay</code> is 2. | ||
[[Category:Achievements]] | |||
[[Category: |
Revision as of 11:21, 26 July 2019
Table of Achievements
The list of currently known achievements, and the requirements to get them.
Name | text | Criteria |
---|---|---|
Dummy Achievement | You did a do | Gold >= 10G |
Maybe a hero | Killed 100 enemies | Kills >= 100 |
Dummy Achievement II | I dunno.. | Gold >= 1,000G, Level >= 10 |
Starting up | Reach level 10 | Level >= 10 |
A hero? I dunno. | Killed 10 enemies. | Gold > 10,000G, Kills >= 10 |
Gettin' rich | Get 25,000 gold | Gold >= 25,000G |
Addicted | Reach level 100 | Level >= 100 |
Charismatic | I bet you get all the lemons. | Charisma >= 1000 |
Cold Blooded Killer | Killed 1,000 enemies | Kills >= 1000 |
Even less life | Reach level 1,000 and kill 10,000 enemies | Kills >= 10,000, Level >= 1000 |
Even more rip | Why are you so dead? | Deaths > 10,000 |
Filling Graveyards | Died 1000 times | Deaths >= 1,000 |
Grindin' Away | Reach level 50 | Level >= 50 |
MILLIONARE | Look at me mom! I got a millon gold! | Gold >= 1,000,000 |
No life. | Reach level 500 | Level >= 500 |
R.I.P | rip you. | Deaths >= 100 |
RIP | Died 100 times | Deaths >= 100, Gold >= 1,000 |
Untouchable | You barely even need armor! | Defense >= 800 |
Lucky | Do you always win the lottery? | Luck >= 1,000 |
Around the world | Travel to certain places | Locations Visited |
Buxaplenty | Spent a certain amount of gold | Gold spent |
Dungeoneer | Reached a certain amount of floors in the dungeons | Dungeon Floors |
Fools Gold | Encounter mimics | Mimics Encountered |
Geode-dude | Crack geodes | Geodes Opened |
Hole In My Backpack | Drop 50 items. | Items Dropped = 50 |
Killimanjaro | Killed a certain amount of mobs | Kills |
Kind Soul | Donate certain amounts of gold | Gold donated |
LUXaplenty | Spent a certain amount of LUX | LUX Spent |
Party Starter | Start some parties | Parties started |
Small Talk | Talk to some NPCs | NPCs talked to |
Cultist | Pledge Gold. | Gold pledged. |
Usage
In the game, you can get the description of an achievement, if you set your display of achievements to the new format (aka 2), and the following commands are useful for finding the correct text:
#!uset achievementDisplay 2
– New style, with description and requirement#!achievements
– List the acquired achievements for current user#!achievement <achievement>
– Display text related to the specific achievements, including requirements ifachievementDisplay
is 2.