Iron Ingot: Difference between revisions
(→�: Added Categories) Tags: Mobile edit Mobile web edit |
No edit summary |
||
Line 23: | Line 23: | ||
== Crafting == | == Crafting == | ||
===Iron Ingot=== | |||
''Level requirement: 5'' | |||
2 {{ItemLink|Iron Ore}} = 1 {{ItemLink|Iron Ingot}} | |||
=== Red Visor === | === Red Visor === | ||
''Level Requirement: 1'' | ''Level Requirement: 1'' | ||
Line 80: | Line 85: | ||
''Level Requirement: 80'' | ''Level Requirement: 80'' | ||
2 {{ItemLink|Iron Ingot}} + 5 {{ItemLink|Coal}} + 4 {{ItemLink|Fire Crystal}} + 4 {{ItemLink|Air Crystal}} + 10 | 2 {{ItemLink|Iron Ingot}} + 5 {{ItemLink|Coal}} + 4 {{ItemLink|Fire Crystal}} + 4 {{ItemLink|Air Crystal}} + 10 [[Erinotite Ingot|Eriotite Ingot]] = 1 [[Erinotite Staff|Erinotite Staff]] | ||
=== Iron Pickaxe === | |||
''Level Requirement: 20'' | |||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + '''2x ''' [[File:log.png|link=Log|50px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Pickaxe]]''' = '''[[Iron Pickaxe]]''' | |||
=== Iron Axe === | |||
''Level Requirement: 20'' | |||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + [[File:log.png|link=Log|50px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Axe]]''' = '''[[Iron Axe]]''' | |||
=== Iron Shears === | |||
''Level Requirement: 20'' | |||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + [[File:log.png|link=Log|50px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Shears]]''' = '''[[Iron Shears]]''' | |||
=== Iron Fishing Rod === | |||
''Level Requirement: 20'' | |||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + [[File:log.png|link=Log|50px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc fishing rod|Zinc Fishing Rod]]''' = '''[[Iron Fishing Rod]]''' | |||
===Laxis Shears=== | |||
''Level Requirement: 100'' | |||
'''8x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + '''8x [[Laxis Ingot]]''' + '''16x [[Cherry Log]]''' + '''[[Leptocite Shears]]''' = '''[[Laxis Shears]]''' | |||
===Laxis Fishing Rod=== | |||
''Level Requirement: 100'' | |||
'''8x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + '''8x [[Laxis Ingot]]''' + '''16x [[Cherry Log]]''' + '''[[Leptocite Fishing Rod]]''' = '''[[Laxis Fishing Rod]]''' | |||
===Knife=== | |||
''Level requirement: 25'' | |||
[[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + [[File:Coal.png|link=Coal|50px|Coal]] + [[File:Log.png|link=Log|50px|Log]] = '''1x '''[[Knife|Knife]] | |||
=== Green Hide Boots === | |||
'''Members Only''' | |||
''Level Requirement: 45'' | |||
'''2x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + '''3x [[Green Hide]]''' = '''[[Green Hide Boots]]''' | |||
=== Green Hide Chestplate === | |||
'''Members Only''' | |||
''Level Requirement: 45'' | |||
'''2x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + '''4x [[Green Hide]]''' = '''[[Green Hide Chestplate]]''' | |||
=== Green Hide Helmet === | |||
'''Members Only''' | |||
''Level Requirement: 45'' | |||
'''2x''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + '''2x [[Green Hide]]''' = '''[[Green Hide Helmet]]''' | |||
[[Category:items]][[Category:Ingot]][[Category:Craft]] | [[Category:items]][[Category:Ingot]][[Category:Craft]] |
Revision as of 05:54, 16 August 2022
It's cold. | |
ID | 56 |
---|---|
Level | 5 |
Buy Price | Unbuyable |
Sell Price | 1000 Gold |
Obtainable From | Crafting |
Tradeable | Yes |
Type | Dummy |
Crafting
Iron Ingot
Level requirement: 5
2 Iron Ore = 1 Iron Ingot
Red Visor
Level Requirement: 1
2 Iron Ingot + Glass = 1 Red Visor
Fork
Level Requirement: 1
1 Iron Ingot = 1 Fork
Iron Ingot
Level Requirement: 5
2 Iron Ore = Iron Ingot
Bear Trap
Level Requirement: 12
4 Iron Ingot + 1 Plank = 1 Traps
Steel Ingot
Level Requirement: 15
1 Iron Ingot + 2 Coal = 1 Steel Ingot
Water Key
Level Requirement: 30
8 Iron Ingot + 2 Water Crystal = 1 Water Key
Fire Key
Level Requirement: 30
8 Iron Ingot + 2 Fire Crystal = 1 Fire Key
Earth Key
Level Requirement: 30
8 Iron Ingot + 2 Earth Crystal = 1 Earth Key
Air Key
Level Requirement: 30
8 Iron Ingot + 2 Air Crystal = 1 Air Key
Erinotite Staff
Level Requirement: 80
2 Iron Ingot + 5 Coal + 4 Fire Crystal + 4 Air Crystal + 10 Eriotite Ingot = 1 Erinotite Staff
Iron Pickaxe
Level Requirement: 20
5x + 2x + 2x Oak Log + 2x Willow Log + Zinc Pickaxe = Iron Pickaxe
Iron Axe
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Axe = Iron Axe
Iron Shears
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Shears = Iron Shears
Iron Fishing Rod
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Fishing Rod = Iron Fishing Rod
Laxis Shears
Level Requirement: 100
8x + 8x Laxis Ingot + 16x Cherry Log + Leptocite Shears = Laxis Shears
Laxis Fishing Rod
Level Requirement: 100
8x + 8x Laxis Ingot + 16x Cherry Log + Leptocite Fishing Rod = Laxis Fishing Rod
Knife
Level requirement: 25
+ + = 1x Knife
Green Hide Boots
Members Only
Level Requirement: 45
2x + 3x Green Hide = Green Hide Boots
Green Hide Chestplate
Members Only
Level Requirement: 45
2x + 4x Green Hide = Green Hide Chestplate
Green Hide Helmet
Members Only
Level Requirement: 45
2x + 2x Green Hide = Green Hide Helmet