Gemstones
Obtainable By
Gemstones are only obtainable through Dungeons chests.
There is about a 9% chance of getting 1 gem on any given floor. If you find a gem in 1 chest, then there's about a 6.8% chance of finding a second one on the same floor.
Effects
The gemstones in the game have the following effects:
| Gem | Effect |
|---|---|
| Ruby | Gives +2 boost to item boost |
| Amethyst | Gives +5% boost to damage reduction |
| Opal | Gives +2% boost to Crit Chance |
| Emerald | Gives +3% boost to gold boost |
| Jade | Gives +2% boost to skill xp |
| Onyx | Gives +1% boost to life steal |
| Sapphire | Gives +3% boost to xp boost |
Effect on Rings
| Gem | Effect |
|---|---|
| Sapphire | +3% ring potency |
Effect on Armour
| Gem | Effect |
|---|---|
| Amethyst | +5% boost to damage reduction |
| Sapphire | +3% Xp boost |
| Emerald | +3% gold boost |
| Opal | +2% crit chance |
Effect on Necklaces
| Gem | Effect |
|---|---|
| Ruby | +5% strength |
| Sapphire | +3% Xp boost |
| Emerald | +3% gold boost |
| Opal | +2% crit chance |
Effect on Tools
| Gem | Effect |
|---|---|
| Ruby | +2 item boost |
| Jade | +2 skill xp |
| Opal | +2 catch chance (fishing rod only) |
Effect on Weapons
| Gem | Effect |
|---|---|
| Ruby | +10% strength boost |
| Sapphire | +3% Xp boost |
| Emerald | +3% gold boost |
| Opal | +5% crit chance |
| Onyx | +1% life steal |