Healing items table
Revision as of 18:52, 26 March 2022 by Felix Argyle (talk | contribs) (Created page with "===Healing items=== {| class="wikitable sortable" |- ! scope="col" |Item!! scope="col" |Level!! scope="col" |Price!! scope="col" |Heals |- | scope="row" |File: health-potio...")
Healing items
| Item | Level | Price | Heals |
|---|---|---|---|
| Health Potion | 1 | 5 | 50 |
| Sour Candy | 1 | N/A | 5 |
| Spicy Candy | 1 | N/A | -5 |
| Garlic Candy | 1 | N/A | 0 |
| MOUKN candy | 1 | N/A | 7 |
| Lemon | 1 | N/A | 25 |
| Lime | 1 | N/A | 27 |
| Banana | 10 | 90 | 70 |
| Candy | 1 | N/A | 5 |
| Candy cane | 1 | N/A | 100 |
| Greater Health Potion | 5 | 10 | 100 |
| Carrot | 5 | 60 | 10 |
| Grapes | 5 | 15 | 10 |
| Cherry | 6 | 40 | 15 |
| Even Greater Health Potion | 8 | 50 | 500 |
| Mushroom | 8 | 30 | 30 |
| Cookie | 10 | N/A | 100 |
| Apple | 10 | 80 | 65 |
| Salad | 11 | N/A | 125 |
| Burger | 12 | N/A | 150 |
| Potato | 13 | N/A | 15 |
| Lychee | 30 | 15 | 5 |
| Ham | 15 | N/A | 25 |
| Hamburger | 15 | N/A | 75 |
| Limon | 25 | 30 | 65 |
| Veggie Burger | 15 | N/A | -7 |
| Tide Pod | 1 | N/A | -500 |
| Pineapple | 1 | N/A | 25 |
| Pineapple Pizza | 1 | N/A | 250 |
| Potion of Poison | 1 | N/A | 0 |
| Spaghetti | 12 | 50 | 20 |
| Water Vial | 7 | 150 | 10 |
| Cabbage | 5 | N/A | -3 |
| Bread | 5 | N/A | 75 |
- For Health Potion, do
#!heal,#!heal [amount],#!heal auto,#!use health potionor#!use health potion <amount]. - For the rest, do
#!use [item]or#!use [item] [amount].