Test Ore: Difference between revisions
Jump to navigation
Jump to search
(Update item page.) |
No edit summary |
||
| Line 28: | Line 28: | ||
'''19x ''' [[File:Enhancing_stone.png|link=Enhancing_Stone|50px|Enhancing Stone]] + [[File:Watercrystal.png|link=Water_Shard|50px|Water Shard]] + [[File:Firecrystal.png|link=Fire_Shard|50px|Fire Shard]] + [[File:Earthcrystal.png|link=Earth_Shard|50px|Earth Shard]] + [[File:Aircrystal.png|link=Air_Shard|50px|Air Shard]] + '''2x ''' [[File:Leptocite_ore.png|link=Test_Ore|50px|Test Ore]] = '''[[Royal Crystal]]''' | '''19x ''' [[File:Enhancing_stone.png|link=Enhancing_Stone|50px|Enhancing Stone]] + [[File:Watercrystal.png|link=Water_Shard|50px|Water Shard]] + [[File:Firecrystal.png|link=Fire_Shard|50px|Fire Shard]] + [[File:Earthcrystal.png|link=Earth_Shard|50px|Earth Shard]] + [[File:Aircrystal.png|link=Air_Shard|50px|Air Shard]] + '''2x ''' [[File:Leptocite_ore.png|link=Test_Ore|50px|Test Ore]] = '''[[Royal Crystal]]''' | ||
===Nightmare Arrow=== | |||
''Level Requirement: 50'' | |||
'''2x ''' [[File:Enhancing_stone.png|link=Enhancing_stone|50px|Enhancing Stone]] + '''1x ''' [[Earth shard]] + '''2x ''' [[File:plank.png|link=Plank|50px|Plank]] + '''3x ''' [[Dust]] + '''2x ''' [[Test Ore]] = 1 [[File:Nightmare arrow.png|link=Nightmare arrow|50px|Nightmare arrow]] | |||
[[Category:items]] | [[Category:items]] | ||
Latest revision as of 20:15, 2 October 2022
| Test Ore | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Testing 123, testing 123. [[TEST FAILED]] What do we do?! | |||||||||||||||||||
| ID | 237 | ||||||||||||||||||
| Type | Ore | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 25 | ||||||||||||||||||
| Buy Price | Unbuyable | ||||||||||||||||||
| Sell Price | 20 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Mine | |||||||||||||||||||
| Level | 12 | ||||||||||||||||||
Crafting
Nova Crystal
Level Requirement: 25
2x
+ 3x Dust +
+
+
=
Royal Crystal
Level Requirement: 30
19x
+
+
+
+
+ 2x
= Royal Crystal
Nightmare Arrow
Level Requirement: 50
2x
+ 1x Earth Shard + 2x
+ 3x Dust + 2x Test Ore = 1