Machete: Difference between revisions
Jump to navigation
Jump to search
imported>MrMotu No edit summary |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Machete | |name = Machete | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 58,642,085 [[Gold]] | |||
|sell = 29,321,042 [[Gold]] | |||
|tradeable = | |||
|description = What happens if you heat this up to 1000 degrees? Well... | |description = What happens if you heat this up to 1000 degrees? Well... | ||
| | |id = 260 | ||
|level = 850 | |level = 850 | ||
|damage = 3,111 - 3444 | |damage = 3,111 - 3444 | ||
|obtainable = Shop | |obtainable = Shop | ||
}} | }} | ||
[[Category:items]] | |||
=== Item Sources === | |||
[[ | {| class="wikitable sortable" | ||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||58,642,085 [[Gold]] | |||
|} |
Latest revision as of 08:41, 3 April 2022
Machete | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
What happens if you heat this up to 1000 degrees? Well... | |||||||||||||||||||
ID | 260 | ||||||||||||||||||
Type | ? (edit) | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 850 | ||||||||||||||||||
Buy Price | 58,642,085 Gold | ||||||||||||||||||
Sell Price | 29,321,042 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | ? (edit) | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 3,111 - 3444 |
Item Sources
Seller | Price |
---|---|
Game Shop | 58,642,085 Gold |