Maple Log: Difference between revisions
Jump to navigation
Jump to search
(Update item page.) |
No edit summary |
||
Line 12: | Line 12: | ||
|level = 5 | |level = 5 | ||
|obtainable = Chopping in Copperfall, Maple Grove | |obtainable = Chopping in Copperfall, Maple Grove | ||
|type = | |type = Log | ||
}} | }} |
Latest revision as of 11:15, 3 April 2022
Maple Log | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
It's a log from a maple | |||||||||||||||||||
ID | 377 | ||||||||||||||||||
Type | Log | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 5 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No |
Crafting
Leptocite Axe
Level Requirement: 40
4x + 9x + + 2x + 2x Maple Log + Ash Log + 3x Poplar Log + Steel Axe = Leptocite Axe
Leptocite Pickaxe
Level Requirement: 40
4x + 9x + + + 2x Maple Log + Steel Pickaxe + Ash Log + 3x Poplar Log = Leptocite Pickaxe