Cherry log: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Cherry Log | |name = Cherry Log | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = Yes | |||
|description = It's a log from a cherry tree. | |description = It's a log from a cherry tree. | ||
| | |id = 893 | ||
|level = 100 | |level = 100 | ||
|obtainable = Chopping in {{Cherry Backwoods}} | |obtainable = Chopping in {{Cherry Backwoods}} | ||
|type = Dummy | |type = Dummy | ||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Laxis Axe === | === Laxis Axe === |
Revision as of 11:14, 3 April 2022
Cherry Log | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
It's a log from a cherry tree. | |||||||||||||||||||
ID | 893 | ||||||||||||||||||
Type | Dummy | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 100 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No |
Crafting
Laxis Axe
Level Requirement: 250
8x Enhancing Stone + 1x Axe + 8x Laxis Ingot + 16x Cherry log = Laxis Axe
Laxis Pickaxe
Level Requirement: 250
8x Enhancing Stone + 1x Pickaxe + 8x Laxis Ingot + 16x Cherry log = Laxis Pickaxe