Erinotite Staff: Difference between revisions
Jump to navigation
Jump to search
imported>PeakStotatoes m (Minor page tweaks.) |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Erinotite Staff | |name = Erinotite Staff | ||
|image = | |||
|release = | |||
|members = Yes | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = No | |||
|description = A shiny green staff with embers on it. | |description = A shiny green staff with embers on it. | ||
| | |id = 447 | ||
|level = 80 | |level = 80 | ||
|damage = 250 - 280 | |damage = 250 - 280 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|type = Weapon | |type = Weapon | ||
| | |weapon_effect = +3% to Criticals | ||
|craftable = Yes | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Erinotite Staff === | === Erinotite Staff === |
Latest revision as of 08:33, 3 April 2022
Erinotite Staff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
A shiny green staff with embers on it. | |||||||||||||||||||
ID | 447 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 80 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 250 - 280 | ||||||||||||||||||
Effect | +3% to Criticals |
Crafting
Erinotite Staff
Members Only
Level Requirement: 80
2x + 5x + 4x + 4x + 10x Erinotite Ingot = Erinotite Staff