Erinotite Ingot: Difference between revisions
Jump to navigation
Jump to search
(added the erinotite ingot page) Tags: Mobile edit Mobile web edit |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
== Crafting == | == Crafting == | ||
=== Erinotite Ingot === | |||
''Level Requirement: 75'' | |||
[[Category:items]] | 4 {{ItemLink|Coal}} + 10 {{ItemLink|Erinotite Ore}} = 1 '''Erinotite Ingot''' | ||
=== Erinotite Staff === | |||
''Level Requirement: 80'' | |||
2 {{ItemLink|Iron Ingot}} + 5 {{ItemLink|Coal}} + 4 {{ItemLink|Fire Crystal}} + 4 {{ItemLink|Air Crystal}} + 10 '''Erinotite Ingot''' | |||
= 1 [[Erinotite Staff|Erinotite Staff]] | |||
[[Category:items]][[Category:Ingot]][[Category:Craft]] | |||
Latest revision as of 05:31, 16 August 2022
| A shiny green ingot. | |
| ID | 446 |
|---|---|
| Level | 75 |
| Buy Price | Unbuyable |
| Sell Price | Unsellable |
| Obtainable From | Crafting |
| Tradeable | No |
| Type | dummy |
Crafting
Erinotite Ingot
Level Requirement: 75
4 Coal + 10 Erinotite Ore = 1 Erinotite Ingot
Erinotite Staff
Level Requirement: 80
2 Iron Ingot + 5 Coal + 4 Fire Crystal + 4 Air Crystal + 10 Erinotite Ingot
= 1 Erinotite Staff