War hammer: Difference between revisions
Jump to navigation
Jump to search
imported>Umbardacil (Rendering) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox Item | ||
| | |name = War hammer | ||
| | |image = | ||
| | |release = | ||
| | |members = | ||
| | |type = Weapon | ||
| | |quest = No | ||
| | |cost = 100,010,001 [[Gold]] | ||
| | |sell = 50,005,000 [[Gold]] | ||
| | |id = 263 | ||
|level = 1000 | |||
|damage = 3842 - 4242 | |||
|obtainable = Shop | |||
|tradeable = Yes | |||
|description = Passed down through generations, this legendary hammer is said to have the power equivalent to 100,000 warriors. | |||
}} | }} | ||
=== Item Sources === | |||
{| class="wikitable sortable" | |||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||100,010,001 [[Gold]] | |||
|} | |||
[[Category:items]] | [[Category:items]] |
Latest revision as of 08:49, 3 April 2022
War hammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Passed down through generations, this legendary hammer is said to have the power equivalent to 100,000 warriors. | |||||||||||||||||||
ID | 263 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 1000 | ||||||||||||||||||
Buy Price | 100,010,001 Gold | ||||||||||||||||||
Sell Price | 50,005,000 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 3842 - 4242 |
Item Sources
Seller | Price |
---|---|
Game Shop | 100,010,001 Gold |