Leptocite Ingot: Difference between revisions
Jump to navigation
Jump to search
imported>Steamedbuninvasion m (→�) |
(→�) Tags: Mobile edit Mobile web edit |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name = Leptocite Ingot | |name = Leptocite Ingot | ||
|description = Is the purple blade made from this? | |description = Is the purple blade made from this? | ||
|image = | |image = [[File:Leptocite_Ingot.png|link=Leptocite_Ingot|100px|Leptocite Ingot]] | ||
|ID = 137 | |ID = 137 | ||
|level = 25 | |level = 25 | ||
|cost = Unbuyable | |cost = Unbuyable | ||
|sell = | |sell = 1050 Gold | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|tradeable = Yes | |tradeable = Yes | ||
Line 13: | Line 13: | ||
== Crafting == | == Crafting == | ||
=== Leptocite Ingot === | |||
''Level Requirement: 40'' | |||
1 {{ItemLink|Coal}} | |||
5 {{ItemLink|Leptocite Ore}} | |||
= 1 {{ItemLink|Leptocite Ingot}} | |||
=== Leptocite Axe === | |||
''Level Requirement: 40'' | |||
4 {{ItemLink|Earth Crystal}} | |||
9 {{ItemLink|Leptocite Ingot}} | |||
1 {{ItemLink|Zinc Ingot}} | |||
2 {{ItemLink|Brass Ingot}} | |||
[[Category:items]] | 2 {{ItemLink|Maple Log}} | ||
1 {{ItemLink|Ash Log}} | |||
3 {{ItemLink|Poplar Log}} | |||
1 {{ItemLink|Steel Axe}} | |||
= 1 {{ItemLink|Leptocite Axe}} | |||
=== Leptocite Pickaxe === | |||
''Level Requirement: 40'' | |||
4 {{ItemLink|Fire Crystal}} | |||
9 {{ItemLink|Leptocite_Ingot}} | |||
1 {{ItemLink|Zinc Ingot}} | |||
1 {{ItemLink|Brass Ingot}} | |||
2 {{ItemLink|Maple Log}} | |||
1 {{ItemLink|Steel Pickaxe}} | |||
1 {{ItemLink|Ash Log}} | |||
3 {{ItemLink|Poplar Log}} | |||
= 1 {{ItemLink|Leptocite Pickaxe}} | |||
=== Leptocite Helmet === | |||
''Level Requirement: 40'' | |||
50 {{ItemLink|Leptocite Ingot}} | |||
= 1 {{ItemLink|Leptocite Helmet}} | |||
=== Leptocite Chestplate === | |||
''Level Requirement: 40'' | |||
50 {{ItemLink|Leptocite Ingot}} | |||
= 1 {{ItemLink|Leptocite Chestplate}} | |||
=== Leptocite Boots === | |||
''Level Requirement: 40'' | |||
25 {{ItemLink|Leptocite Ingot}} | |||
= 1 {{ItemLink|Leptocite Boots}} | |||
[[Category:items]][[Category:Ingot]][[Category:Craft]] |
Latest revision as of 01:44, 6 February 2022
Is the purple blade made from this? | |
ID | 137 |
---|---|
Level | 25 |
Buy Price | Unbuyable |
Sell Price | 1050 Gold |
Obtainable From | Crafting |
Tradeable | Yes |
Type | Dummy |
Crafting
Leptocite Ingot
Level Requirement: 40
1 Coal
= 1 Leptocite Ingot
Leptocite Axe
Level Requirement: 40
= 1 File:Leptocite Axe Leptocite Axe
Leptocite Pickaxe
Level Requirement: 40
1 File:Steel Pickaxe Steel Pickaxe
= 1 File:Leptocite Pickaxe Leptocite Pickaxe
Leptocite Helmet
Level Requirement: 40
= 1 Leptocite Helmet
Leptocite Chestplate
Level Requirement: 40
Leptocite Boots
Level Requirement: 40
= 1 Leptocite Boots