Log: Difference between revisions
Jump to navigation
Jump to search
imported>PeakStotatoes (Updated crafting) |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Log | |name = Log | ||
|image = [[File:log.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = 100 [[Gold]] | |||
|tradeable = Yes | |||
|description = Surprisingly not too heavy. | |description = Surprisingly not too heavy. | ||
| | |id = 77 | ||
|level = 5 | |level = 5 | ||
|obtainable = Chopping | |obtainable = Chopping | ||
| | |type = Log | ||
| | |chop_level = 1 | ||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Plank === | === Plank === | ||
Line 41: | Line 45: | ||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + [[File:log.png|link=Log|50px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Axe]]''' = '''[[Iron Axe]]''' | '''5x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + [[File:log.png|link=Log|50px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Axe]]''' = '''[[Iron Axe]]''' | ||
=== Iron Shears === | |||
''Level Requirement: 20'' | |||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + [[File:log.png|link=Log|50px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc Shears]]''' = '''[[Iron Shears]]''' | |||
=== Iron Fishing Rod === | |||
''Level Requirement: 20'' | |||
'''5x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + [[File:log.png|link=Log|50px|Log]] + '''2x [[Oak Log]]''' + '''2x [[Willow Log]]''' + '''[[Zinc fishing rod|Zinc Fishing Rod]]''' = '''[[Iron Fishing Rod]]''' | |||
===Knife=== | |||
''Level requirement: 25'' | |||
[[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + [[File:Coal.png|link=Coal|50px|Coal]] + [[File:Log.png|link=Log|50px|Log]] = '''1x '''[[Knife|Knife]] | |||
[[Category:items]] | [[Category:items]] |
Latest revision as of 05:42, 16 August 2022
Log | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surprisingly not too heavy. | |||||||||||||||||||
ID | 77 | ||||||||||||||||||
Type | Log | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 5 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 100 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Chop | |||||||||||||||||||
Level | 1 |
Crafting
Plank
Level Requirement: 10
String
Level Requirement: 10
Fishing Rod
Level Requirement: 5
Iron Pickaxe
Level Requirement: 20
5x + 2x + 2x Oak Log + 2x Willow Log + Zinc Pickaxe = Iron Pickaxe
Iron Axe
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Axe = Iron Axe
Iron Shears
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Shears = Iron Shears
Iron Fishing Rod
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Fishing Rod = Iron Fishing Rod
Knife
Level requirement: 25
+ + = 1x Knife