Ash Log: Difference between revisions
Jump to navigation
Jump to search
(Update item page.) |
No edit summary |
||
Line 12: | Line 12: | ||
|level = 5 | |level = 5 | ||
|obtainable = Chopping in Redhorn | |obtainable = Chopping in Redhorn | ||
|type = | |type = Log | ||
|chop_level = | |||
}} | }} |
Latest revision as of 11:16, 3 April 2022
Ash Log | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
It's a log from an ash. | |||||||||||||||||||
ID | 409 | ||||||||||||||||||
Type | Log | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 5 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No |
Crafting
Leptocite Axe
Level Requirement: 40
4x + 9x + + 2x + 2x Maple Log + Ash Log + 3x Poplar Log + Steel Axe = Leptocite Axe
Leptocite Pickaxe
Level Requirement: 40
4x + 9x + + + 2x Maple Log + Steel Pickaxe + Ash Log + 3x Poplar Log = Leptocite Pickaxe