Purple Blade Return: Difference between revisions
Jump to navigation
Jump to search
imported>Nathanielcwm m (Nathanielcwm moved page Purple Blade Return to Purple Blade Return: capitalisation) |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Purple Blade Return | |name = Purple Blade Return | ||
|image = [[File:blade1.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 10,000,000 [[Gold]] | |||
|sell = Unsellable | |||
|tradeable = | |||
|description = The return of the classic god weapon. | |description = The return of the classic god weapon. | ||
| | |id = 177 | ||
|level = 500 | |level = 500 | ||
|damage = 1,500 - 1,750 | |damage = 1,500 - 1,750 | ||
|obtainable = Shop | |obtainable = Shop | ||
}} | }} | ||
[[Category:items]] | |||
[[ | === Item Sources === | ||
{| class="wikitable sortable" | |||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||10,000,000 [[Gold]] | |||
|} | |||
Latest revision as of 08:38, 3 April 2022
| Purple Blade Return | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| The return of the classic god weapon. | |||||||||||||||||||
| ID | 177 | ||||||||||||||||||
| Type | ? (edit) | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 500 | ||||||||||||||||||
| Buy Price | 10,000,000 Gold | ||||||||||||||||||
| Sell Price | Unsellable | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | ? (edit) | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 1,500 - 1,750 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 10,000,000 Gold |
