Hunters Sorrow: Difference between revisions
Jump to navigation
Jump to search
imported>DaggerKing No edit summary |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Hunters Sorrow | |name = Hunters Sorrow | ||
|image = [[File:Hunters Sorrow]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 63,500 [[Gold]] | |||
|sell = 15,875 [[Gold]] | |||
|tradeable = No | |||
|description = A weapon crafted from the claws of the monster that killed your lover. | |description = A weapon crafted from the claws of the monster that killed your lover. | ||
| | |id = 27 | ||
|level = 30 | |level = 30 | ||
|damage = 100 - 112 | |damage = 100 - 112 | ||
|obtainable = Shop | |obtainable = Shop | ||
|type = Weapon | |type = Weapon | ||
}} | }} | ||
[[Category:items]] | |||
=== Item Sources === | |||
[[ | {| class="wikitable sortable" | ||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||63,500 [[Gold]] | |||
|} | |||
Latest revision as of 08:07, 3 April 2022
| Hunters Sorrow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| A weapon crafted from the claws of the monster that killed your lover. | |||||||||||||||||||
| ID | 27 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 30 | ||||||||||||||||||
| Buy Price | 63,500 Gold | ||||||||||||||||||
| Sell Price | 15,875 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 100 - 112 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 63,500 Gold |
