Bronze Gauntlets: Difference between revisions
Jump to navigation
Jump to search
imported>DaggerKing No edit summary |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Bronze Gauntlets | |name = Bronze Gauntlets | ||
|image = [[File:Bronze Gauntlets]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 26,000 [[Gold]] | |||
|sell = 6,500 [[Gold]] | |||
|tradeable = Yes | |||
|description = Sadly, they don't have shotguns in the wrists. | |description = Sadly, they don't have shotguns in the wrists. | ||
| | |id = 18 | ||
|level = 17 | |level = 17 | ||
|damage = 43 - 46 | |damage = 43 - 46 | ||
|obtainable = Shop | |obtainable = Shop | ||
|type = Weapon | |type = Weapon | ||
}} | }} | ||
[[Category:items]] | |||
=== Item Sources === | |||
[[ | {| class="wikitable sortable" | ||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||26,000 [[Gold]] | |||
|} | |||
Latest revision as of 08:07, 3 April 2022
| Bronze Gauntlets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Sadly, they don't have shotguns in the wrists. | |||||||||||||||||||
| ID | 18 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 17 | ||||||||||||||||||
| Buy Price | 26,000 Gold | ||||||||||||||||||
| Sell Price | 6,500 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 43 - 46 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 26,000 Gold |
