Xpwall

From MediaWiki
Jump to navigation Jump to search

What are XP walls?

Its when Base XP changes, resulting in an increase of XP Needed for the next level.

The current updated walls as of update 4.12.0 are listed below (only up to level 1000, the rest can be found here) along with the pet xpwalls.

Level XP Wall Level XP Wall
20 3100 285 178410
25 2800 290 183570
30 4710 295 188800
40 6080 300 284400
45 9540 310 204910
46 18814 320 215360
48 9216 330 226050
50 7450 340 236980
51 10404 350 248150
55 14960 360 259560
60 24900 370 271210
62 15252 380 427880
65 20930 390 296010
67 17822 395 771830
70 24290 400 311600
75 39000 410 324310
80 44400 420 337260
90 22590 430 350450
92 32016 440 363880
93 32922 450 377550
94 33840 460 391460
95 34770 470 405610
96 26400 480 420000
97 26966 490 434630
98 27538 500 449500
99 28116 510 464610
100 89300 515 472770
110 83050 520 481000
125 105000 525 489300
130 113750 530 497670
140 130900 535 506110
145 98310 540 514620
150 82200 545 523200
160 168800 550 531850
165 97680 555 540570
170 132090 560 549360
175 201250 565 558220
180 115560 570 567150
185 121360 575 576150
190 91010 580 585220
195 132990 585 594360
200 179400 590 603570
210 107310 595 1322090
220 107310 600 2067000
230 123050 650 1138800
235 127370 700 1299200
240 131760 750 1470000
250 391250 800 1651200
255 342720 850 1872800
260 356720 900 4477500
275 92400 950 4973250
280 251440 1000 5495000

Pet XPwalls

Level XP Wall
5 650
30 11,400
45 24,750
90 132,750
100 266,500
150 594,750
200 1,053,000
300 2,344,500
500 6,432,500
600 9,249,000