6
edits
(→�) |
(→�) |
||
| Line 231: | Line 231: | ||
|144 | |144 | ||
|Crafted; Members Only; 1% Lifesteal | |Crafted; Members Only; 1% Lifesteal | ||
'''4x''' String, '''3x''' Life Crystals, '''1x''' Dagger Blade, '''1x''' Dagger Handle | |||
|- | |- | ||
| scope="row" |[[File:raxe.png|20px|link=Fearsome Rust Axe of Hunting]] [[Fearsome Rust Axe of Hunting]]||55|| style="color:#fff266;" |165,625|| style="color:#ff9000;" |192|| style="color:#ff0000;" |213 | | scope="row" |[[File:raxe.png|20px|link=Fearsome Rust Axe of Hunting]] [[Fearsome Rust Axe of Hunting]]||55|| style="color:#fff266;" |165,625|| style="color:#ff9000;" |192|| style="color:#ff0000;" |213 | ||
| Line 243: | Line 244: | ||
|238 | |238 | ||
|265 | |265 | ||
|Crafted | |Crafted; '''1x''' Small Dagger, '''1x''' Iron Ingot, '''2x''' Nova Crystals, '''12 000''' Gold | ||
|- | |- | ||
| scope="row" |[[File:chivalicrapier.png|20px|link=Chivalic Rapier]] [[Chivalic Rapier]]||75|| style="color:#fff266;" |200,000|| style="color:#ff9000;" |200|| style="color:#ff0000;" |222 | | scope="row" |[[File:chivalicrapier.png|20px|link=Chivalic Rapier]] [[Chivalic Rapier]]||75|| style="color:#fff266;" |200,000|| style="color:#ff9000;" |200|| style="color:#ff0000;" |222 | ||
| Line 257: | Line 258: | ||
|280 | |280 | ||
|Crafted; Members Only; 3% Criticals | |Crafted; Members Only; 3% Criticals | ||
'''2x''' Iron Ingot, '''5x''' Coal, '''4x''' Fire Crystals, '''4x''' Air Crystals, '''10x''' Erinotite Ingot | |||
|- | |- | ||
| scope="row" |[[Zangetsu]]||90|| style="color:#fff266;" |432,432|| style="color:#ff9000;" |119|| style="color:#ff0000;" |461 | | scope="row" |[[Zangetsu]]||90|| style="color:#fff266;" |432,432|| style="color:#ff9000;" |119|| style="color:#ff0000;" |461 | ||
| Line 759: | Line 761: | ||
| +8 items | | +8 items | ||
+5% XP Boost | +5% XP Boost | ||
|Crafted; 4x Fire Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 1x Brass Ingot, 2x Maple Log, 1x Ash Log, 3 Poplar Log, 1x Steel Shears | |Crafted; 4x Fire Crystal, 9x Leptocite Ingot, 1x Zinc Ingot, 1x Brass Ingot, 2x Maple Log, 1x Ash Log, 3 Poplar Log, 1x Steel Shears | ||
|- | |- | ||
|Laxis Shears | |Laxis Shears | ||
| Line 1,013: | Line 1,015: | ||
|12 | |12 | ||
|400 | |400 | ||
|Crafted | |Crafted; '''4x''' Iron Ingot, '''1x''' Plank | ||
|- | |- | ||
|[[Trap|Felix’s Trap]] | |[[Trap|Felix’s Trap]] | ||
|50 | |50 | ||
|N/A | |N/A | ||
|Crafted | |Crafted; '''1x''' Bear Trap, '''2x''' Felix's Orbs | ||
|- | |- | ||
|[[Trap|Nova Trap]] | |[[Trap|Nova Trap]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
|Crafted | |Crafted; '''1x''' Bear Trap, '''1x''' Plank, '''2x''' Novasteel Ingot, '''8x''' Nova Shard | ||
|- | |- | ||
|[[Trap|Nova Starlight Absorber]] | |[[Trap|Nova Starlight Absorber]] | ||
|250 | |250 | ||
|N/A | |N/A | ||
|Crafted | |Crafted; '''1x''' Fire Crystal. '''1x''' Air Crystal, '''1x''' Earth Crystal, '''1x''' Water Crystal, '''1x''' Gold Bar, '''1x''' Nova Crystal, '''2x''' Nova Power Cell | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
edits