Items map: Difference between revisions

Jump to navigation Jump to search
711 bytes added ,  10:01, 7 October 2019
added lacking obtainable weapons
m (Moved crafting recipes)
(added lacking obtainable weapons)
Line 21: Line 21:
|-
|-
| scope="row" | [[Garlic candy]] || 1 || N/A || 0  
| scope="row" | [[Garlic candy]] || 1 || N/A || 0  
|-
|MOUKN candy
|1
|N/A
|7
|-
|-
| scope="row" | [[File: lemon.png|20px|link=Lemon]] [[Lemon]] || 1 || N/A || 25
| scope="row" | [[File: lemon.png|20px|link=Lemon]] [[Lemon]] || 1 || N/A || 25
Line 51: Line 56:
|-
|-
| scope="row" | [[File: potato.png|20px|link=Potato]] [[Potato]] || 13 || N/A || 15
| scope="row" | [[File: potato.png|20px|link=Potato]] [[Potato]] || 13 || N/A || 15
|-
|Lychee
|30
|15
|5
|-
|Ham
|15
|N/A
|25
|-
|Hamburger
|15
|N/A
|75
|-
|Limon
|25
|30
|65
|-
|Veggie Burger
|15
|N/A
| -7
|-
|Tidepod
|1
|N/A
| -500
|-
|-
| scope="row" | [[File: bread.png|20px|link=Bread]] [[Bread]] || 5 || N/A || 75
| scope="row" | [[File: bread.png|20px|link=Bread]] [[Bread]] || 5 || N/A || 75
Line 79: Line 114:
|-
|-
! scope="col" | Item !! scope="col" | Level !! scope="col" style="color:#fff266;" | Price !! scope="col" style="color:#ff9000;" | Min DMG !! scope="col" style="color:#ff0000;" | Max DMG
! scope="col" | Item !! scope="col" | Level !! scope="col" style="color:#fff266;" | Price !! scope="col" style="color:#ff9000;" | Min DMG !! scope="col" style="color:#ff0000;" | Max DMG
!Additional
|-
|-
| scope="row" | [[File: small-dagger.png|20px|link=Small Dagger]] [[Small Dagger]] || 1 || style="color:#fff266;" | N/A || style="color:#ff9000;" | 1 || style="color:#ff0000;" | 5
| scope="row" | [[File: small-dagger.png|20px|link=Small Dagger]] [[Small Dagger]] || 1 || style="color:#fff266;" | N/A || style="color:#ff9000;" | 1 || style="color:#ff0000;" | 5
|
|-
|-
| scope="row" | [[File: iron-sword.png|20px|link=Iron Sword]] [[Iron Sword]] || 2 || style="color:#fff266;" | 100 || style="color:#ff9000;" | 2 || style="color:#ff0000;" | 6
| scope="row" | [[File: iron-sword.png|20px|link=Iron Sword]] [[Iron Sword]] || 2 || style="color:#fff266;" | 100 || style="color:#ff9000;" | 2 || style="color:#ff0000;" | 6
|
|-
|-
| scope="row" | [[File: iron-mace.png|20px|link=Iron Mace]]  [[Iron Mace]] || 3 || style="color:#fff266;" | 500 || style="color:#ff9000;" | 5 || style="color:#ff0000;" | 10
| scope="row" | [[File: iron-mace.png|20px|link=Iron Mace]]  [[Iron Mace]] || 3 || style="color:#fff266;" | 500 || style="color:#ff9000;" | 5 || style="color:#ff0000;" | 10
|
|-
|-
| scope="row" | [[File: flail.png|20px|link=Iron Flail]] [[Iron Flail]] || 4 || style="color:#fff266;" | 750 || style="color:#ff9000;" | 7 || style="color:#ff0000;" | 12
| scope="row" | [[File: flail.png|20px|link=Iron Flail]] [[Iron Flail]] || 4 || style="color:#fff266;" | 750 || style="color:#ff9000;" | 7 || style="color:#ff0000;" | 12
|
|-
|-
| scope="row" | [[File: battleaxe.png|20px|link=Iron Battleaxe]] [[Iron Battleaxe]] || 7 || style="color:#fff266;" | 2,500 || style="color:#ff9000;" | 10 || style="color:#ff0000;" | 15
| scope="row" | [[File: battleaxe.png|20px|link=Iron Battleaxe]] [[Iron Battleaxe]] || 7 || style="color:#fff266;" | 2,500 || style="color:#ff9000;" | 10 || style="color:#ff0000;" | 15
|
|-
|-
| scope="row" | [[File: hammer.png|20px|link=Golden Hammer]] [[Golden Hammer]] || 10 || style="color:#fff266;" | 4,500 || style="color:#ff9000;" | 13 || style="color:#ff0000;" | 18
| scope="row" | [[File: hammer.png|20px|link=Golden Hammer]] [[Golden Hammer]] || 10 || style="color:#fff266;" | 4,500 || style="color:#ff9000;" | 13 || style="color:#ff0000;" | 18
|
|-
|-
| scope="row" | [[File: hammerofgaia.png|20px|link=Hammer of Gaia]] [[Hammer of Gaia]] || 11 || style="color:#fff266;" | 7,000 || style="color:#ff9000;" | 14 || style="color:#ff0000;" | 21
| scope="row" | [[File: hammerofgaia.png|20px|link=Hammer of Gaia]] [[Hammer of Gaia]] || 11 || style="color:#fff266;" | 7,000 || style="color:#ff9000;" | 14 || style="color:#ff0000;" | 21
|
|-
|-
| scope="row" | [[File: enhancedbow.png|20px|link=Enhanced Bow]] [[Enhanced Bow]] || 12 || style="color:#fff266;" | 9,500 || style="color:#ff9000;" | 16 || style="color:#ff0000;" | 25
| scope="row" | [[File: enhancedbow.png|20px|link=Enhanced Bow]] [[Enhanced Bow]] || 12 || style="color:#fff266;" | 9,500 || style="color:#ff9000;" | 16 || style="color:#ff0000;" | 25
|
|-
|-
| scope="row" | [[File: claws.png|20px|link=Claws]] [[Claws]] || 12 || style="color:#fff266;" | 11,000 || style="color:#ff9000;" | 18 || style="color:#ff0000;" | 25
| scope="row" | [[File: claws.png|20px|link=Claws]] [[Claws]] || 12 || style="color:#fff266;" | 11,000 || style="color:#ff9000;" | 18 || style="color:#ff0000;" | 25
|
|-
|-
| scope="row" | [[File: burningsuperdeathsword.png|20px|link=Burning Super-Death Sword]] [[Burning Super-Death Sword]] || 13 || style="color:#fff266;" | 13,000 || style="color:#ff9000;" | 20 || style="color:#ff0000;" | 26
| scope="row" | [[File: burningsuperdeathsword.png|20px|link=Burning Super-Death Sword]] [[Burning Super-Death Sword]] || 13 || style="color:#fff266;" | 13,000 || style="color:#ff9000;" | 20 || style="color:#ff0000;" | 26
|
|-
|-
| scope="row" | [[File:sharpenedsickle.png|20px|link=Sharpened Sickle]] [[Sharpened Sickle]] || 14 || style="color:#fff266;" | 15,500 || style="color:#ff9000;" | 27 || style="color:#ff0000;" | 31
| scope="row" | [[File:sharpenedsickle.png|20px|link=Sharpened Sickle]] [[Sharpened Sickle]] || 14 || style="color:#fff266;" | 15,500 || style="color:#ff9000;" | 27 || style="color:#ff0000;" | 31
|
|-
|-
| scope="row" | [[File:fancywand.png|20px|link=Fancy Wand]] [[Fancy Wand]] || 15 || style="color:#fff266;" | 19,000 || style="color:#ff9000;" | 32 || style="color:#ff0000;" | 36
| scope="row" | [[File:fancywand.png|20px|link=Fancy Wand]] [[Fancy Wand]] || 15 || style="color:#fff266;" | 19,000 || style="color:#ff9000;" | 32 || style="color:#ff0000;" | 36
|
|-
|-
| scope="row" | [[File:damptrident.png|20px|link=Damp Trident]] [[Damp Trident]] || 16 || style="color:#fff266;" | 22,500 || style="color:#ff9000;" | 38 || style="color:#ff0000;" | 41
| scope="row" | [[File:damptrident.png|20px|link=Damp Trident]] [[Damp Trident]] || 16 || style="color:#fff266;" | 22,500 || style="color:#ff9000;" | 38 || style="color:#ff0000;" | 41
|
|-
|-
| scope="row" | [[File:bronzefists.png|20px|link=Bronze Gauntlets]] [[Bronze Gauntlets]] || 17 || style="color:#fff266;" | 26,000 || style="color:#ff9000;" | 43 || style="color:#ff0000;" | 46
| scope="row" | [[File:bronzefists.png|20px|link=Bronze Gauntlets]] [[Bronze Gauntlets]] || 17 || style="color:#fff266;" | 26,000 || style="color:#ff9000;" | 43 || style="color:#ff0000;" | 46
|
|-
|-
| scope="row" | [[File:scissorgloves.png|20px|link=Scissorgloves]] [[Scissorgloves]] || 18 || style="color:#fff266;" | 29,500 || style="color:#ff9000;" | 48 || style="color:#ff0000;" | 52
| scope="row" | [[File:scissorgloves.png|20px|link=Scissorgloves]] [[Scissorgloves]] || 18 || style="color:#fff266;" | 29,500 || style="color:#ff9000;" | 48 || style="color:#ff0000;" | 52
|
|-
|-
| scope="row" | [[File:familycutlass.png|20px|link=Family Cutlass]] [[Family Cutlass]] || 19 || style="color:#fff266;" | 32,000 || style="color:#ff9000;" | 53 || style="color:#ff0000;" | 56
| scope="row" | [[File:familycutlass.png|20px|link=Family Cutlass]] [[Family Cutlass]] || 19 || style="color:#fff266;" | 32,000 || style="color:#ff9000;" | 53 || style="color:#ff0000;" | 56
|
|-
|-
| scope="row" | [[File:sadistsscythe.png|20px|link=Magy's Scythe]] [[Magy's Scythe]] || 20 || style="color:#fff266;" | 35,500 || style="color:#ff9000;" | 56 || style="color:#ff0000;" | 62
| scope="row" | [[File:sadistsscythe.png|20px|link=Magy's Scythe]] [[Magy's Scythe]] || 20 || style="color:#fff266;" | 35,500 || style="color:#ff9000;" | 56 || style="color:#ff0000;" | 62
|
|-
|-
| scope="row" | [[File:bluecut.png|20px|link=Ghostly Scimitar]] [[Ghostly Scimitar]] || 25 || style="color:#fff266;" | 49,500 || style="color:#ff9000;" | 78 || style="color:#ff0000;" | 87
| scope="row" | [[File:bluecut.png|20px|link=Ghostly Scimitar]] [[Ghostly Scimitar]] || 25 || style="color:#fff266;" | 49,500 || style="color:#ff9000;" | 78 || style="color:#ff0000;" | 87
|
|-
|-
| scope="row" | [[File:hunterssorrow.png|20px|link=Hunters Sorrow]] [[Hunters Sorrow]] || 30 || style="color:#fff266;" | 63,500 || style="color:#ff9000;" | 100 || style="color:#ff0000;" | 112
| scope="row" | [[File:hunterssorrow.png|20px|link=Hunters Sorrow]] [[Hunters Sorrow]] || 30 || style="color:#fff266;" | 63,500 || style="color:#ff9000;" | 100 || style="color:#ff0000;" | 112
|
|-
|-
| scope="row" | [[Citrus Blade]] || 30 || style="color:#fff266;" | 66,500 || style="color:#ff9000;" | 99 || style="color:#ff0000;" | 106
| scope="row" | [[Citrus Blade]] || 30 || style="color:#fff266;" | 66,500 || style="color:#ff9000;" | 99 || style="color:#ff0000;" | 106
|
|-
|-
| scope="row" | [[File:yellowsword.png|20px|link=Peacemaker]] [[Peacemaker]]|| 35 || style="color:#fff266;" | 79,000 || style="color:#ff9000;" | 115 || style="color:#ff0000;" | 130
| scope="row" | [[File:yellowsword.png|20px|link=Peacemaker]] [[Peacemaker]]|| 35 || style="color:#fff266;" | 79,000 || style="color:#ff9000;" | 115 || style="color:#ff0000;" | 130
|
|-
|-
| scope="row" | [[File:orchidsword.png|20px|link=Orchid Sword]] [[Orchid Sword]] || 40 || style="color:#fff266;" | 100,000 || style="color:#ff9000;" | 132 || style="color:#ff0000;" | 144
| scope="row" | [[File:orchidsword.png|20px|link=Orchid Sword]] [[Orchid Sword]] || 40 || style="color:#fff266;" | 100,000 || style="color:#ff9000;" | 132 || style="color:#ff0000;" | 144
|
|-
|-
| scope="row" | [[File:lightbow.png|20px|link=Light Longbow of Mourning]] [[Light Longbow of Mourning]] || 45 || style="color:#fff266;" | 121,875 || style="color:#ff9000;" | 153 || style="color:#ff0000;" | 167
| scope="row" | [[File:lightbow.png|20px|link=Light Longbow of Mourning]] [[Light Longbow of Mourning]] || 45 || style="color:#fff266;" | 121,875 || style="color:#ff9000;" | 153 || style="color:#ff0000;" | 167
|
|-
|-
| scope="row" | [[File:conjurer.png|20px|link=Conjurer's Foresight]] [[Conjurer's Foresight]] || 50 || style="color:#fff266;" | 143,750 || style="color:#ff9000;" | 175 || style="color:#ff0000;" | 190
| scope="row" | [[File:conjurer.png|20px|link=Conjurer's Foresight]] [[Conjurer's Foresight]] || 50 || style="color:#fff266;" | 143,750 || style="color:#ff9000;" | 175 || style="color:#ff0000;" | 190
|
|-
|Vampiric Dagger
|50
|N/A
|132
|144
|Crafted; Members Only; 1% Lifesteal
|-
|-
| scope="row" | [[File:raxe.png|20px|link=Fearsome Rust Axe of Hunting]] [[Fearsome Rust Axe of Hunting]] || 55 || style="color:#fff266;" | 165,625 || style="color:#ff9000;" | 192 || style="color:#ff0000;" | 213
| scope="row" | [[File:raxe.png|20px|link=Fearsome Rust Axe of Hunting]] [[Fearsome Rust Axe of Hunting]] || 55 || style="color:#fff266;" | 165,625 || style="color:#ff9000;" | 192 || style="color:#ff0000;" | 213
|
|-
|-
| scope="row" | [[File:stoneaxe.png|20px|link=Beserk Stone Axe of Hunting]] [[Beserk Stone Axe of Hunting]] || 60 || style="color:#fff266;" | 187,500 || style="color:#ff9000;" | 209 || style="color:#ff0000;" | 236
| scope="row" | [[File:stoneaxe.png|20px|link=Beserk Stone Axe of Hunting]] [[Beserk Stone Axe of Hunting]] || 60 || style="color:#fff266;" | 187,500 || style="color:#ff9000;" | 209 || style="color:#ff0000;" | 236
|
|-
|Nova Dagger
|70
|N/A
|238
|265
|Crafted
|-
|-
| scope="row" | [[File:chivalicrapier.png|20px|link=Chivalic Rapier]] [[Chivalic Rapier]] || 75 || style="color:#fff266;" | 200,000 || style="color:#ff9000;" | 200 || style="color:#ff0000;" | 222
| scope="row" | [[File:chivalicrapier.png|20px|link=Chivalic Rapier]] [[Chivalic Rapier]] || 75 || style="color:#fff266;" | 200,000 || style="color:#ff9000;" | 200 || style="color:#ff0000;" | 222
|
|-
|-
| scope="row" | [[File:flintlockpistol.png|20px|link=Flintlock Pistol]] [[Flintlock Pistol]] || 80 || style="color:#fff266;" | 230,000 || style="color:#ff9000;" | 245 || style="color:#ff0000;" | 270
| scope="row" | [[File:flintlockpistol.png|20px|link=Flintlock Pistol]] [[Flintlock Pistol]] || 80 || style="color:#fff266;" | 230,000 || style="color:#ff9000;" | 245 || style="color:#ff0000;" | 270
|
|-
|Erinotite Staff
|80
|N/A
|250
|280
|Crafted; Members Only; 3% Criticals
|-
|-
| scope="row" | [[Zangetsu]] || 90 || style="color:#fff266;" | 432,432 || style="color:#ff9000;" | 119 || style="color:#ff0000;" | 461
| scope="row" | [[Zangetsu]] || 90 || style="color:#fff266;" | 432,432 || style="color:#ff9000;" | 119 || style="color:#ff0000;" | 461
|
|-
|-
| scope="row" | [[File:dice.png|20px|link=Die]] [[Die]] || 91 || style="color:#fff266;" | 654,321 || style="color:#ff9000;" | 0 || style="color:#ff0000;" | 600
| scope="row" | [[File:dice.png|20px|link=Die]] [[Die]] || 91 || style="color:#fff266;" | 654,321 || style="color:#ff9000;" | 0 || style="color:#ff0000;" | 600
|
|-
|-
| scope="row" | [[File:Schwarz.png|20px|link=Schwarz Sieben Prototype Mk III]] [[Schwarz Sieben Prototype Mk III]] || 95 || style="color:#fff266;" | 255,000 || style="color:#ff9000;" | 260 || style="color:#ff0000;" | 290
| scope="row" | [[File:Schwarz.png|20px|link=Schwarz Sieben Prototype Mk III]] [[Schwarz Sieben Prototype Mk III]] || 95 || style="color:#fff266;" | 255,000 || style="color:#ff9000;" | 260 || style="color:#ff0000;" | 290
|
|-
|Blue Ceremonial Card
|100
|N/A
|333
|377
|Obtained through #!getcard
|-
|-
| scope="row" | [[File:force.png|20px|link=Force Mithril Greatsword]] [[Force Mithril Greatsword]] || 120 || style="color:#fff266;" | 350,000 || style="color:#ff9000;" | 310 || style="color:#ff0000;" | 360
| scope="row" | [[File:force.png|20px|link=Force Mithril Greatsword]] [[Force Mithril Greatsword]] || 120 || style="color:#fff266;" | 350,000 || style="color:#ff9000;" | 310 || style="color:#ff0000;" | 360
|
|-
|-
| scope="row" | [[File:astralrod.png|20px|link=Astral Rod]] [[Astral Rod]] || 142 || style="color:#fff266;" | 555,555 || style="color:#ff9000;" | 377 || style="color:#ff0000;" | 433
| scope="row" | [[File:astralrod.png|20px|link=Astral Rod]] [[Astral Rod]] || 142 || style="color:#fff266;" | 555,555 || style="color:#ff9000;" | 377 || style="color:#ff0000;" | 433
|
|-
|-
| scope="row" | [[File:sadistsscythereturns.png|20px|link=Sadist's Scythe's Return]] [[Sadist's Scythe's Return]] || 156 || style="color:#fff266;" | 666,666 || style="color:#ff9000;" | 449 || style="color:#ff0000;" | 541
| scope="row" | [[File:sadistsscythereturns.png|20px|link=Sadist's Scythe's Return]] [[Sadist's Scythe's Return]] || 156 || style="color:#fff266;" | 666,666 || style="color:#ff9000;" | 449 || style="color:#ff0000;" | 541
|
|-
|-
| scope="row" | [[File:indra.png|20px|link=Spear of Indra]] [[Spear of Indra]] || 200 || style="color:#fff266;" | 1,000,000 || style="color:#ff9000;" | 600 || style="color:#ff0000;" | 666
| scope="row" | [[File:indra.png|20px|link=Spear of Indra]] [[Spear of Indra]] || 200 || style="color:#fff266;" | 1,000,000 || style="color:#ff9000;" | 600 || style="color:#ff0000;" | 666
|
|-
|Broken Iron Sword
|225
|1,200,000
|700
|750
|
|-
|-
| scope="row" | [[File:zsaber.png|20px|link=Z-Saber]] [[Z-Saber]] || 250 || style="color:#fff266;" | 1,600,000 || style="color:#ff9000;" | 740 || style="color:#ff0000;" | 830
| scope="row" | [[File:zsaber.png|20px|link=Z-Saber]] [[Z-Saber]] || 250 || style="color:#fff266;" | 1,600,000 || style="color:#ff9000;" | 740 || style="color:#ff0000;" | 830
|
|-
|Nova Energy Blade
|250
|N/A
|736
|832
|Crafted
|-
|-
| scope="row" | [[Iron Tomahawk]] || 300 || style="color:#fff266;" | 3,050,000 || style="color:#ff9000;" | 895 || style="color:#ff0000;" | 1,019
| scope="row" | [[Iron Tomahawk]] || 300 || style="color:#fff266;" | 3,050,000 || style="color:#ff9000;" | 895 || style="color:#ff0000;" | 1,019
|
|-
|Nova Bladed Fan
|312
|N/A
|932
|1,064
|Crafted
|-
|-
| scope="row" | [[File:polished_obsidian_battle-axe.png|20px|link=Polished Obsidian Battle-axe]] [[Polished Obsidian Battle-axe]] || 350 || style="color:#fff266;" | 4,500,000 || style="color:#ff9000;" | 1,050 || style="color:#ff0000;" | 1,208
| scope="row" | [[File:polished_obsidian_battle-axe.png|20px|link=Polished Obsidian Battle-axe]] [[Polished Obsidian Battle-axe]] || 350 || style="color:#fff266;" | 4,500,000 || style="color:#ff9000;" | 1,050 || style="color:#ff0000;" | 1,208
|
|-
|Golden Small Dagger
|350
|N/A
|1,000
|1,100
|Crafted, 3% Gold Boost
|-  
|-  
| scope="row" | [[Engraved Silver Musket]] || 400 || style="color:#fff266;" | 6,000,000 || style="color:#ff9000;" | 1,200 || style="color:#ff0000;" | 1,389
| scope="row" | [[Engraved Silver Musket]] || 400 || style="color:#fff266;" | 6,000,000 || style="color:#ff9000;" | 1,200 || style="color:#ff0000;" | 1,389
|
|-
|-
| scope="row" | [[File:toast.png|20px|link=Toast]] [[Toast]] || 420 || style="color:#fff266;" | 8,888,888 || style="color:#ff9000;" | 855 || style="color:#ff0000;" | 1,666
| scope="row" | [[File:toast.png|20px|link=Toast]] [[Toast]] || 420 || style="color:#fff266;" | 8,888,888 || style="color:#ff9000;" | 855 || style="color:#ff0000;" | 1,666
|
|-
|-
| scope="row" | [[File:menacing_bardiche_of_bloodletting.png|20px|link=Menacing Bardiche of Bloodletting]] [[Menacing Bardiche of Bloodletting]] || 450 || style="color:#fff266;" | 7,800,000 || style="color:#ff9000;" | 1,350 || style="color:#ff0000;" | 1,550
| scope="row" | [[File:menacing_bardiche_of_bloodletting.png|20px|link=Menacing Bardiche of Bloodletting]] [[Menacing Bardiche of Bloodletting]] || 450 || style="color:#fff266;" | 7,800,000 || style="color:#ff9000;" | 1,350 || style="color:#ff0000;" | 1,550
|
|-
|-
| scope="row" | [[File:blade1.png|20px|link=Purple Blade Return]] [[Purple Blade Return]] || 500 || style="color:#fff266;" | 10,000,000 || style="color:#ff9000;" | 1,500 || style="color:#ff0000;" | 1,750
| scope="row" | [[File:blade1.png|20px|link=Purple Blade Return]] [[Purple Blade Return]] || 500 || style="color:#fff266;" | 10,000,000 || style="color:#ff9000;" | 1,500 || style="color:#ff0000;" | 1,750
|
|-
|-
| scope="row" | [[Elegant Spiked War Mace]] || 550 || style="color:#fff266;" | 12,000,000 || style="color:#ff9000;" | 1,700 || style="color:#ff0000;" | 1,981
| scope="row" | [[Elegant Spiked War Mace]] || 550 || style="color:#fff266;" | 12,000,000 || style="color:#ff9000;" | 1,700 || style="color:#ff0000;" | 1,981
|
|-
|-
| scope="row" | [[Massive Greatsword of Striking]] || 600 || style="color:#fff266;" | 16,000,000 || style="color:#ff9000;" | 1,950 || style="color:#ff0000;" | 2,262
| scope="row" | [[Massive Greatsword of Striking]] || 600 || style="color:#fff266;" | 16,000,000 || style="color:#ff9000;" | 1,950 || style="color:#ff0000;" | 2,262
|
|-
|-
| scope="row" | [[Crystal Flail]] || 650 || style="color:#fff266;" | 22,222,222 || style="color:#ff9000;" | 2,222 || style="color:#ff0000;" | 2,499
| scope="row" | [[Crystal Flail]] || 650 || style="color:#fff266;" | 22,222,222 || style="color:#ff9000;" | 2,222 || style="color:#ff0000;" | 2,499
|
|-
|-
| scope="row" | [[Titanium Axe]] || 700 || style="color:#fff266;" | 29,876,543 || style="color:#ff9000;" | 2,444 || style="color:#ff0000;" | 2,753
| scope="row" | [[Titanium Axe]] || 700 || style="color:#fff266;" | 29,876,543 || style="color:#ff9000;" | 2,444 || style="color:#ff0000;" | 2,753
|
|-
|-
| scope="row" | [[Crystalline Musket]] || 750 || style="color:#fff266;" | 37,373,737 || style="color:#ff9000;" | 2,666 || style="color:#ff0000;" | 2,963
| scope="row" | [[Crystalline Musket]] || 750 || style="color:#fff266;" | 37,373,737 || style="color:#ff9000;" | 2,666 || style="color:#ff0000;" | 2,963
|
|-
|-
| scope="row" | [[Pitchfork]] || 800 || style="color:#fff266;" | 47,777,777 || style="color:#ff9000;" | 2,888 || style="color:#ff0000;" | 3,222
| scope="row" | [[Pitchfork]] || 800 || style="color:#fff266;" | 47,777,777 || style="color:#ff9000;" | 2,888 || style="color:#ff0000;" | 3,222
|
|-
|-
| scope="row" | [[Machete]] || 850 || style="color:#fff266;" | 58,642,085 || style="color:#ff9000;" | 3,111 || style="color:#ff0000;" | 3,444
| scope="row" | [[Machete]] || 850 || style="color:#fff266;" | 58,642,085 || style="color:#ff9000;" | 3,111 || style="color:#ff0000;" | 3,444
|
|-
|-
| scope="row" | [[Claymore]] || 900 || style="color:#fff266;" | 70,123,456 || style="color:#ff9000;" | 3,333 || style="color:#ff0000;" | 3,693
| scope="row" | [[Claymore]] || 900 || style="color:#fff266;" | 70,123,456 || style="color:#ff9000;" | 3,333 || style="color:#ff0000;" | 3,693
|
|-
|-
| scope="row" | [[Halberd]] || 950 || style="color:#fff266;" | 83,333,333 || style="color:#ff9000;" | 3,555 || style="color:#ff0000;" | 3,939
| scope="row" | [[Halberd]] || 950 || style="color:#fff266;" | 83,333,333 || style="color:#ff9000;" | 3,555 || style="color:#ff0000;" | 3,939
|
|-
|-
| scope="row" | [[War hammer]] || 1000 || style="color:#fff266;" | 100,010,001 || style="color:#ff9000;" | 3,842 || style="color:#ff0000;" | 4,242
| scope="row" | [[War hammer]] || 1000 || style="color:#fff266;" | 100,010,001 || style="color:#ff9000;" | 3,842 || style="color:#ff0000;" | 4,242
|
|-
|-
| scope="row" | [[File:crystalcutlass.png|20px|link=Crystal Cutlass]] [[Crystal Cutlass]] || 1500 || style="color:#fff266;" | 266,776,681 || style="color:#ff9000;" | 6,712 || style="color:#ff0000;" | 7,272
| scope="row" | [[File:crystalcutlass.png|20px|link=Crystal Cutlass]] [[Crystal Cutlass]] || 1500 || style="color:#fff266;" | 266,776,681 || style="color:#ff9000;" | 6,712 || style="color:#ff0000;" | 7,272
|
|-
|Hephaestus Knife
|4000
|738,384,000
|13,828
|14,882
|
|}
|}


Line 195: Line 347:
|-
|-
| scope="row" | [[File:Unicorn.png|20px|link=Unicorn Horn]] [[Unicorn Horn]] || 5 || style="color:#fff266;" | N/A || style="color:#ff9000;" | 20 || style="color:#ff0000;" | 25
| scope="row" | [[File:Unicorn.png|20px|link=Unicorn Horn]] [[Unicorn Horn]] || 5 || style="color:#fff266;" | N/A || style="color:#ff9000;" | 20 || style="color:#ff0000;" | 25
|-
|Bone Pike
|1
|N/A
|1
|10000 (fake)
|-
|Slingshot
|10
|N/A
|10
|20
|}
|}


Line 203: Line 367:
=== Armor ===
=== Armor ===
Armor parts decrease the final enemy damage by x %.
Armor parts decrease the final enemy damage by x %.
Block values are <b>not</b> true block values!
Block values are <b>not</b> true block values!


Line 804: Line 969:
|-
|-
| scope="row" | [[File:Purple Blade|20x20px]] [[Purple blade |Purple Blade]] || 100 || style="color:#ada8a8;" | N/A || style="color:#ff9000;" | 100 || style="color:#ff0000;" | 150
| scope="row" | [[File:Purple Blade|20x20px]] [[Purple blade |Purple Blade]] || 100 || style="color:#ada8a8;" | N/A || style="color:#ff9000;" | 100 || style="color:#ff0000;" | 150
|-
| scope="row" | [[File:Blue Ceremonial Card|20x20px]] [[Blue ceremonial card |Blue Ceremonial Card]] || 100 || style="color:#ada8a8;" | N/A || style="color:#ff9000;" | 333 || style="color:#ff0000;" | 377
|-
|-
| scope="row" | [[File:Bacon-hafted longsword|20x20px]] [[Baconhafted longsword |Bacon-hafted longsword]] || 140 || style="color:#ada8a8;" | N/A || style="color:#ff9000;" | 400 || style="color:#ff0000;" | 600
| scope="row" | [[File:Bacon-hafted longsword|20x20px]] [[Baconhafted longsword |Bacon-hafted longsword]] || 140 || style="color:#ada8a8;" | N/A || style="color:#ff9000;" | 400 || style="color:#ff0000;" | 600

Navigation menu