Conjurer's Foresight
Jump to navigation
Jump to search
Conjurer's Foresight | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic glasses that help you see the future. At least when it feels like it. | |||||||||||||||||||
ID | 50 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 50 | ||||||||||||||||||
Buy Price | 143,750 | ||||||||||||||||||
Sell Price | 35,935 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 175 - 190 |
Item Sources
Seller | Price |
---|---|
Game Shop | 143,750 |