| Carrot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Rabbit food. | |||||||||||||||||||
| ID | 68 | ||||||||||||||||||
| Type | Potion | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 5 | ||||||||||||||||||
| Buy Price | 60 Gold | ||||||||||||||||||
| Sell Price | 40 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | ? (edit) | ||||||||||||||||||
| Potion Info | |||||||||||||||||||
| Type | Healing | ||||||||||||||||||
| Effect | Heals 10 HP | ||||||||||||||||||
Salad
Level Requirement: 11