Astraber
Revision as of 12:51, 16 August 2022 by S (talk | contribs) (Created page with "{{Infobox Item |name = Astraber |id = 1117 |description = While the handle is made out of composite steel, the blade itself is pure energy, powered by stardust. It is hot enough to cut through solid metal, and even electrocute opponents. The light weight of the blade gives you more strength in each swing. |image = 100px|Astraber |released = |cost = Unbuyable |sell = Unsellable |members = No |tradeable = No |craftable = Yes |level = 500 |donator = N...")
Astraber | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
While the handle is made out of composite steel, the blade itself is pure energy, powered by stardust. It is hot enough to cut through solid metal, and even electrocute opponents. The light weight of the blade gives you more strength in each swing. | |||||||||||||||||||
ID | 1117 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Donator item | No | ||||||||||||||||||
Level | 500 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | ? (edit) | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 1850 - 1900 | ||||||||||||||||||
Effect | +2% to Strength |
Artist
Felix Argyle#7777
Damien Moon#1958
Crafting
Astraber
Level Requirement: 99,999