Ring of Strength
Jump to navigation
Jump to search
Ring of Strength | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gives the user a strength boost. | |||||||||||||||||||
ID | 29 | ||||||||||||||||||
Type | Ring | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 50 | ||||||||||||||||||
Buy Price | 50,000 Gold | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Ring | |||||||||||||||||||
Effect | 1.25x multiplier to damage |
Item Sources
Seller | Price |
---|---|
Game Shop | 50,000 Gold |