Claymore
Jump to navigation
Jump to search
Claymore | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Is it a sword? Is it an explosive? The world may never know... | |||||||||||||||||||
ID | 261 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 900 | ||||||||||||||||||
Buy Price | 70,123,456 Gold | ||||||||||||||||||
Sell Price | 35,061,728 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | ? (edit) | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 3,333 - 3,693 |
Item Sources
Seller | Price |
---|---|
Game Shop | 70,123,456 Gold |