Gemstones
Revision as of 18:05, 7 February 2019 by imported>Saederup92 (Adding more content)
Effects
The gemstones in the game have the following effects:
| Gem | Effect |
|---|---|
| Ruby | Gives +2 boost to item boost |
| Amethyst | Gives +5% boost to defense |
| Opal | Gives +2% boost to Crit Chance |
| Emerald | Gives +10% boost to gold boost |
| Jade | Gives +2% boost to skill xp |
| Onyx | Gives +1% boost to life steal |
| Sapphire | Gives +10% boost to xp boost |
Effects on certain types of items
Effect on ring
| Gem | Effect |
|---|---|
| Sapphire | +10% ring potency |
Effect on Armour
| Gem | Effect |
|---|---|
| Amethyst | +5% defense |
| Sapphire | +10% Xp boost |
| Emerald | +10% gold boost |
| Opal | +2% crit chance |
Effect on Necklace
| Gem | Effect |
|---|---|
| Ruby | +15% strength |
| Sapphire | +10% Xp boost |
| Emerald | +10% gold boost |
| Opal | +2% crit chance |
Effect on Tools
| Gem | Effect |
|---|---|
| Ruby | +2 item boost |
| Jade | +2 skill xp |
| Opal | +2 catch chance (fishing rod only) |
Effect on Weapon
| Gem | Effect |
|---|---|
| Ruby | +15% damage boost |
| Sapphire | +10% Xp boost |
| Emerald | +10% gold boost |
| Opal | +5% crit chance |
| Onyx | +1% life steal |