20
edits
(→�) |
(→�) |
||
| Line 1,403: | Line 1,403: | ||
|Used in crafting | |Used in crafting | ||
|- | |- | ||
|Dagger blade | |[[Dagger blade]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
| Line 1,409: | Line 1,409: | ||
|Used in crafting | |Used in crafting | ||
|- | |- | ||
|Dagger Handle | |[[Dagger Handle]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
| Line 1,439: | Line 1,439: | ||
|[[Quests:dragon slayer|Dragon Slayer quest]] reward. | |[[Quests:dragon slayer|Dragon Slayer quest]] reward. | ||
|- | |- | ||
|Dummy Sword Blade | |[[Dummy Sword Blade]] | ||
|1 | |1 | ||
|N/A | |N/A | ||
| Line 1,445: | Line 1,445: | ||
|N/A | |N/A | ||
|- | |- | ||
|Dummy Sword Grip | |[[Dummy Sword Grip]] | ||
|1 | |1 | ||
|N/A | |N/A | ||
| Line 1,451: | Line 1,451: | ||
|N/A | |N/A | ||
|- | |- | ||
|Dummy Sword Guard | |[[Dummy Sword Guard]] | ||
|1 | |1 | ||
|N/A | |N/A | ||
| Line 1,457: | Line 1,457: | ||
|N/A | |N/A | ||
|- | |- | ||
|Dummy Sword Pommel | |[[Dummy Sword Pommel]] | ||
|1 | |1 | ||
|N/A | |N/A | ||
| Line 1,535: | Line 1,535: | ||
|Used in crafting | |Used in crafting | ||
|- | |- | ||
|Iron Sword Blade | |[[Iron Sword Blade]] | ||
|7 | |7 | ||
|N/A | |N/A | ||
| Line 1,541: | Line 1,541: | ||
|N/A | |N/A | ||
|- | |- | ||
|Iron Sword Grip | |[[Iron Sword Grip]] | ||
|7 | |7 | ||
|N/A | |N/A | ||
| Line 1,547: | Line 1,547: | ||
|N/A | |N/A | ||
|- | |- | ||
|Iron Sword Guard | |[[Iron Sword Guard]] | ||
|7 | |7 | ||
|N/A | |N/A | ||
| Line 1,553: | Line 1,553: | ||
|N/A | |N/A | ||
|- | |- | ||
|Iron Sword Pommel | |[[Iron Sword Pommel]] | ||
|7 | |7 | ||
|N/A | |N/A | ||
| Line 1,607: | Line 1,607: | ||
|Used in crafting | |Used in crafting | ||
|- | |- | ||
|Leptocite Sword Blade | |[[Leptocite Sword Blade]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
| Line 1,613: | Line 1,613: | ||
|N/A | |N/A | ||
|- | |- | ||
|Leptocite Sword Grip | |[[Leptocite Sword Grip]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
| Line 1,619: | Line 1,619: | ||
|N/A | |N/A | ||
|- | |- | ||
|Leptocite Sword Guard | |[[Leptocite Sword Guard]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
| Line 1,625: | Line 1,625: | ||
|N/A | |N/A | ||
|- | |- | ||
|Leptocite Sword Pommel | |[[Leptocite Sword Pommel]] | ||
|25 | |25 | ||
|N/A | |N/A | ||
| Line 1,860: | Line 1,860: | ||
!Obtainable | !Obtainable | ||
|- | |- | ||
|Aestom Rune | |[[Aestom Rune]] | ||
|50 | |50 | ||
|Crafted | |Crafted | ||
|- | |- | ||
|Clayder Rune | |[[Clayder Rune]] | ||
|100 | |100 | ||
|Crafted | |Crafted | ||
|- | |- | ||
|Glimmerhelm Rune | |[[Glimmerhelm Rune]] | ||
|75 | |75 | ||
|Crafted | |Crafted | ||
|- | |- | ||
|Caeli Rune | |[[Caeli Rune]] | ||
|125 | |125 | ||
|Crafted | |Crafted | ||
| Line 1,904: | Line 1,904: | ||
|Crafted | |Crafted | ||
|- | |- | ||
|Lemontree Rune | |[[Lemontree Rune]] | ||
|25 | |25 | ||
|Crafted | |Crafted | ||
| Line 1,922: | Line 1,922: | ||
|[[Quests:Naughty or Nice|Naughty or Nice Elves quest]] reward | |[[Quests:Naughty or Nice|Naughty or Nice Elves quest]] reward | ||
|- | |- | ||
|Edgards Journal | |[[Edgards Journal]] | ||
|3 | |3 | ||
|3 | |3 | ||
| Line 1,928: | Line 1,928: | ||
|N/A | |N/A | ||
|- | |- | ||
|Felix's Book | |[[Felix's Book]] | ||
|1 | |1 | ||
|1 | |1 | ||
| Line 1,934: | Line 1,934: | ||
|Buy from [[Felix]] at [[Lemontree Plaza]] | |Buy from [[Felix]] at [[Lemontree Plaza]] | ||
|- | |- | ||
|Lemonlie | |[[Lemonlie]] | ||
|3 | |3 | ||
|3 | |3 | ||
| Line 1,940: | Line 1,940: | ||
|Use #!search at [[Bibliothecam Magnam]] | |Use #!search at [[Bibliothecam Magnam]] | ||
|- | |- | ||
|The History of the Terist | |[[The History of the Terist]] | ||
|3 | |3 | ||
|3 | |3 | ||
| Line 1,946: | Line 1,946: | ||
|Buy from [[Felix]] at [[Lemontree Plaza]] | |Buy from [[Felix]] at [[Lemontree Plaza]] | ||
|- | |- | ||
|The False God of Copperfall | |[[The False God of Copperfall]] | ||
|3 | |3 | ||
|3 | |3 | ||
| Line 1,952: | Line 1,952: | ||
|N/A | |N/A | ||
|- | |- | ||
|The Laughter Below | |[[The Laughter Below]] | ||
|3 | |3 | ||
|4 | |4 | ||
edits