Force Mithril Greatsword: Difference between revisions
Jump to navigation
Jump to search
(Update item page.) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
|name = Force Mithril Greatsword | |name = Force Mithril Greatsword | ||
|image = [[File: | |image = [[File:Force.png]] | ||
|release = | |release = | ||
|members = | |members = | ||
| Line 27: | Line 27: | ||
| scope="row" |[[Game Shop]]||350,000 [[Gold]] | | scope="row" |[[Game Shop]]||350,000 [[Gold]] | ||
|} | |} | ||
==Crafting== | |||
===Force Mithril Greatsword=== | |||
''Level Requirement: 120'' | |||
'''2x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + '''8x ''' [[File:Leptocite ore.png|link=Leptocite Ore|50px|Leptocite Ore]] + '''5x [[Sturdy leather strip|Sturdy Leather Strip]] ''' | |||
+ 330,000 [[Gold]] = [[File:Force.png|link=Force Mithril Greatsword|50px|Force Mithril Greatsword]] | |||
Latest revision as of 06:24, 16 August 2022
| Force Mithril Greatsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Forged from a mysterious metal from the H.A. | |||||||||||||||||||
| ID | 66 | ||||||||||||||||||
| Type | ? (edit) | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 120 | ||||||||||||||||||
| Buy Price | 350,000 Gold | ||||||||||||||||||
| Sell Price | 87,500 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | ? (edit) | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 310 - 360 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 350,000 Gold |
Crafting
Force Mithril Greatsword
Level Requirement: 120
2x
+ 8x
+ 5x Sturdy Leather Strip
+ 330,000 Gold =
