Grapes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
===== | == Crafting == | ||
===Salad=== | |||
''Level Requirement: 11'' | ''Level Requirement: 11'' | ||
Line 23: | Line 22: | ||
'''2x''' [[File:grape.png|link=grapes|50px|Grapes]] + '''2x''' [[File:carrot.png|link=carrot|50px|Carrot]] + '''2x''' [[File:cherry.png|link=Cherry|50px|Cherry]] + '''2x''' [[File:shroom.png|link=Mushroom|50px|Mushroom]] + '''2x''' [[File:apple.png|link=Apple|50px|Apple]] = [[File:salad.png|link=salad|50px|Salad]] | '''2x''' [[File:grape.png|link=grapes|50px|Grapes]] + '''2x''' [[File:carrot.png|link=carrot|50px|Carrot]] + '''2x''' [[File:cherry.png|link=Cherry|50px|Cherry]] + '''2x''' [[File:shroom.png|link=Mushroom|50px|Mushroom]] + '''2x''' [[File:apple.png|link=Apple|50px|Apple]] = [[File:salad.png|link=salad|50px|Salad]] | ||
===Grape seed=== | |||
''Level requirement: 5'' | |||
[[File:Grape.png|link=grapes|50px|Grapes]] = [[Grape Seed|Grape Seed]] | |||
[[Category:items]] | [[Category:items]] |
Latest revision as of 02:44, 16 August 2022
Grapes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
They're sour | |||||||||||||||||||
ID | 67 | ||||||||||||||||||
Type | Potion | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 5 | ||||||||||||||||||
Buy Price | 15 Gold | ||||||||||||||||||
Sell Price | 5 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | ? (edit) | ||||||||||||||||||
Potion Info | |||||||||||||||||||
Type | Healing | ||||||||||||||||||
Effect | Heals 10 HP | ||||||||||||||||||
Forage | |||||||||||||||||||
Level | 5 |
Crafting
Salad
Level Requirement: 11
Grape seed
Level requirement: 5