Lime: Difference between revisions
Jump to navigation
Jump to search
(Update item page.) |
m (Add Item sources) |
||
Line 30: | Line 30: | ||
[[Category:items]] | [[Category:items]] | ||
{{ItemSources}} |
Latest revision as of 12:51, 4 April 2022
Lime | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green and sour | |||||||||||||||||||
ID | 319 | ||||||||||||||||||
Type | Potion | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 1 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 125 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Potion Info | |||||||||||||||||||
Type | Healing | ||||||||||||||||||
Effect | Heals 27 HP | ||||||||||||||||||
Forage | |||||||||||||||||||
Level | 5 |
Crafting
Limon
Level Requirement: 25
Item sources
Shop locations
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Buyable for | Sellable for | Members? |
---|---|---|---|---|
Game Shop | N/A | N/A | 125 Gold | No |