Lemon: Difference between revisions
Jump to navigation
Jump to search
(Update item page.) |
m (Add Item sources) |
||
Line 37: | Line 37: | ||
[[Category:items]] | [[Category:items]] | ||
{{ItemSources}} |
Latest revision as of 12:51, 4 April 2022
Lemon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sour and fruity | |||||||||||||||||||
ID | 174 | ||||||||||||||||||
Type | Potion | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 1 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 125 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | ? (edit) | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Potion Info | |||||||||||||||||||
Type | Healing | ||||||||||||||||||
Effect | Heals 25 HP | ||||||||||||||||||
Forage | |||||||||||||||||||
Level | 1 |
Crafting
Limon
Level Requirement: 25
Limoncello Bottle
Level Requirement: 25
3x + 10x + 2x Bag of Sugar + 1x Vodka Bottle = Limoncello Bottle
Item sources
Shop locations
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Buyable for | Sellable for | Members? |
---|---|---|---|---|
Game Shop | N/A | N/A | 125 Gold | No |